December 20th, 2014
2014-12-20
Review Results - By Division
CDP
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Baker Brooks, Cindy | PEN | UN | CDP | 26.21 | 9 | 0.00 | 30.71 | 12.98 | 9 | 0.00 | 17.48 | 22.93 | 8 | 0.00 | 26.93 | 37.81 | 41 | 10.00 | 68.31 | 43.54 | 11 | 0.00 | 49.04 | 19.55 | 14 | 0.00 | 26.55 | 51.25 | 8 | 0.00 | 55.25 | 25.37 | 14 | 0.00 | 32.37 |
Bauer, Gregg | A38439 | EX | CDP | 9.27 | 15 | 15.00 | 31.77 | 7.94 | 1 | 0.00 | 8.44 | 8.37 | 2 | 0.00 | 9.37 | 18.63 | 4 | 0.00 | 20.63 | 16.36 | 1 | 0.00 | 16.86 | 12.71 | 0 | 0.00 | 12.71 | 18.90 | 9 | 0.00 | 23.40 | 12.65 | 5 | 0.00 | 15.15 |
Clark, Leonard | | UN | CDP | 16.49 | 10 | 0.00 | 21.49 | 17.95 | 1 | 0.00 | 18.45 | 18.53 | 1 | 0.00 | 19.03 | 41.97 | 14 | 0.00 | 48.97 | 26.93 | 6 | 0.00 | 29.93 | 15.41 | 13 | 0.00 | 21.91 | 25.98 | 12 | 0.00 | 31.98 | 22.98 | 8 | 0.00 | 26.98 |
Dang, Tommy | | UN | CDP | 21.02 | 0 | 0.00 | 21.02 | 24.77 | 1 | 0.00 | 25.27 | 27.32 | 23 | 0.00 | 38.82 | 22.18 | 5 | 0.00 | 24.68 | 31.41 | 10 | 0.00 | 36.41 | 14.11 | 21 | 0.00 | 24.61 | 25.22 | 19 | 0.00 | 34.72 | 18.42 | 18 | 0.00 | 27.42 |
Dietz, Jeff | A227193 | UN | CDP | 10.55 | 8 | 0.00 | 14.55 | 17.90 | 15 | 0.00 | 25.40 | 23.07 | 0 | 0.00 | 23.07 | 76.66 | 9 | 0.00 | 81.16 | 39.60 | 7 | 0.00 | 43.10 | 24.50 | 8 | 0.00 | 28.50 | 44.16 | 12 | 0.00 | 50.16 | 23.44 | 9 | 0.00 | 27.94 |
Gavin, Bruce | A12738 | SS | CDP | 9.89 | 4 | 0.00 | 11.89 | 7.93 | 1 | 3.00 | 11.43 | 11.30 | 2 | 0.00 | 12.30 | 24.44 | 30 | 5.00 | 44.44 | 15.72 | 7 | 0.00 | 19.22 | 10.54 | 2 | 0.00 | 11.54 | 18.39 | 11 | 3.00 | 26.89 | 12.04 | 13 | 0.00 | 18.54 |
Hostetter, Robert | A06963 | MA | CDP | 8.31 | 3 | 0.00 | 9.81 | 6.87 | 10 | 0.00 | 11.87 | 7.86 | 3 | 0.00 | 9.36 | 13.93 | 9 | 0.00 | 18.43 | 10.84 | 8 | 0.00 | 14.84 | 9.23 | 3 | 0.00 | 10.73 | 15.90 | 13 | 0.00 | 22.40 | 10.72 | 5 | 0.00 | 13.22 |
McCourt, Matt | A | SS | CDP | 9.36 | 1 | 0.00 | 9.86 | 8.83 | 1 | 0.00 | 9.33 | 12.48 | 1 | 0.00 | 12.98 | 20.96 | 2 | 0.00 | 21.96 | 16.70 | 3 | 0.00 | 18.20 | 10.87 | 4 | 0.00 | 12.87 | 18.77 | 4 | 0.00 | 20.77 | 14.08 | 4 | 0.00 | 16.08 |
Merket, Otto | A46829 | NV | CDP | 34.06 | 0 | 0.00 | 34.06 | 26.53 | 4 | 0.00 | 28.53 | 34.34 | 1 | 0.00 | 34.84 | 46.85 | 16 | 0.00 | 54.85 | 60.67 | 6 | 0.00 | 63.67 | 26.30 | 7 | 0.00 | 29.80 | 70.40 | 7 | 0.00 | 73.90 | 38.71 | 7 | 0.00 | 42.21 |
Meyer, Jerold | A46611 | SS | CDP | 7.93 | 6 | 0.00 | 10.93 | 8.36 | 0 | 0.00 | 8.36 | 7.92 | 1 | 0.00 | 8.42 | 19.16 | 7 | 0.00 | 22.66 | 15.30 | 6 | 0.00 | 18.30 | 8.80 | 2 | 0.00 | 9.80 | 16.00 | 5 | 0.00 | 18.50 | 10.96 | 3 | 0.00 | 12.46 |
Phan, Andy | | UN | CDP | 13.96 | 12 | 0.00 | 19.96 | 12.78 | 8 | 0.00 | 16.78 | 34.36 | 19 | 5.00 | 48.86 | 23.03 | 1 | 0.00 | 23.53 | 30.95 | 5 | 0.00 | 33.45 | 20.62 | 25 | 0.00 | 33.12 | 37.77 | 13 | 0.00 | 44.27 | 23.38 | 13 | 0.00 | 29.88 |
Portante, Al | A367451 | UN | CDP | 10.41 | 11 | 0.00 | 15.91 | 16.98 | 5 | 0.00 | 19.48 | 15.48 | 3 | 0.00 | 16.98 | 30.66 | 7 | 0.00 | 34.16 | 21.04 | 9 | 0.00 | 25.54 | 15.10 | 23 | 0.00 | 26.60 | 27.54 | 13 | 3.00 | 37.04 | 16.62 | 18 | 3.00 | 28.62 |
Saavedra, Adrian | A43368 | MM | CDP | 11.45 | 11 | 0.00 | 16.95 | 10.20 | 2 | 3.00 | 14.20 | 17.10 | 1 | 0.00 | 17.60 | 28.94 | 28 | 5.00 | 47.94 | 28.57 | 6 | 0.00 | 31.57 | 14.88 | 6 | 0.00 | 17.88 | 34.63 | 8 | 0.00 | 38.63 | 15.78 | 6 | 0.00 | 18.78 |
Welch, Rob | A41549 | UN | CDP | 19.33 | 1 | 0.00 | 19.83 | 12.91 | 0 | 0.00 | 12.91 | 13.06 | 4 | 0.00 | 15.06 | 21.32 | 21 | 5.00 | 36.82 | 20.24 | 1 | 0.00 | 20.74 | 14.58 | 4 | 0.00 | 16.58 | 24.63 | 5 | 0.00 | 27.13 | 14.43 | 3 | 0.00 | 15.93 |
Yau, Richard | A322929 | SS | CDP | 9.87 | 10 | 0.00 | 14.87 | 8.91 | 2 | 0.00 | 9.91 | 11.00 | 3 | 0.00 | 12.50 | 19.38 | 4 | 0.00 | 21.38 | 14.35 | 2 | 0.00 | 15.35 | 13.26 | 5 | 0.00 | 15.76 | 16.32 | 5 | 0.00 | 18.82 | 11.80 | 4 | 0.00 | 13.80 |
SSP
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Achziger, Clint | A173378 | UN | SSP | 11.00 | 4 | 0.00 | 13.00 | 8.05 | 0 | 0.00 | 8.05 | 23.84 | 1 | 0.00 | 24.34 | 14.91 | 0 | 0.00 | 14.91 | 16.99 | 3 | 0.00 | 18.49 | 13.86 | 2 | 0.00 | 14.86 | 19.29 | 5 | 0.00 | 21.79 | 12.38 | 4 | 0.00 | 14.38 |
Acosta, Steve | | UN | SSP | 11.59 | 6 | 0.00 | 14.59 | 8.43 | 6 | 0.00 | 11.43 | 11.30 | 3 | 0.00 | 12.80 | 23.92 | 12 | 3.00 | 32.92 | 19.73 | 2 | 0.00 | 20.73 | 14.17 | 10 | 0.00 | 19.17 | 20.93 | 12 | 0.00 | 26.93 | 14.28 | 2 | 0.00 | 15.28 |
Ahmad Bukhari, Amir | A462425 | MM | SSP | 8.93 | 19 | 5.00 | 23.43 | 8.03 | 1 | 0.00 | 8.53 | 8.35 | 9 | 0.00 | 12.85 | 17.41 | 14 | 0.00 | 24.41 | 13.35 | 9 | 0.00 | 17.85 | 9.90 | 13 | 0.00 | 16.40 | 15.40 | 4 | 0.00 | 17.40 | 15.79 | 8 | 0.00 | 19.79 |
Almstedt, Bill | | UN | SSP | 10.81 | 12 | 8.00 | 24.81 | 9.51 | 0 | 0.00 | 9.51 | 9.38 | 3 | 0.00 | 10.88 | 26.14 | 10 | 0.00 | 31.14 | 19.42 | 3 | 0.00 | 20.92 | 15.23 | 0 | 0.00 | 15.23 | 16.75 | 12 | 0.00 | 22.75 | 15.09 | 3 | 0.00 | 16.59 |
Andersen, Brett | A53891 | UN | SSP | 10.69 | 9 | 0.00 | 15.19 | 9.26 | 11 | 0.00 | 14.76 | 41.95 | 26 | 3.00 | 57.95 | 22.97 | 2 | 0.00 | 23.97 | 26.57 | 2 | 0.00 | 27.57 | 18.91 | 13 | 0.00 | 25.41 | 28.55 | 3 | 0.00 | 30.05 | 23.40 | 3 | 0.00 | 24.90 |
Antonio, David | A48464 | EX | SSP | 8.56 | 12 | 0.00 | 14.56 | 9.43 | 0 | 0.00 | 9.43 | 9.14 | 0 | 0.00 | 9.14 | 16.92 | 1 | 0.00 | 17.42 | 11.69 | 2 | 0.00 | 12.69 | 9.93 | 2 | 0.00 | 10.93 | 14.75 | 3 | 0.00 | 16.25 | 12.76 | 4 | 0.00 | 14.76 |
Arcanis, Arlo | A19872 | SS | SSP | 11.16 | 0 | 0.00 | 11.16 | 9.07 | 1 | 0.00 | 9.57 | 24.84 | 1 | 0.00 | 25.34 | 12.92 | 0 | 0.00 | 12.92 | 23.97 | 0 | 0.00 | 23.97 | 14.38 | 2 | 0.00 | 15.38 | 23.06 | 2 | 0.00 | 24.06 | 19.14 | 3 | 0.00 | 20.64 |
Arcinas, Lauren | | UN | SSP | 13.33 | 3 | 0.00 | 14.83 | 14.88 | 11 | 0.00 | 20.38 | 67.31 | 11 | 10.00 | 82.81 | 29.81 | 0 | 0.00 | 29.81 | 26.53 | 4 | 0.00 | 28.53 | 22.16 | 5 | 0.00 | 24.66 | 36.16 | 8 | 0.00 | 40.16 | 38.99 | 6 | 0.00 | 41.99 |
Brazeal, Michael | A152158 | MM | SSP | 11.94 | 5 | 0.00 | 14.44 | 9.01 | 2 | 0.00 | 10.01 | 33.82 | 2 | 0.00 | 34.82 | 28.65 | 9 | 0.00 | 33.15 | 27.22 | 5 | 0.00 | 29.72 | 16.47 | 31 | 0.00 | 31.97 | 28.87 | 4 | 0.00 | 30.87 | 19.91 | 6 | 0.00 | 22.91 |
Breiter, Melissa | A53714 | MM | SSP | 15.97 | 0 | 0.00 | 15.97 | 14.96 | 2 | 0.00 | 15.96 | 16.26 | 0 | 0.00 | 16.26 | 30.85 | 2 | 0.00 | 31.85 | 23.75 | 2 | 0.00 | 24.75 | 15.16 | 1 | 0.00 | 15.66 | 23.15 | 4 | 0.00 | 25.15 | 17.75 | 6 | 0.00 | 20.75 |
Brooks, Joseph | A54919 | MM | SSP | 11.81 | 8 | 0.00 | 15.81 | 13.62 | 1 | 0.00 | 14.12 | 16.86 | 1 | 0.00 | 17.36 | 26.27 | 15 | 0.00 | 33.77 | 23.88 | 8 | 0.00 | 27.88 | 18.69 | 23 | 0.00 | 30.19 | 28.88 | 8 | 0.00 | 32.88 | 17.79 | 7 | 0.00 | 21.29 |
Brown, Victor | A24732 | SS | SSP | 14.26 | 5 | 0.00 | 16.76 | 14.04 | 3 | 0.00 | 15.54 | 17.70 | 1 | 0.00 | 18.20 | 33.36 | 1 | 0.00 | 33.86 | 17.56 | 4 | 0.00 | 19.56 | 15.84 | 1 | 0.00 | 16.34 | 32.24 | 0 | 0.00 | 32.24 | 19.88 | 0 | 0.00 | 19.88 |
Caldwell, Larry | A224429 | UN | SSP | 52.17 | 17 | 10.00 | 70.67 | 23.37 | 7 | 0.00 | 26.87 | 18.13 | 4 | 0.00 | 20.13 | 38.41 | 20 | 0.00 | 48.41 | 25.25 | 10 | 0.00 | 30.25 | 16.29 | 25 | 0.00 | 28.79 | 30.41 | 5 | 0.00 | 32.91 | 26.69 | 9 | 0.00 | 31.19 |
Cambonga, Anthony | | UN | SSP | 10.28 | 19 | 15.00 | 34.78 | 12.97 | 17 | 0.00 | 21.47 | 37.51 | 1 | 3.00 | 41.01 | 35.21 | 38 | 11.00 | 65.21 | 29.31 | 6 | 0.00 | 32.31 | 20.88 | 11 | 0.00 | 26.38 | 40.33 | 11 | 0.00 | 45.83 | 36.01 | 5 | 0.00 | 38.51 |
Ekksworth, David | | UN | SSP | 15.34 | 13 | 0.00 | 21.84 | 13.72 | 0 | 0.00 | 13.72 | 14.58 | 6 | 0.00 | 17.58 | 28.02 | 17 | 0.00 | 36.52 | 19.96 | 1 | 0.00 | 20.46 | 14.40 | 7 | 0.00 | 17.90 | 27.07 | 11 | 3.00 | 35.57 | 17.51 | 9 | 3.00 | 25.01 |
Ellsworth, Spencer | | UN | SSP | 16.95 | 20 | 5.00 | 31.95 | 17.61 | 1 | 0.00 | 18.11 | 35.68 | 0 | 0.00 | 35.68 | 39.92 | 10 | 0.00 | 44.92 | 29.63 | 6 | 0.00 | 32.63 | 21.52 | 5 | 0.00 | 24.02 | 41.57 | 1 | 3.00 | 45.07 | 27.02 | 8 | 0.00 | 31.02 |
Foutz, Bob | A42035 | MM | SSP | 14.26 | 2 | 0.00 | 15.26 | 12.99 | 12 | 3.00 | 21.99 | 20.09 | 13 | 0.00 | 26.59 | 39.22 | 16 | 0.00 | 47.22 | 32.27 | 17 | 0.00 | 40.77 | 23.73 | 20 | 0.00 | 33.73 | 43.61 | 1 | 0.00 | 44.11 | 22.58 | 9 | 0.00 | 27.08 |
Galbraith, Murray | | MM | SSP | 11.22 | 5 | 0.00 | 13.72 | 9.67 | 6 | 0.00 | 12.67 | 17.82 | 0 | 0.00 | 17.82 | 27.08 | 1 | 0.00 | 27.58 | 22.03 | 2 | 0.00 | 23.03 | 14.23 | 17 | 0.00 | 22.73 | 23.57 | 5 | 0.00 | 26.07 | 17.04 | 5 | 0.00 | 19.54 |
Gibbs, Duane | A457378 | MM | SSP | 16.61 | 3 | 0.00 | 18.11 | 13.16 | 17 | 5.00 | 26.66 | 17.24 | 11 | 0.00 | 22.74 | 35.96 | 18 | 0.00 | 44.96 | 23.39 | 10 | 0.00 | 28.39 | 17.95 | 16 | 0.00 | 25.95 | 28.50 | 23 | 0.00 | 40.00 | 21.94 | 12 | 0.00 | 27.94 |
Hagan, Amie | | UN | SSP | 19.40 | 5 | 3.00 | 24.90 | 10.19 | 10 | 0.00 | 15.19 | 14.15 | 9 | 0.00 | 18.65 | 26.45 | 38 | 5.00 | 50.45 | 31.74 | 8 | 0.00 | 35.74 | 24.78 | 24 | 0.00 | 36.78 | 25.65 | 18 | 0.00 | 34.65 | 15.71 | 19 | 0.00 | 25.21 |
Hagan, Thomas | | UN | SSP | 12.21 | 0 | 0.00 | 12.21 | 10.68 | 3 | 0.00 | 12.18 | 12.95 | 6 | 0.00 | 15.95 | 20.76 | 41 | 5.00 | 46.26 | 13.84 | 4 | 0.00 | 15.84 | 12.37 | 14 | 0.00 | 19.37 | 19.56 | 20 | 0.00 | 29.56 | 12.87 | 13 | 0.00 | 19.37 |
Hall, Don | | UN | SSP | 17.43 | 5 | 0.00 | 19.93 | 10.37 | 13 | 3.00 | 19.87 | 18.81 | 8 | 0.00 | 22.81 | 28.51 | 39 | 15.00 | 63.01 | 35.72 | 20 | 0.00 | 45.72 | 23.74 | 19 | 0.00 | 33.24 | 29.39 | 5 | 3.00 | 34.89 | 24.04 | 12 | 0.00 | 30.04 |
Jeffers, Jim | A57455 | MM | SSP | 10.96 | 6 | 0.00 | 13.96 | 9.29 | 0 | 0.00 | 9.29 | 13.01 | 0 | 0.00 | 13.01 | 17.25 | 6 | 0.00 | 20.25 | 12.70 | 7 | 0.00 | 16.20 | 12.35 | 6 | 0.00 | 15.35 | 16.48 | 10 | 0.00 | 21.48 | 13.60 | 3 | 0.00 | 15.10 |
Johnson, Eric | | UN | SSP | 22.78 | 3 | 3.00 | 27.28 | 17.10 | 12 | 0.00 | 23.10 | 21.54 | 1 | 3.00 | 25.04 | 49.94 | 4 | 0.00 | 51.94 | 39.67 | 1 | 0.00 | 40.17 | 28.99 | 0 | 0.00 | 28.99 | 44.47 | 3 | 0.00 | 45.97 | 43.78 | 10 | 0.00 | 48.78 |
Johnson, Michael | A56929 | NV | SSP | 21.48 | 12 | 0.00 | 27.48 | 12.06 | 2 | 3.00 | 16.06 | 14.80 | 7 | 0.00 | 18.30 | 21.40 | 38 | 5.00 | 45.40 | 24.13 | 13 | 5.00 | 35.63 | 16.26 | 27 | 5.00 | 34.76 | 25.35 | 16 | 0.00 | 33.35 | 15.54 | 9 | 0.00 | 20.04 |
Johnson, Steve | A23076 | SS | SSP | 12.10 | 7 | 0.00 | 15.60 | 9.60 | 2 | 0.00 | 10.60 | 9.07 | 4 | 0.00 | 11.07 | 20.98 | 9 | 0.00 | 25.48 | 15.35 | 3 | 0.00 | 16.85 | 14.50 | 2 | 0.00 | 15.50 | 16.22 | 6 | 0.00 | 19.22 | 14.49 | 4 | 0.00 | 16.49 |
Kimrey, Ian | | UN | SSP | 11.68 | 8 | 0.00 | 15.68 | 8.83 | 11 | 0.00 | 14.33 | 36.48 | 14 | 0.00 | 43.48 | 19.85 | 0 | 0.00 | 19.85 | 28.58 | 5 | 0.00 | 31.08 | 16.62 | 9 | 0.00 | 21.12 | 33.90 | 13 | 0.00 | 40.40 | 29.96 | 5 | 0.00 | 32.46 |
Kimrey, Tom | | UN | SSP | 10.43 | 6 | 0.00 | 13.43 | 10.82 | 15 | 0.00 | 18.32 | 34.87 | 7 | 0.00 | 38.37 | 18.19 | 0 | 0.00 | 18.19 | 25.41 | 6 | 0.00 | 28.41 | 16.23 | 7 | 0.00 | 19.73 | 25.79 | 7 | 0.00 | 29.29 | 19.72 | 1 | 0.00 | 20.22 |
Martinez, John | A936366 | MM | SSP | 31.44 | 20 | 10.00 | 51.44 | 9.05 | 11 | 0.00 | 14.55 | 14.80 | 18 | 0.00 | 23.80 | 26.51 | 18 | 3.00 | 38.51 | 19.64 | 11 | 0.00 | 25.14 | 21.11 | 32 | 5.00 | 42.11 | 24.20 | 25 | 0.00 | 36.70 | 19.11 | 17 | 0.00 | 27.61 |
Nelson, Dylan | | UN | SSP | 12.85 | 7 | 0.00 | 16.35 | 8.85 | 5 | 3.00 | 14.35 | 12.69 | 1 | 0.00 | 13.19 | 20.95 | 24 | 0.00 | 32.95 | 16.93 | 7 | 0.00 | 20.43 | 13.64 | 12 | 0.00 | 19.64 | 19.27 | 7 | 0.00 | 22.77 | 13.80 | 8 | 0.00 | 17.80 |
Portante, Anthony | | UN | SSP | 17.88 | 2 | 0.00 | 18.88 | 15.06 | 10 | 0.00 | 20.06 | 17.05 | 5 | 0.00 | 19.55 | 25.87 | 27 | 5.00 | 44.37 | 19.39 | 1 | 3.00 | 22.89 | 18.25 | 3 | 0.00 | 19.75 | 26.19 | 2 | 0.00 | 27.19 | 22.46 | 3 | 0.00 | 23.96 |
Price, Robert | A42171 | EX | SSP | 8.53 | 0 | 0.00 | 8.53 | 10.49 | 2 | 0.00 | 11.49 | 10.26 | 0 | 0.00 | 10.26 | 18.93 | 4 | 0.00 | 20.93 | 13.94 | 9 | 0.00 | 18.44 | 10.82 | 2 | 0.00 | 11.82 | 15.54 | 6 | 0.00 | 18.54 | 15.99 | 2 | 0.00 | 16.99 |
Quiray, Paul Cavin | A27845 | SS | SSP | 13.43 | 10 | 5.00 | 23.43 | 8.77 | 2 | 3.00 | 12.77 | 10.60 | 7 | 0.00 | 14.10 | 22.63 | 20 | 10.00 | 42.63 | 15.14 | 3 | 0.00 | 16.64 | 13.74 | 3 | 0.00 | 15.24 | 17.25 | 14 | 0.00 | 24.25 | 16.56 | 9 | 0.00 | 21.06 |
Rowe, Katie | A54804 | SS | SSP | 10.83 | 6 | 0.00 | 13.83 | 9.25 | 8 | 0.00 | 13.25 | 11.31 | 7 | 0.00 | 14.81 | 24.25 | 4 | 0.00 | 26.25 | 14.59 | 15 | 0.00 | 22.09 | 11.57 | 16 | 0.00 | 19.57 | 14.58 | 22 | 0.00 | 25.58 | 14.00 | 2 | 0.00 | 15.00 |
Rutzebeck, Lief | A15687 | SS | SSP | 12.12 | 0 | 0.00 | 12.12 | 9.56 | 5 | 0.00 | 12.06 | 14.63 | 0 | 0.00 | 14.63 | 29.21 | 3 | 0.00 | 30.71 | 24.30 | 2 | 0.00 | 25.30 | 15.22 | 6 | 0.00 | 18.22 | 21.15 | 8 | 0.00 | 25.15 | 18.38 | 6 | 0.00 | 21.38 |
Santi, Joe | A678444 | SS | SSP | 13.68 | 3 | 0.00 | 15.18 | 9.59 | 5 | 0.00 | 12.09 | 10.15 | 1 | 3.00 | 13.65 | 20.24 | 13 | 0.00 | 26.74 | 12.45 | 8 | 0.00 | 16.45 | 11.51 | 17 | 0.00 | 20.01 | 15.69 | 17 | 0.00 | 24.19 | 14.10 | 5 | 0.00 | 16.60 |
Scott, Anthony | A332102 | MM | SSP | 9.72 | 8 | 0.00 | 13.72 | 8.83 | 5 | 0.00 | 11.33 | 14.42 | 9 | 0.00 | 18.92 | 19.06 | 27 | 0.00 | 32.56 | 15.61 | 6 | 0.00 | 18.61 | 14.61 | 11 | 0.00 | 20.11 | 22.31 | 24 | 0.00 | 34.31 | 14.39 | 11 | 0.00 | 19.89 |
Silva, Anthony | A740135 | NV | SSP | 16.56 | 5 | 0.00 | 19.06 | 11.99 | 24 | 0.00 | 23.99 | 16.64 | 20 | 0.00 | 26.64 | 28.73 | 36 | 5.00 | 51.73 | 34.94 | 9 | 0.00 | 39.44 | 21.36 | 28 | 5.00 | 40.36 | 39.48 | 25 | 0.00 | 51.98 | 23.71 | 8 | 0.00 | 27.71 |
Singh, Jarnail | | UN | SSP | 15.37 | 5 | 0.00 | 17.87 | 11.55 | 2 | 0.00 | 12.55 | 17.86 | 0 | 0.00 | 17.86 | 24.05 | 0 | 0.00 | 24.05 | 19.14 | 5 | 0.00 | 21.64 | 15.40 | 0 | 0.00 | 15.40 | 31.95 | 5 | 3.00 | 37.45 | 20.03 | 3 | 3.00 | 24.53 |
Sonoda, Jack | | UN | SSP | 15.10 | 2 | 0.00 | 16.10 | 16.52 | 4 | 0.00 | 18.52 | 42.83 | 20 | 10.00 | 62.83 | 20.16 | 1 | 0.00 | 20.66 | 32.76 | 6 | 0.00 | 35.76 | 20.49 | 13 | 0.00 | 26.99 | 34.12 | 15 | 0.00 | 41.62 | 23.23 | 15 | 0.00 | 30.73 |
Strahler, Ken | A38770 | SS | SSP | 10.37 | 2 | 0.00 | 11.37 | 8.77 | 1 | 0.00 | 9.27 | 8.79 | 11 | 0.00 | 14.29 | 21.27 | 12 | 5.00 | 32.27 | 19.08 | 3 | 0.00 | 20.58 | 9.67 | 14 | 0.00 | 16.67 | 16.79 | 5 | 0.00 | 19.29 | 12.54 | 4 | 0.00 | 14.54 |
Tamayo, Jose | | UN | SSP | 11.26 | 3 | 0.00 | 12.76 | 10.56 | 3 | 0.00 | 12.06 | 14.82 | 2 | 0.00 | 15.82 | 25.22 | 9 | 0.00 | 29.72 | 18.81 | 5 | 0.00 | 21.31 | 16.36 | 12 | 0.00 | 22.36 | 21.63 | 13 | 0.00 | 28.13 | 17.30 | 4 | 0.00 | 19.30 |
Valentine, Scott | A56999 | SS | SSP | 9.70 | 2 | 0.00 | 10.70 | 12.05 | 2 | 0.00 | 13.05 | 9.44 | 1 | 0.00 | 9.94 | 18.63 | 13 | 0.00 | 25.13 | 12.65 | 2 | 0.00 | 13.65 | 10.29 | 8 | 0.00 | 14.29 | 15.10 | 4 | 0.00 | 17.10 | 10.70 | 4 | 0.00 | 12.70 |
Vanderlinden, Dave | A38640 | MM | SSP | 21.04 | 2 | 0.00 | 22.04 | 9.07 | 3 | 0.00 | 10.57 | 12.91 | 2 | 0.00 | 13.91 | 25.94 | 7 | 0.00 | 29.44 | 17.78 | 1 | 0.00 | 18.28 | 15.00 | 1 | 0.00 | 15.50 | 23.18 | 5 | 0.00 | 25.68 | 5.69 | 6 | 0.00 | 8.69 |
Woodard, Alan | A780655 | MM | SSP | 18.22 | 6 | 0.00 | 21.22 | 12.69 | 1 | 0.00 | 13.19 | 32.01 | 1 | 0.00 | 32.51 | 29.43 | 15 | 0.00 | 36.93 | 22.97 | 7 | 0.00 | 26.47 | 14.94 | 3 | 0.00 | 16.44 | 26.74 | 8 | 3.00 | 33.74 | 17.41 | 12 | 0.00 | 23.41 |
Yarish, Mike | A938619 | UN | SSP | 23.27 | 5 | 0.00 | 25.77 | 8.21 | 3 | 0.00 | 9.71 | 9.59 | 10 | 0.00 | 14.59 | 23.85 | 19 | 0.00 | 33.35 | 14.50 | 11 | 0.00 | 20.00 | 12.84 | 7 | 0.00 | 16.34 | 15.44 | 6 | 0.00 | 18.44 | 11.83 | 2 | 0.00 | 12.83 |
Yu, Avram | | UN | SSP | 26.26 | 12 | 0.00 | 32.26 | 20.86 | 0 | 0.00 | 20.86 | 14.72 | 5 | 0.00 | 17.22 | 30.75 | 16 | 0.00 | 38.75 | 31.79 | 5 | 0.00 | 34.29 | 14.25 | 4 | 0.00 | 16.25 | 22.95 | 12 | 3.00 | 31.95 | 19.23 | 6 | 3.00 | 25.23 |
douma, donald | | UN | SSP | 9.37 | 3 | 0.00 | 10.87 | 9.51 | 7 | 0.00 | 13.01 | 10.63 | 5 | 0.00 | 13.13 | 22.46 | 8 | 0.00 | 26.46 | 16.43 | 7 | 0.00 | 19.93 | 14.26 | 3 | 0.00 | 15.76 | 15.41 | 6 | 0.00 | 18.41 | 12.65 | 9 | 0.00 | 17.15 |
johnson, fred | A45462 | SS | SSP | 12.37 | 3 | 0.00 | 13.87 | 9.17 | 0 | 0.00 | 9.17 | 9.46 | 7 | 0.00 | 12.96 | 20.25 | 8 | 0.00 | 24.25 | 14.40 | 5 | 0.00 | 16.90 | 12.96 | 0 | 0.00 | 12.96 | 15.90 | 8 | 0.00 | 19.90 | 15.08 | 5 | 0.00 | 17.58 |
kaffel, david | A872553 | UN | SSP | 11.36 | 3 | 0.00 | 12.86 | 7.24 | 8 | 0.00 | 11.24 | 28.91 | 17 | 5.00 | 42.41 | 12.09 | 0 | 0.00 | 12.09 | 12.33 | 4 | 0.00 | 14.33 | 11.52 | 1 | 0.00 | 12.02 | 16.97 | 6 | 0.00 | 19.97 | 12.09 | 3 | 0.00 | 13.59 |
tang, Nicholas | | UN | SSP | 11.15 | 1 | 3.00 | 14.65 | 8.41 | 2 | 0.00 | 9.41 | 16.46 | 2 | 3.00 | 20.46 | 28.45 | 21 | 5.00 | 43.95 | 19.06 | 13 | 0.00 | 25.56 | 13.83 | 29 | 0.00 | 28.33 | 31.29 | 30 | 10.00 | 56.29 | 21.13 | 8 | 0.00 | 25.13 |
tillman, ryan | | UN | SSP | 13.62 | 5 | 0.00 | 16.12 | 10.24 | 3 | 0.00 | 11.74 | 16.19 | 3 | 0.00 | 17.69 | 22.98 | 45 | 15.00 | 60.48 | 21.70 | 16 | 0.00 | 29.70 | 18.50 | 14 | 0.00 | 25.50 | 28.81 | 23 | 3.00 | 43.31 | 17.32 | 1 | 0.00 | 17.82 |
(DQ) Rosales, Vincent | A785299 | MM | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ESP
