December 20th, 2014
2014-12-20
Match Results - Combined
Combined
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Antonio, David | A48464 | EX | SSP | 105.18 | 8.56 | 12 | 0.00 | 14.56 | 31 | 9.43 | 0 | 0.00 | 9.43 | 13 | 9.14 | 0 | 0.00 | 9.14 | 2 | 16.92 | 1 | 0.00 | 17.42 | 5 | 11.69 | 2 | 0.00 | 12.69 | 1 | 9.93 | 2 | 0.00 | 10.93 | 5 | 14.75 | 3 | 0.00 | 16.25 | 2 | 12.76 | 4 | 0.00 | 14.76 | 14 |
2 | Smith, Michael | A43193 | EX | ESP | 106.39 | 7.76 | 1 | 0.00 | 8.26 | 1 | 7.74 | 1 | 0.00 | 8.24 | 2 | 10.04 | 1 | 0.00 | 10.54 | 10 | 18.39 | 6 | 0.00 | 21.39 | 14 | 12.15 | 4 | 0.00 | 14.15 | 6 | 9.76 | 2 | 0.00 | 10.76 | 4 | 15.05 | 5 | 0.00 | 17.55 | 7 | 13.50 | 4 | 0.00 | 15.50 | 20 |
3 | Meyer, Jerry | A46581 | SS | ESP | 107.90 | 11.30 | 0 | 0.00 | 11.30 | 11 | 7.42 | 2 | 0.00 | 8.42 | 4 | 8.84 | 1 | 0.00 | 9.34 | 3 | 21.62 | 7 | 0.00 | 25.12 | 25 | 11.51 | 3 | 0.00 | 13.01 | 2 | 6.78 | 9 | 0.00 | 11.28 | 6 | 14.02 | 4 | 0.00 | 16.02 | 1 | 12.41 | 2 | 0.00 | 13.41 | 7 |
4 | Stanley, Don | A35472 | UN | ESP | 109.10 | 9.12 | 3 | 0.00 | 10.62 | 6 | 8.01 | 1 | 0.00 | 8.51 | 6 | 7.69 | 5 | 0.00 | 10.19 | 8 | 19.92 | 8 | 0.00 | 23.92 | 19 | 11.64 | 4 | 0.00 | 13.64 | 4 | 11.83 | 1 | 0.00 | 12.33 | 10 | 14.26 | 6 | 0.00 | 17.26 | 5 | 11.63 | 2 | 0.00 | 12.63 | 3 |
5 | Meyer, Jerold | A46611 | SS | CDP | 109.43 | 7.93 | 6 | 0.00 | 10.93 | 9 | 8.36 | 0 | 0.00 | 8.36 | 3 | 7.92 | 1 | 0.00 | 8.42 | 1 | 19.16 | 7 | 0.00 | 22.66 | 16 | 15.30 | 6 | 0.00 | 18.30 | 21 | 8.80 | 2 | 0.00 | 9.80 | 2 | 16.00 | 5 | 0.00 | 18.50 | 11 | 10.96 | 3 | 0.00 | 12.46 | 2 |
6 | Hostetter, Robert | A06963 | MA | CDP | 110.66 | 8.31 | 3 | 0.00 | 9.81 | 4 | 6.87 | 10 | 0.00 | 11.87 | 31 | 7.86 | 3 | 0.00 | 9.36 | 4 | 13.93 | 9 | 0.00 | 18.43 | 7 | 10.84 | 8 | 0.00 | 14.84 | 8 | 9.23 | 3 | 0.00 | 10.73 | 3 | 15.90 | 13 | 0.00 | 22.40 | 22 | 10.72 | 5 | 0.00 | 13.22 | 6 |
7 | Eidenmuller, Erik | A38424 | UN | ESP | 112.69 | 8.43 | 0 | 0.00 | 8.43 | 2 | 8.06 | 7 | 5.00 | 16.56 | 58 | 9.14 | 1 | 0.00 | 9.64 | 6 | 20.11 | 6 | 0.00 | 23.11 | 17 | 12.85 | 1 | 0.00 | 13.35 | 3 | 9.57 | 0 | 0.00 | 9.57 | 1 | 15.19 | 4 | 0.00 | 17.19 | 4 | 11.84 | 6 | 0.00 | 14.84 | 15 |
8 | Valentine, Scott | A56999 | SS | SSP | 116.56 | 9.70 | 2 | 0.00 | 10.70 | 7 | 12.05 | 2 | 0.00 | 13.05 | 41 | 9.44 | 1 | 0.00 | 9.94 | 7 | 18.63 | 13 | 0.00 | 25.13 | 26 | 12.65 | 2 | 0.00 | 13.65 | 5 | 10.29 | 8 | 0.00 | 14.29 | 15 | 15.10 | 4 | 0.00 | 17.10 | 3 | 10.70 | 4 | 0.00 | 12.70 | 4 |
9 | Price, Robert | A42171 | EX | SSP | 117.00 | 8.53 | 0 | 0.00 | 8.53 | 3 | 10.49 | 2 | 0.00 | 11.49 | 27 | 10.26 | 0 | 0.00 | 10.26 | 9 | 18.93 | 4 | 0.00 | 20.93 | 12 | 13.94 | 9 | 0.00 | 18.44 | 22 | 10.82 | 2 | 0.00 | 11.82 | 8 | 15.54 | 6 | 0.00 | 18.54 | 12 | 15.99 | 2 | 0.00 | 16.99 | 26 |
10 | McCourt, Matt | A | SS | CDP | 122.05 | 9.36 | 1 | 0.00 | 9.86 | 5 | 8.83 | 1 | 0.00 | 9.33 | 11 | 12.48 | 1 | 0.00 | 12.98 | 22 | 20.96 | 2 | 0.00 | 21.96 | 15 | 16.70 | 3 | 0.00 | 18.20 | 19 | 10.87 | 4 | 0.00 | 12.87 | 13 | 18.77 | 4 | 0.00 | 20.77 | 19 | 14.08 | 4 | 0.00 | 16.08 | 22 |
11 | Yau, Richard | A322929 | SS | CDP | 122.39 | 9.87 | 10 | 0.00 | 14.87 | 35 | 8.91 | 2 | 0.00 | 9.91 | 17 | 11.00 | 3 | 0.00 | 12.50 | 16 | 19.38 | 4 | 0.00 | 21.38 | 13 | 14.35 | 2 | 0.00 | 15.35 | 9 | 13.26 | 5 | 0.00 | 15.76 | 29 | 16.32 | 5 | 0.00 | 18.82 | 13 | 11.80 | 4 | 0.00 | 13.80 | 9 |
12 | Jeffers, Jim | A57455 | MM | SSP | 124.64 | 10.96 | 6 | 0.00 | 13.96 | 28 | 9.29 | 0 | 0.00 | 9.29 | 10 | 13.01 | 0 | 0.00 | 13.01 | 23 | 17.25 | 6 | 0.00 | 20.25 | 9 | 12.70 | 7 | 0.00 | 16.20 | 11 | 12.35 | 6 | 0.00 | 15.35 | 19 | 16.48 | 10 | 0.00 | 21.48 | 20 | 13.60 | 3 | 0.00 | 15.10 | 17 |
13 | johnson, fred | A45462 | SS | SSP | 127.59 | 12.37 | 3 | 0.00 | 13.87 | 27 | 9.17 | 0 | 0.00 | 9.17 | 8 | 9.46 | 7 | 0.00 | 12.96 | 21 | 20.25 | 8 | 0.00 | 24.25 | 22 | 14.40 | 5 | 0.00 | 16.90 | 16 | 12.96 | 0 | 0.00 | 12.96 | 14 | 15.90 | 8 | 0.00 | 19.90 | 17 | 15.08 | 5 | 0.00 | 17.58 | 28 |
14 | Achziger, Clint | A173378 | UN | SSP | 129.82 | 11.00 | 4 | 0.00 | 13.00 | 20 | 8.05 | 0 | 0.00 | 8.05 | 1 | 23.84 | 1 | 0.00 | 24.34 | 61 | 14.91 | 0 | 0.00 | 14.91 | 4 | 16.99 | 3 | 0.00 | 18.49 | 23 | 13.86 | 2 | 0.00 | 14.86 | 16 | 19.29 | 5 | 0.00 | 21.79 | 21 | 12.38 | 4 | 0.00 | 14.38 | 11 |
15 | Johnson, Steve | A23076 | SS | SSP | 130.81 | 12.10 | 7 | 0.00 | 15.60 | 41 | 9.60 | 2 | 0.00 | 10.60 | 20 | 9.07 | 4 | 0.00 | 11.07 | 12 | 20.98 | 9 | 0.00 | 25.48 | 27 | 15.35 | 3 | 0.00 | 16.85 | 14 | 14.50 | 2 | 0.00 | 15.50 | 24 | 16.22 | 6 | 0.00 | 19.22 | 14 | 14.49 | 4 | 0.00 | 16.49 | 23 |
16 | Tanigawa, Masaki | a | MA | ESR | 130.91 | 10.40 | 2 | 0.00 | 11.40 | 13 | 10.93 | 0 | 0.00 | 10.93 | 21 | 9.12 | 7 | 0.00 | 12.62 | 17 | 25.54 | 7 | 0.00 | 29.04 | 33 | 19.62 | 3 | 0.00 | 21.12 | 37 | 9.42 | 6 | 0.00 | 12.42 | 11 | 18.23 | 2 | 0.00 | 19.23 | 15 | 13.15 | 2 | 0.00 | 14.15 | 10 |
17 | douma, donald | | UN | SSP | 134.72 | 9.37 | 3 | 0.00 | 10.87 | 8 | 9.51 | 7 | 0.00 | 13.01 | 40 | 10.63 | 5 | 0.00 | 13.13 | 24 | 22.46 | 8 | 0.00 | 26.46 | 29 | 16.43 | 7 | 0.00 | 19.93 | 29 | 14.26 | 3 | 0.00 | 15.76 | 28 | 15.41 | 6 | 0.00 | 18.41 | 9 | 12.65 | 9 | 0.00 | 17.15 | 27 |
18 | Strahler, Ken | A38770 | SS | SSP | 138.28 | 10.37 | 2 | 0.00 | 11.37 | 12 | 8.77 | 1 | 0.00 | 9.27 | 9 | 8.79 | 11 | 0.00 | 14.29 | 29 | 21.27 | 12 | 5.00 | 32.27 | 41 | 19.08 | 3 | 0.00 | 20.58 | 33 | 9.67 | 14 | 0.00 | 16.67 | 37 | 16.79 | 5 | 0.00 | 19.29 | 16 | 12.54 | 4 | 0.00 | 14.54 | 13 |
19 | Bauer, Gregg | A38439 | EX | CDP | 138.33 | 9.27 | 15 | 15.00 | 31.77 | 74 | 7.94 | 1 | 0.00 | 8.44 | 5 | 8.37 | 2 | 0.00 | 9.37 | 5 | 18.63 | 4 | 0.00 | 20.63 | 10 | 16.36 | 1 | 0.00 | 16.86 | 15 | 12.71 | 0 | 0.00 | 12.71 | 12 | 18.90 | 9 | 0.00 | 23.40 | 26 | 12.65 | 5 | 0.00 | 15.15 | 18 |
20 | kaffel, david | A872553 | UN | SSP | 138.51 | 11.36 | 3 | 0.00 | 12.86 | 19 | 7.24 | 8 | 0.00 | 11.24 | 22 | 28.91 | 17 | 5.00 | 42.41 | 75 | 12.09 | 0 | 0.00 | 12.09 | 1 | 12.33 | 4 | 0.00 | 14.33 | 7 | 11.52 | 1 | 0.00 | 12.02 | 9 | 16.97 | 6 | 0.00 | 19.97 | 18 | 12.09 | 3 | 0.00 | 13.59 | 8 |
21 | Ahmad Bukhari, Amir | A462425 | MM | SSP | 140.66 | 8.93 | 19 | 5.00 | 23.43 | 66 | 8.03 | 1 | 0.00 | 8.53 | 7 | 8.35 | 9 | 0.00 | 12.85 | 20 | 17.41 | 14 | 0.00 | 24.41 | 23 | 13.35 | 9 | 0.00 | 17.85 | 18 | 9.90 | 13 | 0.00 | 16.40 | 34 | 15.40 | 4 | 0.00 | 17.40 | 6 | 15.79 | 8 | 0.00 | 19.79 | 38 |
22 | Sass, Mark | A39073 | SS | ESP | 141.61 | 11.06 | 3 | 3.00 | 15.56 | 40 | 10.37 | 3 | 0.00 | 11.87 | 30 | 10.21 | 2 | 0.00 | 11.21 | 14 | 23.74 | 10 | 0.00 | 28.74 | 32 | 13.29 | 6 | 3.00 | 19.29 | 26 | 14.27 | 17 | 0.00 | 22.77 | 54 | 16.21 | 3 | 0.00 | 17.71 | 8 | 13.46 | 2 | 0.00 | 14.46 | 12 |
23 | Arcanis, Arlo | A19872 | SS | SSP | 143.04 | 11.16 | 0 | 0.00 | 11.16 | 10 | 9.07 | 1 | 0.00 | 9.57 | 15 | 24.84 | 1 | 0.00 | 25.34 | 63 | 12.92 | 0 | 0.00 | 12.92 | 2 | 23.97 | 0 | 0.00 | 23.97 | 45 | 14.38 | 2 | 0.00 | 15.38 | 20 | 23.06 | 2 | 0.00 | 24.06 | 29 | 19.14 | 3 | 0.00 | 20.64 | 43 |
24 | Vanderlinden, Dave | A38640 | MM | SSP | 144.11 | 21.04 | 2 | 0.00 | 22.04 | 64 | 9.07 | 3 | 0.00 | 10.57 | 19 | 12.91 | 2 | 0.00 | 13.91 | 27 | 25.94 | 7 | 0.00 | 29.44 | 34 | 17.78 | 1 | 0.00 | 18.28 | 20 | 15.00 | 1 | 0.00 | 15.50 | 23 | 23.18 | 5 | 0.00 | 25.68 | 36 | 5.69 | 6 | 0.00 | 8.69 | 1 |
25 | Santi, Joe | A678444 | SS | SSP | 144.91 | 13.68 | 3 | 0.00 | 15.18 | 37 | 9.59 | 5 | 0.00 | 12.09 | 34 | 10.15 | 1 | 3.00 | 13.65 | 26 | 20.24 | 13 | 0.00 | 26.74 | 30 | 12.45 | 8 | 0.00 | 16.45 | 12 | 11.51 | 17 | 0.00 | 20.01 | 48 | 15.69 | 17 | 0.00 | 24.19 | 30 | 14.10 | 5 | 0.00 | 16.60 | 25 |
26 | Rowe, Katie | A54804 | SS | SSP | 150.38 | 10.83 | 6 | 0.00 | 13.83 | 26 | 9.25 | 8 | 0.00 | 13.25 | 43 | 11.31 | 7 | 0.00 | 14.81 | 32 | 24.25 | 4 | 0.00 | 26.25 | 28 | 14.59 | 15 | 0.00 | 22.09 | 41 | 11.57 | 16 | 0.00 | 19.57 | 43 | 14.58 | 22 | 0.00 | 25.58 | 35 | 14.00 | 2 | 0.00 | 15.00 | 16 |
27 | Yarish, Mike | A938619 | UN | SSP | 151.03 | 23.27 | 5 | 0.00 | 25.77 | 70 | 8.21 | 3 | 0.00 | 9.71 | 16 | 9.59 | 10 | 0.00 | 14.59 | 30 | 23.85 | 19 | 0.00 | 33.35 | 46 | 14.50 | 11 | 0.00 | 20.00 | 30 | 12.84 | 7 | 0.00 | 16.34 | 32 | 15.44 | 6 | 0.00 | 18.44 | 10 | 11.83 | 2 | 0.00 | 12.83 | 5 |
28 | Almstedt, Bill | | UN | SSP | 151.83 | 10.81 | 12 | 8.00 | 24.81 | 68 | 9.51 | 0 | 0.00 | 9.51 | 14 | 9.38 | 3 | 0.00 | 10.88 | 11 | 26.14 | 10 | 0.00 | 31.14 | 39 | 19.42 | 3 | 0.00 | 20.92 | 36 | 15.23 | 0 | 0.00 | 15.23 | 17 | 16.75 | 12 | 0.00 | 22.75 | 23 | 15.09 | 3 | 0.00 | 16.59 | 24 |
29 | Acosta, Steve | | UN | SSP | 153.85 | 11.59 | 6 | 0.00 | 14.59 | 32 | 8.43 | 6 | 0.00 | 11.43 | 26 | 11.30 | 3 | 0.00 | 12.80 | 19 | 23.92 | 12 | 3.00 | 32.92 | 43 | 19.73 | 2 | 0.00 | 20.73 | 34 | 14.17 | 10 | 0.00 | 19.17 | 41 | 20.93 | 12 | 0.00 | 26.93 | 39 | 14.28 | 2 | 0.00 | 15.28 | 19 |
30 | Shen, Edward | A38101 | SS | ESP | 154.53 | 10.44 | 10 | 5.00 | 20.44 | 59 | 9.13 | 11 | 0.00 | 14.63 | 50 | 10.17 | 2 | 0.00 | 11.17 | 13 | 19.96 | 18 | 5.00 | 33.96 | 49 | 13.06 | 9 | 0.00 | 17.56 | 17 | 9.94 | 11 | 0.00 | 15.44 | 22 | 15.59 | 16 | 0.00 | 23.59 | 27 | 13.24 | 9 | 0.00 | 17.74 | 29 |
31 | Buchman, Jason | | UN | ESP | 155.90 | 11.31 | 2 | 0.00 | 12.31 | 17 | 9.89 | 3 | 0.00 | 11.39 | 24 | 30.09 | 11 | 0.00 | 35.59 | 70 | 13.41 | 0 | 0.00 | 13.41 | 3 | 20.02 | 4 | 0.00 | 22.02 | 40 | 13.18 | 5 | 0.00 | 15.68 | 26 | 19.03 | 10 | 0.00 | 24.03 | 28 | 17.47 | 8 | 0.00 | 21.47 | 49 |
32 | Gavin, Bruce | A12738 | SS | CDP | 156.25 | 9.89 | 4 | 0.00 | 11.89 | 14 | 7.93 | 1 | 3.00 | 11.43 | 25 | 11.30 | 2 | 0.00 | 12.30 | 15 | 24.44 | 30 | 5.00 | 44.44 | 62 | 15.72 | 7 | 0.00 | 19.22 | 25 | 10.54 | 2 | 0.00 | 11.54 | 7 | 18.39 | 11 | 3.00 | 26.89 | 38 | 12.04 | 13 | 0.00 | 18.54 | 32 |
33 | Nelson, Dylan | | UN | SSP | 157.48 | 12.85 | 7 | 0.00 | 16.35 | 48 | 8.85 | 5 | 3.00 | 14.35 | 48 | 12.69 | 1 | 0.00 | 13.19 | 25 | 20.95 | 24 | 0.00 | 32.95 | 44 | 16.93 | 7 | 0.00 | 20.43 | 31 | 13.64 | 12 | 0.00 | 19.64 | 44 | 19.27 | 7 | 0.00 | 22.77 | 24 | 13.80 | 8 | 0.00 | 17.80 | 30 |
34 | Rutzebeck, Lief | A15687 | SS | SSP | 159.57 | 12.12 | 0 | 0.00 | 12.12 | 15 | 9.56 | 5 | 0.00 | 12.06 | 33 | 14.63 | 0 | 0.00 | 14.63 | 31 | 29.21 | 3 | 0.00 | 30.71 | 38 | 24.30 | 2 | 0.00 | 25.30 | 49 | 15.22 | 6 | 0.00 | 18.22 | 40 | 21.15 | 8 | 0.00 | 25.15 | 33 | 18.38 | 6 | 0.00 | 21.38 | 48 |
35 | Tamayo, Jose | | UN | SSP | 161.46 | 11.26 | 3 | 0.00 | 12.76 | 18 | 10.56 | 3 | 0.00 | 12.06 | 32 | 14.82 | 2 | 0.00 | 15.82 | 35 | 25.22 | 9 | 0.00 | 29.72 | 35 | 18.81 | 5 | 0.00 | 21.31 | 38 | 16.36 | 12 | 0.00 | 22.36 | 52 | 21.63 | 13 | 0.00 | 28.13 | 42 | 17.30 | 4 | 0.00 | 19.30 | 34 |
36 | Galbraith, Murray | | MM | SSP | 163.16 | 11.22 | 5 | 0.00 | 13.72 | 24 | 9.67 | 6 | 0.00 | 12.67 | 37 | 17.82 | 0 | 0.00 | 17.82 | 45 | 27.08 | 1 | 0.00 | 27.58 | 31 | 22.03 | 2 | 0.00 | 23.03 | 44 | 14.23 | 17 | 0.00 | 22.73 | 53 | 23.57 | 5 | 0.00 | 26.07 | 37 | 17.04 | 5 | 0.00 | 19.54 | 36 |
37 | Welch, Rob | A41549 | UN | CDP | 165.00 | 19.33 | 1 | 0.00 | 19.83 | 56 | 12.91 | 0 | 0.00 | 12.91 | 39 | 13.06 | 4 | 0.00 | 15.06 | 34 | 21.32 | 21 | 5.00 | 36.82 | 53 | 20.24 | 1 | 0.00 | 20.74 | 35 | 14.58 | 4 | 0.00 | 16.58 | 36 | 24.63 | 5 | 0.00 | 27.13 | 40 | 14.43 | 3 | 0.00 | 15.93 | 21 |
38 | Breiter, Melissa | A53714 | MM | SSP | 166.35 | 15.97 | 0 | 0.00 | 15.97 | 45 | 14.96 | 2 | 0.00 | 15.96 | 56 | 16.26 | 0 | 0.00 | 16.26 | 37 | 30.85 | 2 | 0.00 | 31.85 | 40 | 23.75 | 2 | 0.00 | 24.75 | 47 | 15.16 | 1 | 0.00 | 15.66 | 25 | 23.15 | 4 | 0.00 | 25.15 | 32 | 17.75 | 6 | 0.00 | 20.75 | 45 |
39 | Patrick, Ralph K | A45539 | MM | ESP | 167.44 | 11.98 | 0 | 3.00 | 14.98 | 36 | 8.57 | 13 | 0.00 | 15.07 | 52 | 19.78 | 0 | 0.00 | 19.78 | 53 | 20.75 | 21 | 3.00 | 34.25 | 51 | 18.93 | 1 | 0.00 | 19.43 | 27 | 13.11 | 6 | 0.00 | 16.11 | 30 | 20.31 | 6 | 0.00 | 23.31 | 25 | 15.51 | 18 | 0.00 | 24.51 | 54 |
40 | Scott, Anthony | A332102 | MM | SSP | 169.45 | 9.72 | 8 | 0.00 | 13.72 | 25 | 8.83 | 5 | 0.00 | 11.33 | 23 | 14.42 | 9 | 0.00 | 18.92 | 50 | 19.06 | 27 | 0.00 | 32.56 | 42 | 15.61 | 6 | 0.00 | 18.61 | 24 | 14.61 | 11 | 0.00 | 20.11 | 49 | 22.31 | 24 | 0.00 | 34.31 | 56 | 14.39 | 11 | 0.00 | 19.89 | 40 |
41 | Quiray, Paul Cavin | A27845 | SS | SSP | 170.12 | 13.43 | 10 | 5.00 | 23.43 | 65 | 8.77 | 2 | 3.00 | 12.77 | 38 | 10.60 | 7 | 0.00 | 14.10 | 28 | 22.63 | 20 | 10.00 | 42.63 | 59 | 15.14 | 3 | 0.00 | 16.64 | 13 | 13.74 | 3 | 0.00 | 15.24 | 18 | 17.25 | 14 | 0.00 | 24.25 | 31 | 16.56 | 9 | 0.00 | 21.06 | 46 |
42 | Hagan, Thomas | | UN | SSP | 170.74 | 12.21 | 0 | 0.00 | 12.21 | 16 | 10.68 | 3 | 0.00 | 12.18 | 35 | 12.95 | 6 | 0.00 | 15.95 | 36 | 20.76 | 41 | 5.00 | 46.26 | 66 | 13.84 | 4 | 0.00 | 15.84 | 10 | 12.37 | 14 | 0.00 | 19.37 | 42 | 19.56 | 20 | 0.00 | 29.56 | 44 | 12.87 | 13 | 0.00 | 19.37 | 35 |
43 | Singh, Jarnail | | UN | SSP | 171.35 | 15.37 | 5 | 0.00 | 17.87 | 52 | 11.55 | 2 | 0.00 | 12.55 | 36 | 17.86 | 0 | 0.00 | 17.86 | 46 | 24.05 | 0 | 0.00 | 24.05 | 21 | 19.14 | 5 | 0.00 | 21.64 | 39 | 15.40 | 0 | 0.00 | 15.40 | 21 | 31.95 | 5 | 3.00 | 37.45 | 63 | 20.03 | 3 | 3.00 | 24.53 | 55 |
44 | Brown, Victor | A24732 | SS | SSP | 172.38 | 14.26 | 5 | 0.00 | 16.76 | 50 | 14.04 | 3 | 0.00 | 15.54 | 55 | 17.70 | 1 | 0.00 | 18.20 | 47 | 33.36 | 1 | 0.00 | 33.86 | 48 | 17.56 | 4 | 0.00 | 19.56 | 28 | 15.84 | 1 | 0.00 | 16.34 | 33 | 32.24 | 0 | 0.00 | 32.24 | 50 | 19.88 | 0 | 0.00 | 19.88 | 39 |
45 | Duncan, Van | A12768 | SS | ESR | 172.43 | 12.61 | 2 | 0.00 | 13.61 | 23 | 11.21 | 1 | 0.00 | 11.71 | 28 | 11.73 | 2 | 0.00 | 12.73 | 18 | 38.74 | 6 | 0.00 | 41.74 | 58 | 23.36 | 6 | 0.00 | 26.36 | 52 | 13.68 | 4 | 0.00 | 15.68 | 27 | 24.54 | 13 | 0.00 | 31.04 | 47 | 17.56 | 4 | 0.00 | 19.56 | 37 |
46 | Zimpelmann, Marc | A56060 | MM | ESP | 180.31 | 14.67 | 4 | 0.00 | 16.67 | 49 | 15.07 | 6 | 3.00 | 21.07 | 70 | 13.52 | 3 | 0.00 | 15.02 | 33 | 28.61 | 4 | 0.00 | 30.61 | 37 | 20.74 | 4 | 0.00 | 22.74 | 42 | 15.05 | 23 | 0.00 | 26.55 | 62 | 22.39 | 6 | 0.00 | 25.39 | 34 | 18.26 | 8 | 0.00 | 22.26 | 50 |
47 | Bierly, Joe | A31413 | MM | CCW | 184.47 | 12.70 | 1 | 0.00 | 13.20 | 21 | 14.39 | 2 | 0.00 | 15.39 | 54 | 18.72 | 3 | 0.00 | 20.22 | 55 | 32.19 | 12 | 0.00 | 38.19 | 55 | 23.73 | 1 | 0.00 | 24.23 | 46 | 17.19 | 5 | 0.00 | 19.69 | 45 | 29.83 | 6 | 0.00 | 32.83 | 51 | 20.22 | 1 | 0.00 | 20.72 | 44 |
48 | Kimrey, Tom | | UN | SSP | 185.96 | 10.43 | 6 | 0.00 | 13.43 | 22 | 10.82 | 15 | 0.00 | 18.32 | 62 | 34.87 | 7 | 0.00 | 38.37 | 72 | 18.19 | 0 | 0.00 | 18.19 | 6 | 25.41 | 6 | 0.00 | 28.41 | 57 | 16.23 | 7 | 0.00 | 19.73 | 46 | 25.79 | 7 | 0.00 | 29.29 | 43 | 19.72 | 1 | 0.00 | 20.22 | 42 |
49 | Ekksworth, David | | UN | SSP | 188.60 | 15.34 | 13 | 0.00 | 21.84 | 63 | 13.72 | 0 | 0.00 | 13.72 | 44 | 14.58 | 6 | 0.00 | 17.58 | 42 | 28.02 | 17 | 0.00 | 36.52 | 52 | 19.96 | 1 | 0.00 | 20.46 | 32 | 14.40 | 7 | 0.00 | 17.90 | 39 | 27.07 | 11 | 3.00 | 35.57 | 60 | 17.51 | 9 | 3.00 | 25.01 | 57 |
50 | Brooks, Joseph | A54919 | MM | SSP | 193.30 | 11.81 | 8 | 0.00 | 15.81 | 43 | 13.62 | 1 | 0.00 | 14.12 | 45 | 16.86 | 1 | 0.00 | 17.36 | 40 | 26.27 | 15 | 0.00 | 33.77 | 47 | 23.88 | 8 | 0.00 | 27.88 | 55 | 18.69 | 23 | 0.00 | 30.19 | 71 | 28.88 | 8 | 0.00 | 32.88 | 52 | 17.79 | 7 | 0.00 | 21.29 | 47 |
51 | Portante, Anthony | | UN | SSP | 196.65 | 17.88 | 2 | 0.00 | 18.88 | 54 | 15.06 | 10 | 0.00 | 20.06 | 67 | 17.05 | 5 | 0.00 | 19.55 | 52 | 25.87 | 27 | 5.00 | 44.37 | 61 | 19.39 | 1 | 3.00 | 22.89 | 43 | 18.25 | 3 | 0.00 | 19.75 | 47 | 26.19 | 2 | 0.00 | 27.19 | 41 | 22.46 | 3 | 0.00 | 23.96 | 53 |
52 | Saavedra, Adrian | A43368 | MM | CDP | 203.55 | 11.45 | 11 | 0.00 | 16.95 | 51 | 10.20 | 2 | 3.00 | 14.20 | 46 | 17.10 | 1 | 0.00 | 17.60 | 43 | 28.94 | 28 | 5.00 | 47.94 | 68 | 28.57 | 6 | 0.00 | 31.57 | 64 | 14.88 | 6 | 0.00 | 17.88 | 38 | 34.63 | 8 | 0.00 | 38.63 | 64 | 15.78 | 6 | 0.00 | 18.78 | 33 |
53 | Woodard, Alan | A780655 | MM | SSP | 203.91 | 18.22 | 6 | 0.00 | 21.22 | 61 | 12.69 | 1 | 0.00 | 13.19 | 42 | 32.01 | 1 | 0.00 | 32.51 | 67 | 29.43 | 15 | 0.00 | 36.93 | 54 | 22.97 | 7 | 0.00 | 26.47 | 53 | 14.94 | 3 | 0.00 | 16.44 | 35 | 26.74 | 8 | 3.00 | 33.74 | 55 | 17.41 | 12 | 0.00 | 23.41 | 52 |
54 | Portante, Al | A367451 | UN | CDP | 204.33 | 10.41 | 11 | 0.00 | 15.91 | 44 | 16.98 | 5 | 0.00 | 19.48 | 65 | 15.48 | 3 | 0.00 | 16.98 | 38 | 30.66 | 7 | 0.00 | 34.16 | 50 | 21.04 | 9 | 0.00 | 25.54 | 50 | 15.10 | 23 | 0.00 | 26.60 | 64 | 27.54 | 13 | 3.00 | 37.04 | 62 | 16.62 | 18 | 3.00 | 28.62 | 68 |
55 | Brazeal, Michael | A152158 | MM | SSP | 207.89 | 11.94 | 5 | 0.00 | 14.44 | 29 | 9.01 | 2 | 0.00 | 10.01 | 18 | 33.82 | 2 | 0.00 | 34.82 | 68 | 28.65 | 9 | 0.00 | 33.15 | 45 | 27.22 | 5 | 0.00 | 29.72 | 60 | 16.47 | 31 | 0.00 | 31.97 | 72 | 28.87 | 4 | 0.00 | 30.87 | 46 | 19.91 | 6 | 0.00 | 22.91 | 51 |
56 | Yu, Avram | | UN | SSP | 216.81 | 26.26 | 12 | 0.00 | 32.26 | 76 | 20.86 | 0 | 0.00 | 20.86 | 69 | 14.72 | 5 | 0.00 | 17.22 | 39 | 30.75 | 16 | 0.00 | 38.75 | 57 | 31.79 | 5 | 0.00 | 34.29 | 68 | 14.25 | 4 | 0.00 | 16.25 | 31 | 22.95 | 12 | 3.00 | 31.95 | 48 | 19.23 | 6 | 3.00 | 25.23 | 60 |
57 | Kimrey, Ian | | UN | SSP | 218.40 | 11.68 | 8 | 0.00 | 15.68 | 42 | 8.83 | 11 | 0.00 | 14.33 | 47 | 36.48 | 14 | 0.00 | 43.48 | 76 | 19.85 | 0 | 0.00 | 19.85 | 8 | 28.58 | 5 | 0.00 | 31.08 | 63 | 16.62 | 9 | 0.00 | 21.12 | 50 | 33.90 | 13 | 0.00 | 40.40 | 67 | 29.96 | 5 | 0.00 | 32.46 | 75 |
