December 20th, 2014
2014-12-20
Class Leaders - CDP
UN
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Welch, Rob | A41549 | UN | CDP | 165.00 | 19.33 | 1 | 0.00 | 19.83 | 3 | 12.91 | 0 | 0.00 | 12.91 | 1 | 13.06 | 4 | 0.00 | 15.06 | 1 | 21.32 | 21 | 5.00 | 36.82 | 4 | 20.24 | 1 | 0.00 | 20.74 | 1 | 14.58 | 4 | 0.00 | 16.58 | 1 | 24.63 | 5 | 0.00 | 27.13 | 1 | 14.43 | 3 | 0.00 | 15.93 | 1 |
2 | Portante, Al | A367451 | UN | CDP | 204.33 | 10.41 | 11 | 0.00 | 15.91 | 2 | 16.98 | 5 | 0.00 | 19.48 | 5 | 15.48 | 3 | 0.00 | 16.98 | 2 | 30.66 | 7 | 0.00 | 34.16 | 3 | 21.04 | 9 | 0.00 | 25.54 | 2 | 15.10 | 23 | 0.00 | 26.60 | 5 | 27.54 | 13 | 3.00 | 37.04 | 4 | 16.62 | 18 | 3.00 | 28.62 | 5 |
3 | Clark, Leonard | | UN | CDP | 218.74 | 16.49 | 10 | 0.00 | 21.49 | 6 | 17.95 | 1 | 0.00 | 18.45 | 4 | 18.53 | 1 | 0.00 | 19.03 | 3 | 41.97 | 14 | 0.00 | 48.97 | 5 | 26.93 | 6 | 0.00 | 29.93 | 3 | 15.41 | 13 | 0.00 | 21.91 | 2 | 25.98 | 12 | 0.00 | 31.98 | 2 | 22.98 | 8 | 0.00 | 26.98 | 2 |
4 | Dang, Tommy | | UN | CDP | 232.95 | 21.02 | 0 | 0.00 | 21.02 | 5 | 24.77 | 1 | 0.00 | 25.27 | 6 | 27.32 | 23 | 0.00 | 38.82 | 6 | 22.18 | 5 | 0.00 | 24.68 | 2 | 31.41 | 10 | 0.00 | 36.41 | 5 | 14.11 | 21 | 0.00 | 24.61 | 3 | 25.22 | 19 | 0.00 | 34.72 | 3 | 18.42 | 18 | 0.00 | 27.42 | 3 |
5 | Phan, Andy | | UN | CDP | 249.85 | 13.96 | 12 | 0.00 | 19.96 | 4 | 12.78 | 8 | 0.00 | 16.78 | 2 | 34.36 | 19 | 5.00 | 48.86 | 7 | 23.03 | 1 | 0.00 | 23.53 | 1 | 30.95 | 5 | 0.00 | 33.45 | 4 | 20.62 | 25 | 0.00 | 33.12 | 7 | 37.77 | 13 | 0.00 | 44.27 | 5 | 23.38 | 13 | 0.00 | 29.88 | 6 |
6 | Dietz, Jeff | A227193 | UN | CDP | 293.88 | 10.55 | 8 | 0.00 | 14.55 | 1 | 17.90 | 15 | 0.00 | 25.40 | 7 | 23.07 | 0 | 0.00 | 23.07 | 4 | 76.66 | 9 | 0.00 | 81.16 | 7 | 39.60 | 7 | 0.00 | 43.10 | 6 | 24.50 | 8 | 0.00 | 28.50 | 6 | 44.16 | 12 | 0.00 | 50.16 | 6 | 23.44 | 9 | 0.00 | 27.94 | 4 |
7 | Baker Brooks, Cindy | PEN | UN | CDP | 306.64 | 26.21 | 9 | 0.00 | 30.71 | 7 | 12.98 | 9 | 0.00 | 17.48 | 3 | 22.93 | 8 | 0.00 | 26.93 | 5 | 37.81 | 41 | 10.00 | 68.31 | 6 | 43.54 | 11 | 0.00 | 49.04 | 7 | 19.55 | 14 | 0.00 | 26.55 | 4 | 51.25 | 8 | 0.00 | 55.25 | 7 | 25.37 | 14 | 0.00 | 32.37 | 7 |
NV
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Merket, Otto | A46829 | NV | CDP | 361.86 | 34.06 | 0 | 0.00 | 34.06 | 1 | 26.53 | 4 | 0.00 | 28.53 | 1 | 34.34 | 1 | 0.00 | 34.84 | 1 | 46.85 | 16 | 0.00 | 54.85 | 1 | 60.67 | 6 | 0.00 | 63.67 | 1 | 26.30 | 7 | 0.00 | 29.80 | 1 | 70.40 | 7 | 0.00 | 73.90 | 1 | 38.71 | 7 | 0.00 | 42.21 | 1 |
MM
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Saavedra, Adrian | A43368 | MM | CDP | 203.55 | 11.45 | 11 | 0.00 | 16.95 | 1 | 10.20 | 2 | 3.00 | 14.20 | 1 | 17.10 | 1 | 0.00 | 17.60 | 1 | 28.94 | 28 | 5.00 | 47.94 | 1 | 28.57 | 6 | 0.00 | 31.57 | 1 | 14.88 | 6 | 0.00 | 17.88 | 1 | 34.63 | 8 | 0.00 | 38.63 | 1 | 15.78 | 6 | 0.00 | 18.78 | 1 |
SS
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Meyer, Jerold | A46611 | SS | CDP | 109.43 | 7.93 | 6 | 0.00 | 10.93 | 2 | 8.36 | 0 | 0.00 | 8.36 | 1 | 7.92 | 1 | 0.00 | 8.42 | 1 | 19.16 | 7 | 0.00 | 22.66 | 3 | 15.30 | 6 | 0.00 | 18.30 | 3 | 8.80 | 2 | 0.00 | 9.80 | 1 | 16.00 | 5 | 0.00 | 18.50 | 1 | 10.96 | 3 | 0.00 | 12.46 | 1 |
2 | McCourt, Matt | A | SS | CDP | 122.05 | 9.36 | 1 | 0.00 | 9.86 | 1 | 8.83 | 1 | 0.00 | 9.33 | 2 | 12.48 | 1 | 0.00 | 12.98 | 4 | 20.96 | 2 | 0.00 | 21.96 | 2 | 16.70 | 3 | 0.00 | 18.20 | 2 | 10.87 | 4 | 0.00 | 12.87 | 3 | 18.77 | 4 | 0.00 | 20.77 | 3 | 14.08 | 4 | 0.00 | 16.08 | 3 |
3 | Yau, Richard | A322929 | SS | CDP | 122.39 | 9.87 | 10 | 0.00 | 14.87 | 4 | 8.91 | 2 | 0.00 | 9.91 | 3 | 11.00 | 3 | 0.00 | 12.50 | 3 | 19.38 | 4 | 0.00 | 21.38 | 1 | 14.35 | 2 | 0.00 | 15.35 | 1 | 13.26 | 5 | 0.00 | 15.76 | 4 | 16.32 | 5 | 0.00 | 18.82 | 2 | 11.80 | 4 | 0.00 | 13.80 | 2 |
4 | Gavin, Bruce | A12738 | SS | CDP | 156.25 | 9.89 | 4 | 0.00 | 11.89 | 3 | 7.93 | 1 | 3.00 | 11.43 | 4 | 11.30 | 2 | 0.00 | 12.30 | 2 | 24.44 | 30 | 5.00 | 44.44 | 4 | 15.72 | 7 | 0.00 | 19.22 | 4 | 10.54 | 2 | 0.00 | 11.54 | 2 | 18.39 | 11 | 3.00 | 26.89 | 4 | 12.04 | 13 | 0.00 | 18.54 | 4 |
EX
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Bauer, Gregg | A38439 | EX | CDP | 138.33 | 9.27 | 15 | 15.00 | 31.77 | 1 | 7.94 | 1 | 0.00 | 8.44 | 1 | 8.37 | 2 | 0.00 | 9.37 | 1 | 18.63 | 4 | 0.00 | 20.63 | 1 | 16.36 | 1 | 0.00 | 16.86 | 1 | 12.71 | 0 | 0.00 | 12.71 | 1 | 18.90 | 9 | 0.00 | 23.40 | 1 | 12.65 | 5 | 0.00 | 15.15 | 1 |
MA
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Hostetter, Robert | A06963 | MA | CDP | 110.66 | 8.31 | 3 | 0.00 | 9.81 | 1 | 6.87 | 10 | 0.00 | 11.87 | 1 | 7.86 | 3 | 0.00 | 9.36 | 1 | 13.93 | 9 | 0.00 | 18.43 | 1 | 10.84 | 8 | 0.00 | 14.84 | 1 | 9.23 | 3 | 0.00 | 10.73 | 1 | 15.90 | 13 | 0.00 | 22.40 | 1 | 10.72 | 5 | 0.00 | 13.22 | 1 |
Generated by Practiscore for Android (1.2.24 asus US_epad)