December 20th, 2014
2014-12-20
Category Leaders - Combined (AllDivisions)
Ladies
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Rowe, Katie | A54804 | SS | SSP | 150.38 | 10.83 | 6 | 0.00 | 13.83 | 1 | 9.25 | 8 | 0.00 | 13.25 | 1 | 11.31 | 7 | 0.00 | 14.81 | 1 | 24.25 | 4 | 0.00 | 26.25 | 1 | 14.59 | 15 | 0.00 | 22.09 | 1 | 11.57 | 16 | 0.00 | 19.57 | 2 | 14.58 | 22 | 0.00 | 25.58 | 2 | 14.00 | 2 | 0.00 | 15.00 | 1 |
2 | Breiter, Melissa | A53714 | MM | SSP | 166.35 | 15.97 | 0 | 0.00 | 15.97 | 3 | 14.96 | 2 | 0.00 | 15.96 | 2 | 16.26 | 0 | 0.00 | 16.26 | 2 | 30.85 | 2 | 0.00 | 31.85 | 3 | 23.75 | 2 | 0.00 | 24.75 | 2 | 15.16 | 1 | 0.00 | 15.66 | 1 | 23.15 | 4 | 0.00 | 25.15 | 1 | 17.75 | 6 | 0.00 | 20.75 | 2 |
3 | Arcinas, Lauren | | UN | SSP | 283.17 | 13.33 | 3 | 0.00 | 14.83 | 2 | 14.88 | 11 | 0.00 | 20.38 | 4 | 67.31 | 11 | 10.00 | 82.81 | 4 | 29.81 | 0 | 0.00 | 29.81 | 2 | 26.53 | 4 | 0.00 | 28.53 | 3 | 22.16 | 5 | 0.00 | 24.66 | 3 | 36.16 | 8 | 0.00 | 40.16 | 3 | 38.99 | 6 | 0.00 | 41.99 | 4 |
4 | Baker Brooks, Cindy | PEN | UN | CDP | 306.64 | 26.21 | 9 | 0.00 | 30.71 | 4 | 12.98 | 9 | 0.00 | 17.48 | 3 | 22.93 | 8 | 0.00 | 26.93 | 3 | 37.81 | 41 | 10.00 | 68.31 | 4 | 43.54 | 11 | 0.00 | 49.04 | 4 | 19.55 | 14 | 0.00 | 26.55 | 4 | 51.25 | 8 | 0.00 | 55.25 | 4 | 25.37 | 14 | 0.00 | 32.37 | 3 |
Juniors
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Kimrey, Ian | | UN | SSP | 218.40 | 11.68 | 8 | 0.00 | 15.68 | 1 | 8.83 | 11 | 0.00 | 14.33 | 1 | 36.48 | 14 | 0.00 | 43.48 | 1 | 19.85 | 0 | 0.00 | 19.85 | 1 | 28.58 | 5 | 0.00 | 31.08 | 1 | 16.62 | 9 | 0.00 | 21.12 | 1 | 33.90 | 13 | 0.00 | 40.40 | 1 | 29.96 | 5 | 0.00 | 32.46 | 1 |
Seniors
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Smith, Michael | A43193 | EX | ESP | 106.39 | 7.76 | 1 | 0.00 | 8.26 | 1 | 7.74 | 1 | 0.00 | 8.24 | 1 | 10.04 | 1 | 0.00 | 10.54 | 5 | 18.39 | 6 | 0.00 | 21.39 | 4 | 12.15 | 4 | 0.00 | 14.15 | 3 | 9.76 | 2 | 0.00 | 10.76 | 2 | 15.05 | 5 | 0.00 | 17.55 | 3 | 13.50 | 4 | 0.00 | 15.50 | 6 |
2 | Meyer, Jerry | A46581 | SS | ESP | 107.90 | 11.30 | 0 | 0.00 | 11.30 | 5 | 7.42 | 2 | 0.00 | 8.42 | 2 | 8.84 | 1 | 0.00 | 9.34 | 1 | 21.62 | 7 | 0.00 | 25.12 | 6 | 11.51 | 3 | 0.00 | 13.01 | 1 | 6.78 | 9 | 0.00 | 11.28 | 3 | 14.02 | 4 | 0.00 | 16.02 | 1 | 12.41 | 2 | 0.00 | 13.41 | 3 |
3 | Hostetter, Robert | A06963 | MA | CDP | 110.66 | 8.31 | 3 | 0.00 | 9.81 | 3 | 6.87 | 10 | 0.00 | 11.87 | 12 | 7.86 | 3 | 0.00 | 9.36 | 2 | 13.93 | 9 | 0.00 | 18.43 | 1 | 10.84 | 8 | 0.00 | 14.84 | 4 | 9.23 | 3 | 0.00 | 10.73 | 1 | 15.90 | 13 | 0.00 | 22.40 | 9 | 10.72 | 5 | 0.00 | 13.22 | 2 |
4 | Valentine, Scott | A56999 | SS | SSP | 116.56 | 9.70 | 2 | 0.00 | 10.70 | 4 | 12.05 | 2 | 0.00 | 13.05 | 15 | 9.44 | 1 | 0.00 | 9.94 | 3 | 18.63 | 13 | 0.00 | 25.13 | 7 | 12.65 | 2 | 0.00 | 13.65 | 2 | 10.29 | 8 | 0.00 | 14.29 | 7 | 15.10 | 4 | 0.00 | 17.10 | 2 | 10.70 | 4 | 0.00 | 12.70 | 1 |
5 | Price, Robert | A42171 | EX | SSP | 117.00 | 8.53 | 0 | 0.00 | 8.53 | 2 | 10.49 | 2 | 0.00 | 11.49 | 11 | 10.26 | 0 | 0.00 | 10.26 | 4 | 18.93 | 4 | 0.00 | 20.93 | 3 | 13.94 | 9 | 0.00 | 18.44 | 8 | 10.82 | 2 | 0.00 | 11.82 | 5 | 15.54 | 6 | 0.00 | 18.54 | 4 | 15.99 | 2 | 0.00 | 16.99 | 10 |
6 | Jeffers, Jim | A57455 | MM | SSP | 124.64 | 10.96 | 6 | 0.00 | 13.96 | 11 | 9.29 | 0 | 0.00 | 9.29 | 5 | 13.01 | 0 | 0.00 | 13.01 | 10 | 17.25 | 6 | 0.00 | 20.25 | 2 | 12.70 | 7 | 0.00 | 16.20 | 5 | 12.35 | 6 | 0.00 | 15.35 | 9 | 16.48 | 10 | 0.00 | 21.48 | 8 | 13.60 | 3 | 0.00 | 15.10 | 5 |
7 | johnson, fred | A45462 | SS | SSP | 127.59 | 12.37 | 3 | 0.00 | 13.87 | 10 | 9.17 | 0 | 0.00 | 9.17 | 3 | 9.46 | 7 | 0.00 | 12.96 | 9 | 20.25 | 8 | 0.00 | 24.25 | 5 | 14.40 | 5 | 0.00 | 16.90 | 7 | 12.96 | 0 | 0.00 | 12.96 | 6 | 15.90 | 8 | 0.00 | 19.90 | 7 | 15.08 | 5 | 0.00 | 17.58 | 11 |
8 | Johnson, Steve | A23076 | SS | SSP | 130.81 | 12.10 | 7 | 0.00 | 15.60 | 14 | 9.60 | 2 | 0.00 | 10.60 | 8 | 9.07 | 4 | 0.00 | 11.07 | 7 | 20.98 | 9 | 0.00 | 25.48 | 8 | 15.35 | 3 | 0.00 | 16.85 | 6 | 14.50 | 2 | 0.00 | 15.50 | 10 | 16.22 | 6 | 0.00 | 19.22 | 5 | 14.49 | 4 | 0.00 | 16.49 | 8 |
9 | Strahler, Ken | A38770 | SS | SSP | 138.28 | 10.37 | 2 | 0.00 | 11.37 | 6 | 8.77 | 1 | 0.00 | 9.27 | 4 | 8.79 | 11 | 0.00 | 14.29 | 11 | 21.27 | 12 | 5.00 | 32.27 | 11 | 19.08 | 3 | 0.00 | 20.58 | 12 | 9.67 | 14 | 0.00 | 16.67 | 13 | 16.79 | 5 | 0.00 | 19.29 | 6 | 12.54 | 4 | 0.00 | 14.54 | 4 |
10 | Almstedt, Bill | | UN | SSP | 151.83 | 10.81 | 12 | 8.00 | 24.81 | 19 | 9.51 | 0 | 0.00 | 9.51 | 6 | 9.38 | 3 | 0.00 | 10.88 | 6 | 26.14 | 10 | 0.00 | 31.14 | 10 | 19.42 | 3 | 0.00 | 20.92 | 14 | 15.23 | 0 | 0.00 | 15.23 | 8 | 16.75 | 12 | 0.00 | 22.75 | 10 | 15.09 | 3 | 0.00 | 16.59 | 9 |
11 | Gavin, Bruce | A12738 | SS | CDP | 156.25 | 9.89 | 4 | 0.00 | 11.89 | 7 | 7.93 | 1 | 3.00 | 11.43 | 10 | 11.30 | 2 | 0.00 | 12.30 | 8 | 24.44 | 30 | 5.00 | 44.44 | 16 | 15.72 | 7 | 0.00 | 19.22 | 10 | 10.54 | 2 | 0.00 | 11.54 | 4 | 18.39 | 11 | 3.00 | 26.89 | 12 | 12.04 | 13 | 0.00 | 18.54 | 12 |
12 | Galbraith, Murray | | MM | SSP | 163.16 | 11.22 | 5 | 0.00 | 13.72 | 9 | 9.67 | 6 | 0.00 | 12.67 | 13 | 17.82 | 0 | 0.00 | 17.82 | 14 | 27.08 | 1 | 0.00 | 27.58 | 9 | 22.03 | 2 | 0.00 | 23.03 | 15 | 14.23 | 17 | 0.00 | 22.73 | 16 | 23.57 | 5 | 0.00 | 26.07 | 11 | 17.04 | 5 | 0.00 | 19.54 | 14 |
13 | Welch, Rob | A41549 | UN | CDP | 165.00 | 19.33 | 1 | 0.00 | 19.83 | 18 | 12.91 | 0 | 0.00 | 12.91 | 14 | 13.06 | 4 | 0.00 | 15.06 | 12 | 21.32 | 21 | 5.00 | 36.82 | 15 | 20.24 | 1 | 0.00 | 20.74 | 13 | 14.58 | 4 | 0.00 | 16.58 | 12 | 24.63 | 5 | 0.00 | 27.13 | 13 | 14.43 | 3 | 0.00 | 15.93 | 7 |
14 | Scott, Anthony | A332102 | MM | SSP | 169.45 | 9.72 | 8 | 0.00 | 13.72 | 8 | 8.83 | 5 | 0.00 | 11.33 | 9 | 14.42 | 9 | 0.00 | 18.92 | 16 | 19.06 | 27 | 0.00 | 32.56 | 12 | 15.61 | 6 | 0.00 | 18.61 | 9 | 14.61 | 11 | 0.00 | 20.11 | 15 | 22.31 | 24 | 0.00 | 34.31 | 17 | 14.39 | 11 | 0.00 | 19.89 | 16 |
15 | Brown, Victor | A24732 | SS | SSP | 172.38 | 14.26 | 5 | 0.00 | 16.76 | 15 | 14.04 | 3 | 0.00 | 15.54 | 17 | 17.70 | 1 | 0.00 | 18.20 | 15 | 33.36 | 1 | 0.00 | 33.86 | 14 | 17.56 | 4 | 0.00 | 19.56 | 11 | 15.84 | 1 | 0.00 | 16.34 | 11 | 32.24 | 0 | 0.00 | 32.24 | 15 | 19.88 | 0 | 0.00 | 19.88 | 15 |
16 | Saavedra, Adrian | A43368 | MM | CDP | 203.55 | 11.45 | 11 | 0.00 | 16.95 | 16 | 10.20 | 2 | 3.00 | 14.20 | 16 | 17.10 | 1 | 0.00 | 17.60 | 13 | 28.94 | 28 | 5.00 | 47.94 | 19 | 28.57 | 6 | 0.00 | 31.57 | 19 | 14.88 | 6 | 0.00 | 17.88 | 14 | 34.63 | 8 | 0.00 | 38.63 | 18 | 15.78 | 6 | 0.00 | 18.78 | 13 |
17 | Brazeal, Michael | A152158 | MM | SSP | 207.89 | 11.94 | 5 | 0.00 | 14.44 | 12 | 9.01 | 2 | 0.00 | 10.01 | 7 | 33.82 | 2 | 0.00 | 34.82 | 20 | 28.65 | 9 | 0.00 | 33.15 | 13 | 27.22 | 5 | 0.00 | 29.72 | 17 | 16.47 | 31 | 0.00 | 31.97 | 19 | 28.87 | 4 | 0.00 | 30.87 | 14 | 19.91 | 6 | 0.00 | 22.91 | 17 |
18 | Gibbs, Duane | A457378 | MM | SSP | 234.75 | 16.61 | 3 | 0.00 | 18.11 | 17 | 13.16 | 17 | 5.00 | 26.66 | 19 | 17.24 | 11 | 0.00 | 22.74 | 18 | 35.96 | 18 | 0.00 | 44.96 | 17 | 23.39 | 10 | 0.00 | 28.39 | 16 | 17.95 | 16 | 0.00 | 25.95 | 17 | 28.50 | 23 | 0.00 | 40.00 | 19 | 21.94 | 12 | 0.00 | 27.94 | 19 |
19 | Foutz, Bob | A42035 | MM | SSP | 256.75 | 14.26 | 2 | 0.00 | 15.26 | 13 | 12.99 | 12 | 3.00 | 21.99 | 18 | 20.09 | 13 | 0.00 | 26.59 | 19 | 39.22 | 16 | 0.00 | 47.22 | 18 | 32.27 | 17 | 0.00 | 40.77 | 20 | 23.73 | 20 | 0.00 | 33.73 | 20 | 43.61 | 1 | 0.00 | 44.11 | 20 | 22.58 | 9 | 0.00 | 27.08 | 18 |
20 | Caldwell, Larry | A224429 | UN | SSP | 289.22 | 52.17 | 17 | 10.00 | 70.67 | 20 | 23.37 | 7 | 0.00 | 26.87 | 20 | 18.13 | 4 | 0.00 | 20.13 | 17 | 38.41 | 20 | 0.00 | 48.41 | 20 | 25.25 | 10 | 0.00 | 30.25 | 18 | 16.29 | 25 | 0.00 | 28.79 | 18 | 30.41 | 5 | 0.00 | 32.91 | 16 | 26.69 | 9 | 0.00 | 31.19 | 20 |
21 | (DQ) Rosales, Vincent | A785299 | MM | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Super Seniors
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Rutzebeck, Lief | A15687 | SS | SSP | 159.57 | 12.12 | 0 | 0.00 | 12.12 | 1 | 9.56 | 5 | 0.00 | 12.06 | 2 | 14.63 | 0 | 0.00 | 14.63 | 3 | 29.21 | 3 | 0.00 | 30.71 | 1 | 24.30 | 2 | 0.00 | 25.30 | 4 | 15.22 | 6 | 0.00 | 18.22 | 4 | 21.15 | 8 | 0.00 | 25.15 | 3 | 18.38 | 6 | 0.00 | 21.38 | 5 |
2 | Patrick, Ralph K | A45539 | MM | ESP | 167.44 | 11.98 | 0 | 3.00 | 14.98 | 4 | 8.57 | 13 | 0.00 | 15.07 | 4 | 19.78 | 0 | 0.00 | 19.78 | 5 | 20.75 | 21 | 3.00 | 34.25 | 2 | 18.93 | 1 | 0.00 | 19.43 | 2 | 13.11 | 6 | 0.00 | 16.11 | 3 | 20.31 | 6 | 0.00 | 23.31 | 1 | 15.51 | 18 | 0.00 | 24.51 | 6 |
3 | Quiray, Paul Cavin | A27845 | SS | SSP | 170.12 | 13.43 | 10 | 5.00 | 23.43 | 5 | 8.77 | 2 | 3.00 | 12.77 | 3 | 10.60 | 7 | 0.00 | 14.10 | 2 | 22.63 | 20 | 10.00 | 42.63 | 5 | 15.14 | 3 | 0.00 | 16.64 | 1 | 13.74 | 3 | 0.00 | 15.24 | 1 | 17.25 | 14 | 0.00 | 24.25 | 2 | 16.56 | 9 | 0.00 | 21.06 | 4 |
4 | Duncan, Van | A12768 | SS | ESR | 172.43 | 12.61 | 2 | 0.00 | 13.61 | 3 | 11.21 | 1 | 0.00 | 11.71 | 1 | 11.73 | 2 | 0.00 | 12.73 | 1 | 38.74 | 6 | 0.00 | 41.74 | 4 | 23.36 | 6 | 0.00 | 26.36 | 5 | 13.68 | 4 | 0.00 | 15.68 | 2 | 24.54 | 13 | 0.00 | 31.04 | 4 | 17.56 | 4 | 0.00 | 19.56 | 1 |
5 | Bierly, Joe | A31413 | MM | CCW | 184.47 | 12.70 | 1 | 0.00 | 13.20 | 2 | 14.39 | 2 | 0.00 | 15.39 | 5 | 18.72 | 3 | 0.00 | 20.22 | 6 | 32.19 | 12 | 0.00 | 38.19 | 3 | 23.73 | 1 | 0.00 | 24.23 | 3 | 17.19 | 5 | 0.00 | 19.69 | 5 | 29.83 | 6 | 0.00 | 32.83 | 5 | 20.22 | 1 | 0.00 | 20.72 | 3 |
6 | Johnson, Michael | A56929 | NV | SSP | 231.02 | 21.48 | 12 | 0.00 | 27.48 | 6 | 12.06 | 2 | 3.00 | 16.06 | 6 | 14.80 | 7 | 0.00 | 18.30 | 4 | 21.40 | 38 | 5.00 | 45.40 | 6 | 24.13 | 13 | 5.00 | 35.63 | 6 | 16.26 | 27 | 5.00 | 34.76 | 7 | 25.35 | 16 | 0.00 | 33.35 | 6 | 15.54 | 9 | 0.00 | 20.04 | 2 |
7 | Merket, Otto | A46829 | NV | CDP | 361.86 | 34.06 | 0 | 0.00 | 34.06 | 7 | 26.53 | 4 | 0.00 | 28.53 | 7 | 34.34 | 1 | 0.00 | 34.84 | 7 | 46.85 | 16 | 0.00 | 54.85 | 7 | 60.67 | 6 | 0.00 | 63.67 | 7 | 26.30 | 7 | 0.00 | 29.80 | 6 | 70.40 | 7 | 0.00 | 73.90 | 7 | 38.71 | 7 | 0.00 | 42.21 | 7 |
Military
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Welch, Rob | A41549 | UN | CDP | 165.00 | 19.33 | 1 | 0.00 | 19.83 | 3 | 12.91 | 0 | 0.00 | 12.91 | 1 | 13.06 | 4 | 0.00 | 15.06 | 1 | 21.32 | 21 | 5.00 | 36.82 | 2 | 20.24 | 1 | 0.00 | 20.74 | 1 | 14.58 | 4 | 0.00 | 16.58 | 1 | 24.63 | 5 | 0.00 | 27.13 | 1 | 14.43 | 3 | 0.00 | 15.93 | 1 |
2 | Bierly, Joe | A31413 | MM | CCW | 184.47 | 12.70 | 1 | 0.00 | 13.20 | 1 | 14.39 | 2 | 0.00 | 15.39 | 3 | 18.72 | 3 | 0.00 | 20.22 | 3 | 32.19 | 12 | 0.00 | 38.19 | 3 | 23.73 | 1 | 0.00 | 24.23 | 2 | 17.19 | 5 | 0.00 | 19.69 | 2 | 29.83 | 6 | 0.00 | 32.83 | 2 | 20.22 | 1 | 0.00 | 20.72 | 2 |
3 | Brooks, Joseph | A54919 | MM | SSP | 193.30 | 11.81 | 8 | 0.00 | 15.81 | 2 | 13.62 | 1 | 0.00 | 14.12 | 2 | 16.86 | 1 | 0.00 | 17.36 | 2 | 26.27 | 15 | 0.00 | 33.77 | 1 | 23.88 | 8 | 0.00 | 27.88 | 3 | 18.69 | 23 | 0.00 | 30.19 | 4 | 28.88 | 8 | 0.00 | 32.88 | 3 | 17.79 | 7 | 0.00 | 21.29 | 3 |
4 | Cambonga, Anthony | | UN | SSP | 305.50 | 10.28 | 19 | 15.00 | 34.78 | 4 | 12.97 | 17 | 0.00 | 21.47 | 4 | 37.51 | 1 | 3.00 | 41.01 | 4 | 35.21 | 38 | 11.00 | 65.21 | 4 | 29.31 | 6 | 0.00 | 32.31 | 4 | 20.88 | 11 | 0.00 | 26.38 | 3 | 40.33 | 11 | 0.00 | 45.83 | 4 | 36.01 | 5 | 0.00 | 38.51 | 4 |
Law
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Brown, Victor | A24732 | SS | SSP | 172.38 | 14.26 | 5 | 0.00 | 16.76 | 1 | 14.04 | 3 | 0.00 | 15.54 | 1 | 17.70 | 1 | 0.00 | 18.20 | 1 | 33.36 | 1 | 0.00 | 33.86 | 1 | 17.56 | 4 | 0.00 | 19.56 | 1 | 15.84 | 1 | 0.00 | 16.34 | 1 | 32.24 | 0 | 0.00 | 32.24 | 1 | 19.88 | 0 | 0.00 | 19.88 | 1 |
Generated by Practiscore for Android (1.2.24 asus US_epad)