December 20th, 2014
2014-12-20
Category Leaders - SSP
Ladies
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Rowe, Katie | A54804 | SS | SSP | 150.38 | 10.83 | 6 | 0.00 | 13.83 | 1 | 9.25 | 8 | 0.00 | 13.25 | 1 | 11.31 | 7 | 0.00 | 14.81 | 1 | 24.25 | 4 | 0.00 | 26.25 | 1 | 14.59 | 15 | 0.00 | 22.09 | 1 | 11.57 | 16 | 0.00 | 19.57 | 2 | 14.58 | 22 | 0.00 | 25.58 | 2 | 14.00 | 2 | 0.00 | 15.00 | 1 |
2 | Breiter, Melissa | A53714 | MM | SSP | 166.35 | 15.97 | 0 | 0.00 | 15.97 | 3 | 14.96 | 2 | 0.00 | 15.96 | 2 | 16.26 | 0 | 0.00 | 16.26 | 2 | 30.85 | 2 | 0.00 | 31.85 | 3 | 23.75 | 2 | 0.00 | 24.75 | 2 | 15.16 | 1 | 0.00 | 15.66 | 1 | 23.15 | 4 | 0.00 | 25.15 | 1 | 17.75 | 6 | 0.00 | 20.75 | 2 |
3 | Arcinas, Lauren | | UN | SSP | 283.17 | 13.33 | 3 | 0.00 | 14.83 | 2 | 14.88 | 11 | 0.00 | 20.38 | 3 | 67.31 | 11 | 10.00 | 82.81 | 3 | 29.81 | 0 | 0.00 | 29.81 | 2 | 26.53 | 4 | 0.00 | 28.53 | 3 | 22.16 | 5 | 0.00 | 24.66 | 3 | 36.16 | 8 | 0.00 | 40.16 | 3 | 38.99 | 6 | 0.00 | 41.99 | 3 |
Juniors
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Kimrey, Ian | | UN | SSP | 218.40 | 11.68 | 8 | 0.00 | 15.68 | 1 | 8.83 | 11 | 0.00 | 14.33 | 1 | 36.48 | 14 | 0.00 | 43.48 | 1 | 19.85 | 0 | 0.00 | 19.85 | 1 | 28.58 | 5 | 0.00 | 31.08 | 1 | 16.62 | 9 | 0.00 | 21.12 | 1 | 33.90 | 13 | 0.00 | 40.40 | 1 | 29.96 | 5 | 0.00 | 32.46 | 1 |
Seniors
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Valentine, Scott | A56999 | SS | SSP | 116.56 | 9.70 | 2 | 0.00 | 10.70 | 2 | 12.05 | 2 | 0.00 | 13.05 | 10 | 9.44 | 1 | 0.00 | 9.94 | 1 | 18.63 | 13 | 0.00 | 25.13 | 4 | 12.65 | 2 | 0.00 | 13.65 | 1 | 10.29 | 8 | 0.00 | 14.29 | 3 | 15.10 | 4 | 0.00 | 17.10 | 1 | 10.70 | 4 | 0.00 | 12.70 | 1 |
2 | Price, Robert | A42171 | EX | SSP | 117.00 | 8.53 | 0 | 0.00 | 8.53 | 1 | 10.49 | 2 | 0.00 | 11.49 | 8 | 10.26 | 0 | 0.00 | 10.26 | 2 | 18.93 | 4 | 0.00 | 20.93 | 2 | 13.94 | 9 | 0.00 | 18.44 | 5 | 10.82 | 2 | 0.00 | 11.82 | 1 | 15.54 | 6 | 0.00 | 18.54 | 2 | 15.99 | 2 | 0.00 | 16.99 | 6 |
3 | Jeffers, Jim | A57455 | MM | SSP | 124.64 | 10.96 | 6 | 0.00 | 13.96 | 7 | 9.29 | 0 | 0.00 | 9.29 | 3 | 13.01 | 0 | 0.00 | 13.01 | 6 | 17.25 | 6 | 0.00 | 20.25 | 1 | 12.70 | 7 | 0.00 | 16.20 | 2 | 12.35 | 6 | 0.00 | 15.35 | 5 | 16.48 | 10 | 0.00 | 21.48 | 6 | 13.60 | 3 | 0.00 | 15.10 | 3 |
4 | johnson, fred | A45462 | SS | SSP | 127.59 | 12.37 | 3 | 0.00 | 13.87 | 6 | 9.17 | 0 | 0.00 | 9.17 | 1 | 9.46 | 7 | 0.00 | 12.96 | 5 | 20.25 | 8 | 0.00 | 24.25 | 3 | 14.40 | 5 | 0.00 | 16.90 | 4 | 12.96 | 0 | 0.00 | 12.96 | 2 | 15.90 | 8 | 0.00 | 19.90 | 5 | 15.08 | 5 | 0.00 | 17.58 | 7 |
5 | Johnson, Steve | A23076 | SS | SSP | 130.81 | 12.10 | 7 | 0.00 | 15.60 | 10 | 9.60 | 2 | 0.00 | 10.60 | 6 | 9.07 | 4 | 0.00 | 11.07 | 4 | 20.98 | 9 | 0.00 | 25.48 | 5 | 15.35 | 3 | 0.00 | 16.85 | 3 | 14.50 | 2 | 0.00 | 15.50 | 6 | 16.22 | 6 | 0.00 | 19.22 | 3 | 14.49 | 4 | 0.00 | 16.49 | 4 |
6 | Strahler, Ken | A38770 | SS | SSP | 138.28 | 10.37 | 2 | 0.00 | 11.37 | 3 | 8.77 | 1 | 0.00 | 9.27 | 2 | 8.79 | 11 | 0.00 | 14.29 | 7 | 21.27 | 12 | 5.00 | 32.27 | 8 | 19.08 | 3 | 0.00 | 20.58 | 8 | 9.67 | 14 | 0.00 | 16.67 | 8 | 16.79 | 5 | 0.00 | 19.29 | 4 | 12.54 | 4 | 0.00 | 14.54 | 2 |
7 | Almstedt, Bill | | UN | SSP | 151.83 | 10.81 | 12 | 8.00 | 24.81 | 13 | 9.51 | 0 | 0.00 | 9.51 | 4 | 9.38 | 3 | 0.00 | 10.88 | 3 | 26.14 | 10 | 0.00 | 31.14 | 7 | 19.42 | 3 | 0.00 | 20.92 | 9 | 15.23 | 0 | 0.00 | 15.23 | 4 | 16.75 | 12 | 0.00 | 22.75 | 7 | 15.09 | 3 | 0.00 | 16.59 | 5 |
8 | Galbraith, Murray | | MM | SSP | 163.16 | 11.22 | 5 | 0.00 | 13.72 | 5 | 9.67 | 6 | 0.00 | 12.67 | 9 | 17.82 | 0 | 0.00 | 17.82 | 8 | 27.08 | 1 | 0.00 | 27.58 | 6 | 22.03 | 2 | 0.00 | 23.03 | 10 | 14.23 | 17 | 0.00 | 22.73 | 10 | 23.57 | 5 | 0.00 | 26.07 | 8 | 17.04 | 5 | 0.00 | 19.54 | 8 |
9 | Scott, Anthony | A332102 | MM | SSP | 169.45 | 9.72 | 8 | 0.00 | 13.72 | 4 | 8.83 | 5 | 0.00 | 11.33 | 7 | 14.42 | 9 | 0.00 | 18.92 | 10 | 19.06 | 27 | 0.00 | 32.56 | 9 | 15.61 | 6 | 0.00 | 18.61 | 6 | 14.61 | 11 | 0.00 | 20.11 | 9 | 22.31 | 24 | 0.00 | 34.31 | 12 | 14.39 | 11 | 0.00 | 19.89 | 10 |
10 | Brown, Victor | A24732 | SS | SSP | 172.38 | 14.26 | 5 | 0.00 | 16.76 | 11 | 14.04 | 3 | 0.00 | 15.54 | 11 | 17.70 | 1 | 0.00 | 18.20 | 9 | 33.36 | 1 | 0.00 | 33.86 | 11 | 17.56 | 4 | 0.00 | 19.56 | 7 | 15.84 | 1 | 0.00 | 16.34 | 7 | 32.24 | 0 | 0.00 | 32.24 | 10 | 19.88 | 0 | 0.00 | 19.88 | 9 |
11 | Brazeal, Michael | A152158 | MM | SSP | 207.89 | 11.94 | 5 | 0.00 | 14.44 | 8 | 9.01 | 2 | 0.00 | 10.01 | 5 | 33.82 | 2 | 0.00 | 34.82 | 14 | 28.65 | 9 | 0.00 | 33.15 | 10 | 27.22 | 5 | 0.00 | 29.72 | 12 | 16.47 | 31 | 0.00 | 31.97 | 13 | 28.87 | 4 | 0.00 | 30.87 | 9 | 19.91 | 6 | 0.00 | 22.91 | 11 |
12 | Gibbs, Duane | A457378 | MM | SSP | 234.75 | 16.61 | 3 | 0.00 | 18.11 | 12 | 13.16 | 17 | 5.00 | 26.66 | 13 | 17.24 | 11 | 0.00 | 22.74 | 12 | 35.96 | 18 | 0.00 | 44.96 | 12 | 23.39 | 10 | 0.00 | 28.39 | 11 | 17.95 | 16 | 0.00 | 25.95 | 11 | 28.50 | 23 | 0.00 | 40.00 | 13 | 21.94 | 12 | 0.00 | 27.94 | 13 |
13 | Foutz, Bob | A42035 | MM | SSP | 256.75 | 14.26 | 2 | 0.00 | 15.26 | 9 | 12.99 | 12 | 3.00 | 21.99 | 12 | 20.09 | 13 | 0.00 | 26.59 | 13 | 39.22 | 16 | 0.00 | 47.22 | 13 | 32.27 | 17 | 0.00 | 40.77 | 14 | 23.73 | 20 | 0.00 | 33.73 | 14 | 43.61 | 1 | 0.00 | 44.11 | 14 | 22.58 | 9 | 0.00 | 27.08 | 12 |
14 | Caldwell, Larry | A224429 | UN | SSP | 289.22 | 52.17 | 17 | 10.00 | 70.67 | 14 | 23.37 | 7 | 0.00 | 26.87 | 14 | 18.13 | 4 | 0.00 | 20.13 | 11 | 38.41 | 20 | 0.00 | 48.41 | 14 | 25.25 | 10 | 0.00 | 30.25 | 13 | 16.29 | 25 | 0.00 | 28.79 | 12 | 30.41 | 5 | 0.00 | 32.91 | 11 | 26.69 | 9 | 0.00 | 31.19 | 14 |
15 | (DQ) Rosales, Vincent | A785299 | MM | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Super Seniors
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Rutzebeck, Lief | A15687 | SS | SSP | 159.57 | 12.12 | 0 | 0.00 | 12.12 | 1 | 9.56 | 5 | 0.00 | 12.06 | 1 | 14.63 | 0 | 0.00 | 14.63 | 2 | 29.21 | 3 | 0.00 | 30.71 | 1 | 24.30 | 2 | 0.00 | 25.30 | 2 | 15.22 | 6 | 0.00 | 18.22 | 2 | 21.15 | 8 | 0.00 | 25.15 | 2 | 18.38 | 6 | 0.00 | 21.38 | 3 |
2 | Quiray, Paul Cavin | A27845 | SS | SSP | 170.12 | 13.43 | 10 | 5.00 | 23.43 | 2 | 8.77 | 2 | 3.00 | 12.77 | 2 | 10.60 | 7 | 0.00 | 14.10 | 1 | 22.63 | 20 | 10.00 | 42.63 | 2 | 15.14 | 3 | 0.00 | 16.64 | 1 | 13.74 | 3 | 0.00 | 15.24 | 1 | 17.25 | 14 | 0.00 | 24.25 | 1 | 16.56 | 9 | 0.00 | 21.06 | 2 |
3 | Johnson, Michael | A56929 | NV | SSP | 231.02 | 21.48 | 12 | 0.00 | 27.48 | 3 | 12.06 | 2 | 3.00 | 16.06 | 3 | 14.80 | 7 | 0.00 | 18.30 | 3 | 21.40 | 38 | 5.00 | 45.40 | 3 | 24.13 | 13 | 5.00 | 35.63 | 3 | 16.26 | 27 | 5.00 | 34.76 | 3 | 25.35 | 16 | 0.00 | 33.35 | 3 | 15.54 | 9 | 0.00 | 20.04 | 1 |
Military
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Brooks, Joseph | A54919 | MM | SSP | 193.30 | 11.81 | 8 | 0.00 | 15.81 | 1 | 13.62 | 1 | 0.00 | 14.12 | 1 | 16.86 | 1 | 0.00 | 17.36 | 1 | 26.27 | 15 | 0.00 | 33.77 | 1 | 23.88 | 8 | 0.00 | 27.88 | 1 | 18.69 | 23 | 0.00 | 30.19 | 2 | 28.88 | 8 | 0.00 | 32.88 | 1 | 17.79 | 7 | 0.00 | 21.29 | 1 |
2 | Cambonga, Anthony | | UN | SSP | 305.50 | 10.28 | 19 | 15.00 | 34.78 | 2 | 12.97 | 17 | 0.00 | 21.47 | 2 | 37.51 | 1 | 3.00 | 41.01 | 2 | 35.21 | 38 | 11.00 | 65.21 | 2 | 29.31 | 6 | 0.00 | 32.31 | 2 | 20.88 | 11 | 0.00 | 26.38 | 1 | 40.33 | 11 | 0.00 | 45.83 | 2 | 36.01 | 5 | 0.00 | 38.51 | 2 |
Law
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Brown, Victor | A24732 | SS | SSP | 172.38 | 14.26 | 5 | 0.00 | 16.76 | 1 | 14.04 | 3 | 0.00 | 15.54 | 1 | 17.70 | 1 | 0.00 | 18.20 | 1 | 33.36 | 1 | 0.00 | 33.86 | 1 | 17.56 | 4 | 0.00 | 19.56 | 1 | 15.84 | 1 | 0.00 | 16.34 | 1 | 32.24 | 0 | 0.00 | 32.24 | 1 | 19.88 | 0 | 0.00 | 19.88 | 1 |
Generated by Practiscore for Android (1.2.24 asus US_epad)