Big BUG Match Oct. 18th 2014
2014-10-18
Match Results - Combined
Combined
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | Stage 9 (Stage 9) | Stage 10 (Stage 10) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Meyer, Jerold | A46611 | SS | CDP | 103.70 | 11.74 | 3 | 0.00 | 13.24 | 6 | 10.63 | 3 | 0.00 | 12.13 | 16 | 7.49 | 0 | 0.00 | 7.49 | 3 | 7.36 | 9 | 0.00 | 11.86 | 3 | 11.60 | 0 | 0.00 | 11.60 | 5 | 6.41 | 7 | 0.00 | 9.91 | 14 | 6.74 | 1 | 0.00 | 7.24 | 2 | 10.92 | 0 | 0.00 | 10.92 | 1 | 6.78 | 7 | 0.00 | 10.28 | 20 | 9.03 | 0 | 0.00 | 9.03 | 2 |
2 | Meyer, Jerry | A46581 | SS | ESP | 107.33 | 12.68 | 0 | 0.00 | 12.68 | 5 | 10.19 | 5 | 0.00 | 12.69 | 19 | 7.58 | 0 | 0.00 | 7.58 | 4 | 7.53 | 4 | 0.00 | 9.53 | 1 | 12.50 | 2 | 0.00 | 13.50 | 13 | 6.22 | 9 | 0.00 | 10.72 | 17 | 6.70 | 3 | 0.00 | 8.20 | 4 | 11.39 | 3 | 0.00 | 12.89 | 12 | 5.99 | 2 | 3.00 | 9.99 | 16 | 9.05 | 1 | 0.00 | 9.55 | 5 |
3 | Antonio, David | A48464 | EX | SSP | 109.55 | 10.98 | 2 | 0.00 | 11.98 | 4 | 8.53 | 0 | 0.00 | 8.53 | 2 | 8.09 | 0 | 0.00 | 8.09 | 5 | 12.32 | 15 | 0.00 | 19.82 | 44 | 11.55 | 1 | 0.00 | 12.05 | 7 | 6.76 | 0 | 0.00 | 6.76 | 2 | 6.75 | 0 | 0.00 | 6.75 | 1 | 10.44 | 1 | 0.00 | 10.94 | 2 | 6.07 | 19 | 0.00 | 15.57 | 52 | 9.06 | 0 | 0.00 | 9.06 | 3 |
4 | Orr, David | A47889 | MA | SSP | 110.00 | 10.97 | 0 | 0.00 | 10.97 | 2 | 7.23 | 5 | 0.00 | 9.73 | 7 | 14.65 | 0 | 0.00 | 14.65 | 45 | 7.40 | 20 | 0.00 | 17.40 | 34 | 8.50 | 0 | 0.00 | 8.50 | 1 | 6.37 | 10 | 0.00 | 11.37 | 23 | 8.03 | 5 | 0.00 | 10.53 | 11 | 8.13 | 7 | 0.00 | 11.63 | 4 | 3.99 | 8 | 0.00 | 7.99 | 9 | 6.73 | 1 | 0.00 | 7.23 | 1 |
5 | Levis, John | PEN | MA | BUGR | 110.07 | 10.55 | 8 | 0.00 | 14.55 | 10 | 8.32 | 2 | 0.00 | 9.32 | 5 | 6.35 | 7 | 0.00 | 9.85 | 16 | 7.87 | 14 | 0.00 | 14.87 | 17 | 11.16 | 2 | 0.00 | 12.16 | 8 | 8.87 | 4 | 0.00 | 10.87 | 19 | 7.44 | 1 | 0.00 | 7.94 | 3 | 10.71 | 5 | 0.00 | 13.21 | 15 | 5.30 | 5 | 0.00 | 7.80 | 5 | 8.50 | 2 | 0.00 | 9.50 | 4 |
6 | Brown, Graham | A48784 | SS | ESP | 112.94 | 10.84 | 2 | 0.00 | 11.84 | 3 | 8.21 | 2 | 0.00 | 9.21 | 4 | 7.47 | 5 | 0.00 | 9.97 | 18 | 7.11 | 16 | 0.00 | 15.11 | 21 | 9.55 | 10 | 0.00 | 14.55 | 20 | 5.29 | 9 | 0.00 | 9.79 | 12 | 5.87 | 7 | 0.00 | 9.37 | 6 | 9.36 | 8 | 0.00 | 13.36 | 17 | 4.95 | 3 | 0.00 | 6.45 | 3 | 7.29 | 12 | 0.00 | 13.29 | 25 |
7 | Pawchuk, Norman | A08694 | SS | BUGS | 116.15 | 12.51 | 8 | 0.00 | 16.51 | 20 | 9.62 | 1 | 0.00 | 10.12 | 8 | 8.17 | 1 | 0.00 | 8.67 | 8 | 8.41 | 11 | 0.00 | 13.91 | 12 | 10.83 | 0 | 0.00 | 10.83 | 3 | 6.59 | 0 | 0.00 | 6.59 | 1 | 9.13 | 7 | 0.00 | 12.63 | 26 | 12.42 | 1 | 0.00 | 12.92 | 13 | 8.93 | 8 | 0.00 | 12.93 | 38 | 10.04 | 2 | 0.00 | 11.04 | 10 |
8 | margetta, kevin | A38337 | SS | BUGS | 116.21 | 12.39 | 3 | 0.00 | 13.89 | 8 | 10.67 | 1 | 0.00 | 11.17 | 13 | 8.30 | 0 | 0.00 | 8.30 | 7 | 7.75 | 8 | 0.00 | 11.75 | 2 | 11.68 | 7 | 0.00 | 15.18 | 27 | 8.11 | 0 | 0.00 | 8.11 | 6 | 9.57 | 2 | 0.00 | 10.57 | 12 | 12.74 | 1 | 0.00 | 13.24 | 16 | 8.81 | 7 | 0.00 | 12.31 | 33 | 9.19 | 5 | 0.00 | 11.69 | 13 |
9 | Marneus, Chris | A50368 | EX | BUGS | 116.91 | 15.25 | 0 | 0.00 | 15.25 | 14 | 10.65 | 1 | 0.00 | 11.15 | 12 | 12.31 | 0 | 0.00 | 12.31 | 32 | 11.10 | 15 | 0.00 | 18.60 | 38 | 11.68 | 0 | 0.00 | 11.68 | 6 | 8.10 | 1 | 0.00 | 8.60 | 7 | 9.14 | 1 | 0.00 | 9.64 | 7 | 12.36 | 1 | 0.00 | 12.86 | 11 | 5.88 | 2 | 0.00 | 6.88 | 4 | 8.94 | 2 | 0.00 | 9.94 | 8 |
10 | Bautista, Jon | A53884 | EX | ESP | 121.34 | 11.35 | 12 | 0.00 | 17.35 | 27 | 6.38 | 5 | 0.00 | 8.88 | 3 | 4.77 | 4 | 0.00 | 6.77 | 1 | 6.17 | 13 | 0.00 | 12.67 | 4 | 8.28 | 19 | 0.00 | 17.78 | 42 | 5.71 | 10 | 0.00 | 10.71 | 16 | 8.69 | 11 | 0.00 | 14.19 | 35 | 8.61 | 6 | 0.00 | 11.61 | 3 | 3.58 | 12 | 0.00 | 9.58 | 13 | 5.30 | 13 | 0.00 | 11.80 | 14 |
11 | Gutierrez, Jose | A636909 | SS | SSP | 121.98 | 17.44 | 2 | 0.00 | 18.44 | 34 | 11.55 | 1 | 0.00 | 12.05 | 15 | 8.95 | 5 | 0.00 | 11.45 | 26 | 8.01 | 11 | 0.00 | 13.51 | 7 | 10.93 | 0 | 0.00 | 10.93 | 4 | 7.69 | 3 | 0.00 | 9.19 | 10 | 9.15 | 6 | 0.00 | 12.15 | 21 | 11.27 | 2 | 0.00 | 12.27 | 7 | 6.27 | 7 | 0.00 | 9.77 | 15 | 9.22 | 6 | 0.00 | 12.22 | 15 |
12 | Shen, Edward | A38101 | SS | SSP | 123.84 | 11.36 | 6 | 3.00 | 17.36 | 28 | 7.74 | 5 | 0.00 | 10.24 | 9 | 6.77 | 4 | 0.00 | 8.77 | 9 | 7.68 | 14 | 0.00 | 14.68 | 16 | 10.52 | 9 | 0.00 | 15.02 | 25 | 6.24 | 13 | 0.00 | 12.74 | 31 | 7.97 | 4 | 0.00 | 9.97 | 8 | 11.29 | 2 | 0.00 | 12.29 | 8 | 5.89 | 13 | 0.00 | 12.39 | 34 | 9.38 | 2 | 0.00 | 10.38 | 9 |
13 | Johnson, Fred | A45462 | SS | BUGS | 125.87 | 13.76 | 7 | 0.00 | 17.26 | 25 | 10.76 | 6 | 0.00 | 13.76 | 22 | 9.72 | 0 | 0.00 | 9.72 | 15 | 9.49 | 11 | 0.00 | 14.99 | 18 | 12.59 | 3 | 0.00 | 14.09 | 17 | 6.96 | 2 | 0.00 | 7.96 | 5 | 8.65 | 3 | 0.00 | 10.15 | 10 | 14.23 | 1 | 0.00 | 14.73 | 23 | 7.08 | 7 | 0.00 | 10.58 | 21 | 9.63 | 6 | 0.00 | 12.63 | 19 |
14 | kaffel, david | A872553 | UN | SSP | 128.44 | 12.17 | 6 | 0.00 | 15.17 | 13 | 9.86 | 3 | 0.00 | 11.36 | 14 | 7.56 | 4 | 0.00 | 9.56 | 12 | 8.02 | 18 | 0.00 | 17.02 | 31 | 12.06 | 1 | 0.00 | 12.56 | 11 | 7.35 | 3 | 0.00 | 8.85 | 8 | 8.76 | 6 | 0.00 | 11.76 | 17 | 14.33 | 7 | 0.00 | 17.83 | 39 | 6.02 | 8 | 0.00 | 10.02 | 18 | 10.31 | 8 | 0.00 | 14.31 | 32 |
15 | Jacobs, Fred | A17298 | SS | BUGS | 128.70 | 11.35 | 4 | 0.00 | 13.35 | 7 | 12.87 | 0 | 0.00 | 12.87 | 20 | 7.20 | 12 | 0.00 | 13.20 | 41 | 9.88 | 16 | 0.00 | 17.88 | 36 | 12.06 | 7 | 0.00 | 15.56 | 28 | 7.87 | 0 | 0.00 | 7.87 | 4 | 9.62 | 2 | 0.00 | 10.62 | 13 | 12.79 | 0 | 0.00 | 12.79 | 10 | 7.48 | 7 | 0.00 | 10.98 | 24 | 8.58 | 10 | 0.00 | 13.58 | 29 |
16 | Welch, Robert | A41549 | SS | SSP | 128.78 | 14.62 | 1 | 0.00 | 15.12 | 12 | 9.91 | 1 | 0.00 | 10.41 | 10 | 11.50 | 0 | 0.00 | 11.50 | 27 | 11.13 | 10 | 0.00 | 16.13 | 25 | 12.33 | 8 | 0.00 | 16.33 | 32 | 8.88 | 7 | 0.00 | 12.38 | 27 | 9.10 | 2 | 0.00 | 10.10 | 9 | 11.94 | 2 | 0.00 | 12.94 | 14 | 7.65 | 4 | 0.00 | 9.65 | 14 | 11.22 | 6 | 0.00 | 14.22 | 31 |
17 | Duncan, Van | A12768 | SS | BUGS | 130.29 | 15.42 | 1 | 0.00 | 15.92 | 18 | 14.44 | 7 | 0.00 | 17.94 | 39 | 8.57 | 1 | 0.00 | 9.07 | 10 | 11.51 | 11 | 0.00 | 17.01 | 30 | 12.40 | 5 | 0.00 | 14.90 | 23 | 6.53 | 2 | 0.00 | 7.53 | 3 | 10.63 | 1 | 0.00 | 11.13 | 14 | 12.18 | 0 | 0.00 | 12.18 | 6 | 8.53 | 2 | 0.00 | 9.53 | 12 | 11.08 | 8 | 0.00 | 15.08 | 37 |
18 | Quiray, Paul Cavin | A27845 | SS | SSP | 131.24 | 13.52 | 4 | 0.00 | 15.52 | 15 | 9.27 | 3 | 0.00 | 10.77 | 11 | 6.72 | 7 | 0.00 | 10.22 | 20 | 11.51 | 4 | 0.00 | 13.51 | 9 | 12.29 | 1 | 0.00 | 12.79 | 12 | 8.38 | 9 | 0.00 | 12.88 | 34 | 8.81 | 7 | 0.00 | 12.31 | 23 | 13.79 | 5 | 0.00 | 16.29 | 31 | 8.59 | 8 | 0.00 | 12.59 | 37 | 13.86 | 1 | 0.00 | 14.36 | 33 |
19 | Johnson, Garrett | A37480 | SS | ESP | 132.07 | 11.31 | 4 | 3.00 | 16.31 | 19 | 7.73 | 13 | 0.00 | 14.23 | 26 | 9.37 | 6 | 0.00 | 12.37 | 33 | 9.83 | 22 | 0.00 | 20.83 | 46 | 10.24 | 1 | 0.00 | 10.74 | 2 | 7.23 | 4 | 0.00 | 9.23 | 11 | 8.69 | 12 | 0.00 | 14.69 | 41 | 10.12 | 4 | 0.00 | 12.12 | 5 | 6.44 | 11 | 0.00 | 11.94 | 29 | 8.61 | 2 | 0.00 | 9.61 | 6 |
20 | Barela, Dennis | A757322 | MM | SSP | 132.24 | 12.31 | 4 | 0.00 | 14.31 | 9 | 11.70 | 6 | 0.00 | 14.70 | 28 | 7.70 | 1 | 0.00 | 8.20 | 6 | 6.64 | 14 | 0.00 | 13.64 | 10 | 13.79 | 0 | 0.00 | 13.79 | 15 | 7.96 | 9 | 0.00 | 12.46 | 28 | 13.66 | 1 | 0.00 | 14.16 | 34 | 14.34 | 1 | 0.00 | 14.84 | 24 | 5.54 | 11 | 0.00 | 11.04 | 26 | 14.60 | 1 | 0.00 | 15.10 | 38 |
21 | Cheung, Chad | A56541 | SS | BUGS | 136.64 | 12.78 | 6 | 0.00 | 15.78 | 17 | 8.96 | 1 | 0.00 | 9.46 | 6 | 8.24 | 17 | 0.00 | 16.74 | 49 | 10.56 | 17 | 0.00 | 19.06 | 40 | 12.92 | 2 | 0.00 | 13.92 | 16 | 8.31 | 3 | 0.00 | 9.81 | 13 | 8.54 | 7 | 0.00 | 12.04 | 19 | 14.19 | 0 | 0.00 | 14.19 | 18 | 7.60 | 11 | 0.00 | 13.10 | 41 | 10.04 | 5 | 0.00 | 12.54 | 18 |
22 | Kwok, Andrew | | UN | SSP | 137.53 | 16.45 | 2 | 0.00 | 17.45 | 29 | 12.61 | 6 | 0.00 | 15.61 | 29 | 9.67 | 0 | 0.00 | 9.67 | 14 | 8.86 | 17 | 0.00 | 17.36 | 33 | 13.71 | 2 | 0.00 | 14.71 | 21 | 8.11 | 5 | 0.00 | 10.61 | 15 | 10.15 | 11 | 0.00 | 15.65 | 44 | 14.22 | 1 | 0.00 | 14.72 | 22 | 6.21 | 0 | 0.00 | 6.21 | 2 | 9.04 | 13 | 0.00 | 15.54 | 40 |
23 | Gavin, Bruce | | SS | CDP | 139.67 | 14.71 | 2 | 0.00 | 15.71 | 16 | 10.67 | 5 | 0.00 | 13.17 | 21 | 12.89 | 1 | 0.00 | 13.39 | 42 | 16.11 | 8 | 0.00 | 20.11 | 45 | 12.43 | 0 | 0.00 | 12.43 | 9 | 9.77 | 6 | 0.00 | 12.77 | 32 | 10.20 | 5 | 0.00 | 12.70 | 27 | 14.74 | 2 | 0.00 | 15.74 | 28 | 8.37 | 5 | 0.00 | 10.87 | 23 | 12.28 | 1 | 0.00 | 12.78 | 21 |
24 | Walter, Ron | CL022 | EX | BUGS | 143.40 | 13.91 | 2 | 0.00 | 14.91 | 11 | 12.01 | 1 | 0.00 | 12.51 | 17 | 11.47 | 2 | 0.00 | 12.47 | 35 | 11.92 | 10 | 0.00 | 16.92 | 29 | 13.06 | 1 | 0.00 | 13.56 | 14 | 9.61 | 7 | 0.00 | 13.11 | 37 | 9.64 | 5 | 0.00 | 12.14 | 20 | 10.99 | 9 | 0.00 | 15.49 | 25 | 6.75 | 3 | 3.00 | 11.25 | 28 | 14.54 | 13 | 0.00 | 21.04 | 59 |
25 | Brazeal, Michael | A152158 | MM | BUGS | 145.68 | 14.73 | 6 | 0.00 | 17.73 | 30 | 11.46 | 5 | 0.00 | 13.96 | 24 | 10.53 | 0 | 0.00 | 10.53 | 21 | 12.08 | 19 | 0.00 | 21.58 | 49 | 14.41 | 0 | 0.00 | 14.41 | 18 | 7.68 | 3 | 0.00 | 9.18 | 9 | 10.58 | 7 | 0.00 | 14.08 | 33 | 15.58 | 0 | 0.00 | 15.58 | 27 | 9.61 | 15 | 0.00 | 17.11 | 59 | 11.02 | 1 | 0.00 | 11.52 | 11 |
26 | Caalim, Jay | A459123 | MM | SSP | 146.34 | 16.29 | 2 | 0.00 | 17.29 | 26 | 13.41 | 12 | 3.00 | 22.41 | 56 | 12.35 | 1 | 0.00 | 12.85 | 38 | 8.03 | 14 | 0.00 | 15.03 | 20 | 14.93 | 0 | 0.00 | 14.93 | 24 | 9.76 | 3 | 0.00 | 11.26 | 22 | 13.08 | 1 | 0.00 | 13.58 | 29 | 16.72 | 0 | 0.00 | 16.72 | 36 | 6.37 | 3 | 0.00 | 7.87 | 7 | 13.90 | 1 | 0.00 | 14.40 | 34 |
27 | Hunley, Robert | A46855 | MM | CDP | 147.07 | 17.30 | 1 | 0.00 | 17.80 | 31 | 14.90 | 12 | 0.00 | 20.90 | 52 | 11.38 | 0 | 0.00 | 11.38 | 25 | 12.11 | 14 | 0.00 | 19.11 | 42 | 13.32 | 7 | 0.00 | 16.82 | 34 | 10.49 | 3 | 0.00 | 11.99 | 24 | 10.69 | 2 | 0.00 | 11.69 | 16 | 15.74 | 0 | 0.00 | 15.74 | 29 | 8.53 | 3 | 0.00 | 10.03 | 19 | 11.61 | 0 | 0.00 | 11.61 | 12 |
28 | Price, Robert | A42171 | EX | BUGS | 150.65 | 15.55 | 3 | 0.00 | 17.05 | 23 | 12.42 | 7 | 0.00 | 15.92 | 31 | 11.90 | 0 | 0.00 | 11.90 | 29 | 20.03 | 4 | 0.00 | 22.03 | 51 | 14.02 | 2 | 0.00 | 15.02 | 26 | 18.13 | 9 | 0.00 | 22.63 | 63 | 10.56 | 2 | 0.00 | 11.56 | 15 | 14.35 | 0 | 0.00 | 14.35 | 19 | 7.43 | 1 | 0.00 | 7.93 | 8 | 11.26 | 2 | 0.00 | 12.26 | 16 |
29 | Schuck, Dale | | UN | SSP | 151.91 | 16.28 | 1 | 0.00 | 16.78 | 21 | 12.22 | 12 | 0.00 | 18.22 | 41 | 10.20 | 3 | 0.00 | 11.70 | 28 | 9.49 | 10 | 0.00 | 14.49 | 14 | 16.80 | 1 | 0.00 | 17.30 | 39 | 9.48 | 13 | 0.00 | 15.98 | 50 | 10.25 | 4 | 0.00 | 12.25 | 22 | 14.82 | 3 | 0.00 | 16.32 | 32 | 7.47 | 18 | 0.00 | 16.47 | 54 | 11.90 | 1 | 0.00 | 12.40 | 17 |
30 | Bierly, Joe | A31413 | MM | BUGS | 154.17 | 17.45 | 1 | 0.00 | 17.95 | 33 | 14.62 | 3 | 0.00 | 16.12 | 34 | 12.52 | 0 | 0.00 | 12.52 | 36 | 14.76 | 2 | 0.00 | 15.76 | 24 | 16.40 | 1 | 0.00 | 16.90 | 35 | 10.32 | 1 | 0.00 | 10.82 | 18 | 11.49 | 5 | 0.00 | 13.99 | 32 | 24.26 | 2 | 0.00 | 25.26 | 64 | 9.32 | 3 | 0.00 | 10.82 | 22 | 14.03 | 0 | 0.00 | 14.03 | 30 |
31 | Mao, Todd | A50714 | MM | CDP | 155.39 | 13.36 | 3 | 3.00 | 17.86 | 32 | 15.03 | 7 | 0.00 | 18.53 | 43 | 9.67 | 8 | 0.00 | 13.67 | 43 | 13.53 | 7 | 0.00 | 17.03 | 32 | 11.85 | 11 | 0.00 | 17.35 | 40 | 8.76 | 13 | 0.00 | 15.26 | 47 | 10.17 | 14 | 0.00 | 17.17 | 50 | 14.31 | 3 | 0.00 | 15.81 | 30 | 6.99 | 6 | 0.00 | 9.99 | 17 | 10.22 | 5 | 0.00 | 12.72 | 20 |
32 | Brown, Victor | A24732 | SS | SSP | 155.79 | 20.58 | 0 | 0.00 | 20.58 | 40 | 15.72 | 0 | 0.00 | 15.72 | 30 | 11.98 | 0 | 0.00 | 11.98 | 30 | 11.47 | 10 | 0.00 | 16.47 | 26 | 15.88 | 0 | 0.00 | 15.88 | 30 | 12.74 | 0 | 0.00 | 12.74 | 30 | 12.95 | 1 | 0.00 | 13.45 | 28 | 23.03 | 0 | 0.00 | 23.03 | 62 | 8.97 | 7 | 0.00 | 12.47 | 35 | 12.97 | 1 | 0.00 | 13.47 | 27 |
33 | Rutzebeck, Lief | A15687 | SS | BUGS | 158.87 | 19.77 | 1 | 0.00 | 20.27 | 39 | 12.10 | 9 | 0.00 | 16.60 | 35 | 12.71 | 0 | 0.00 | 12.71 | 37 | 15.03 | 12 | 0.00 | 21.03 | 47 | 16.90 | 2 | 0.00 | 17.90 | 45 | 10.22 | 4 | 0.00 | 12.22 | 26 | 11.20 | 6 | 0.00 | 14.20 | 36 | 15.86 | 1 | 0.00 | 16.36 | 33 | 8.91 | 11 | 0.00 | 14.41 | 45 | 12.67 | 1 | 0.00 | 13.17 | 24 |
34 | Minderhoud, Joseph | A140216 | MM | BUGS | 164.39 | 18.88 | 6 | 0.00 | 21.88 | 47 | 14.69 | 8 | 0.00 | 18.69 | 44 | 12.39 | 0 | 0.00 | 12.39 | 34 | 10.70 | 21 | 0.00 | 21.20 | 48 | 18.76 | 0 | 0.00 | 18.76 | 49 | 10.09 | 6 | 0.00 | 13.09 | 36 | 12.04 | 8 | 0.00 | 16.04 | 46 | 16.96 | 3 | 0.00 | 18.46 | 42 | 8.50 | 1 | 0.00 | 9.00 | 10 | 14.38 | 1 | 0.00 | 14.88 | 36 |
35 | Weber, Glenn | A53282 | MM | BUGS | 170.94 | 18.50 | 6 | 0.00 | 21.50 | 44 | 16.54 | 1 | 0.00 | 17.04 | 37 | 19.65 | 6 | 0.00 | 22.65 | 65 | 11.72 | 4 | 0.00 | 13.72 | 11 | 17.56 | 0 | 0.00 | 17.56 | 41 | 12.10 | 0 | 0.00 | 12.10 | 25 | 10.87 | 17 | 0.00 | 19.37 | 56 | 16.20 | 1 | 0.00 | 16.70 | 35 | 8.49 | 8 | 0.00 | 12.49 | 36 | 15.81 | 4 | 0.00 | 17.81 | 48 |
36 | Scott, Anthony | A332102 | MM | SSP | 171.87 | 12.91 | 8 | 0.00 | 16.91 | 22 | 12.07 | 5 | 0.00 | 14.57 | 27 | 10.06 | 2 | 0.00 | 11.06 | 23 | 8.25 | 9 | 0.00 | 12.75 | 5 | 25.25 | 27 | 0.00 | 38.75 | 66 | 8.41 | 12 | 0.00 | 14.41 | 42 | 15.06 | 15 | 0.00 | 22.56 | 60 | 17.47 | 4 | 0.00 | 19.47 | 50 | 7.31 | 1 | 0.00 | 7.81 | 6 | 12.58 | 2 | 0.00 | 13.58 | 28 |
37 | MCPHEE, CHARLES | A109218 | MM | SSP | 172.36 | 20.46 | 7 | 0.00 | 23.96 | 54 | 12.41 | 11 | 0.00 | 17.91 | 38 | 12.23 | 0 | 0.00 | 12.23 | 31 | 8.30 | 20 | 0.00 | 18.30 | 37 | 15.36 | 11 | 0.00 | 20.86 | 53 | 11.42 | 5 | 0.00 | 13.92 | 40 | 11.36 | 2 | 0.00 | 12.36 | 24 | 16.76 | 6 | 0.00 | 19.76 | 51 | 7.72 | 15 | 0.00 | 15.22 | 49 | 17.84 | 0 | 0.00 | 17.84 | 49 |
38 | Dixon, Gerald | | MM | BUGS | 173.44 | 16.10 | 5 | 0.00 | 18.60 | 35 | 16.95 | 26 | 0.00 | 29.95 | 66 | 9.16 | 1 | 0.00 | 9.66 | 13 | 15.13 | 20 | 0.00 | 25.13 | 56 | 13.76 | 2 | 0.00 | 14.76 | 22 | 8.72 | 8 | 0.00 | 12.72 | 29 | 9.95 | 9 | 0.00 | 14.45 | 38 | 13.48 | 8 | 3.00 | 20.48 | 54 | 9.83 | 9 | 0.00 | 14.33 | 44 | 11.36 | 4 | 0.00 | 13.36 | 26 |
39 | Cavadona, Carl | | UN | BUGS | 175.12 | 15.74 | 8 | 3.00 | 22.74 | 51 | 15.08 | 2 | 0.00 | 16.08 | 32 | 10.05 | 0 | 0.00 | 10.05 | 19 | 16.90 | 10 | 0.00 | 21.90 | 50 | 18.05 | 0 | 0.00 | 18.05 | 46 | 12.88 | 2 | 0.00 | 13.88 | 39 | 16.62 | 5 | 0.00 | 19.12 | 55 | 19.79 | 0 | 0.00 | 19.79 | 52 | 9.73 | 14 | 0.00 | 16.73 | 55 | 15.78 | 2 | 0.00 | 16.78 | 45 |
40 | Zimpelmann, Marc | A56060 | MM | BUGR | 175.35 | 18.70 | 3 | 0.00 | 20.20 | 38 | 15.74 | 12 | 0.00 | 21.74 | 54 | 16.48 | 0 | 3.00 | 19.48 | 61 | 15.84 | 7 | 0.00 | 19.34 | 43 | 15.52 | 3 | 0.00 | 17.02 | 36 | 12.34 | 5 | 0.00 | 14.84 | 45 | 11.58 | 6 | 0.00 | 14.58 | 40 | 15.16 | 7 | 0.00 | 18.66 | 45 | 8.97 | 8 | 0.00 | 12.97 | 39 | 14.52 | 4 | 0.00 | 16.52 | 44 |
41 | Skinner, Bryan | | UN | BUGS | 176.52 | 15.47 | 1 | 3.00 | 18.97 | 36 | 12.44 | 24 | 0.00 | 24.44 | 62 | 13.26 | 10 | 0.00 | 18.26 | 54 | 10.83 | 12 | 0.00 | 16.83 | 28 | 18.80 | 6 | 0.00 | 21.80 | 58 | 10.32 | 5 | 0.00 | 12.82 | 33 | 12.87 | 6 | 0.00 | 15.87 | 45 | 19.30 | 3 | 0.00 | 20.80 | 55 | 7.09 | 10 | 0.00 | 12.09 | 31 | 12.64 | 4 | 0.00 | 14.64 | 35 |
42 | Augino, Joseph | A351335 | MM | BUGS | 176.84 | 19.61 | 6 | 0.00 | 22.61 | 50 | 12.82 | 2 | 0.00 | 13.82 | 23 | 13.71 | 6 | 3.00 | 19.71 | 62 | 14.49 | 2 | 0.00 | 15.49 | 22 | 16.54 | 1 | 0.00 | 17.04 | 37 | 12.06 | 18 | 0.00 | 21.06 | 61 | 12.67 | 2 | 0.00 | 13.67 | 30 | 17.90 | 2 | 0.00 | 18.90 | 47 | 9.34 | 12 | 0.00 | 15.34 | 50 | 16.70 | 5 | 0.00 | 19.20 | 51 |
43 | Wisenbaker, Jim | A53216 | UN | SSP | 178.95 | 22.35 | 6 | 0.00 | 25.35 | 57 | 17.94 | 7 | 0.00 | 21.44 | 53 | 14.76 | 9 | 0.00 | 19.26 | 60 | 15.23 | 3 | 0.00 | 16.73 | 27 | 15.16 | 1 | 0.00 | 15.66 | 29 | 8.59 | 12 | 0.00 | 14.59 | 44 | 15.28 | 2 | 0.00 | 16.28 | 48 | 18.98 | 0 | 0.00 | 18.98 | 48 | 9.75 | 3 | 0.00 | 11.25 | 27 | 16.91 | 5 | 0.00 | 19.41 | 53 |
44 | Castrence, Edmund | | UN | SSP | 180.23 | 19.89 | 0 | 0.00 | 19.89 | 37 | 18.75 | 1 | 0.00 | 19.25 | 48 | 11.35 | 0 | 0.00 | 11.35 | 24 | 15.79 | 14 | 0.00 | 22.79 | 53 | 16.00 | 0 | 0.00 | 16.00 | 31 | 18.17 | 17 | 0.00 | 26.67 | 64 | 12.57 | 0 | 0.00 | 12.57 | 25 | 18.69 | 0 | 0.00 | 18.69 | 46 | 9.56 | 12 | 0.00 | 15.56 | 51 | 16.96 | 1 | 0.00 | 17.46 | 46 |
45 | Martinez, John | A936366 | UN | BUGS | 180.34 | 21.40 | 6 | 6.00 | 30.40 | 67 | 14.68 | 9 | 0.00 | 19.18 | 47 | 8.16 | 10 | 0.00 | 13.16 | 40 | 8.01 | 11 | 0.00 | 13.51 | 8 | 9.47 | 6 | 0.00 | 12.47 | 10 | 8.02 | 16 | 3.00 | 19.02 | 59 | 12.84 | 23 | 0.00 | 24.34 | 64 | 11.05 | 7 | 0.00 | 14.55 | 21 | 8.48 | 20 | 0.00 | 18.48 | 62 | 10.73 | 9 | 0.00 | 15.23 | 39 |
46 | Brown, Scott | A49569 | UN | BUGS | 181.39 | 18.61 | 15 | 0.00 | 26.11 | 60 | 15.19 | 10 | 0.00 | 20.19 | 50 | 11.94 | 2 | 0.00 | 12.94 | 39 | 9.25 | 27 | 0.00 | 22.75 | 52 | 13.75 | 16 | 0.00 | 21.75 | 57 | 9.22 | 8 | 0.00 | 13.22 | 38 | 10.42 | 7 | 0.00 | 13.92 | 31 | 13.98 | 1 | 0.00 | 14.48 | 20 | 8.49 | 20 | 0.00 | 18.49 | 63 | 12.04 | 11 | 0.00 | 17.54 | 47 |
