Big BUG Match Oct. 18th 2014
2014-10-18
Class Leaders - SSP
UN
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | Stage 9 (Stage 9) | Stage 10 (Stage 10) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | kaffel, david | A872553 | UN | SSP | 128.44 | 12.17 | 6 | 0.00 | 15.17 | 1 | 9.86 | 3 | 0.00 | 11.36 | 1 | 7.56 | 4 | 0.00 | 9.56 | 1 | 8.02 | 18 | 0.00 | 17.02 | 5 | 12.06 | 1 | 0.00 | 12.56 | 1 | 7.35 | 3 | 0.00 | 8.85 | 1 | 8.76 | 6 | 0.00 | 11.76 | 1 | 14.33 | 7 | 0.00 | 17.83 | 4 | 6.02 | 8 | 0.00 | 10.02 | 3 | 10.31 | 8 | 0.00 | 14.31 | 4 |
2 | Kwok, Andrew | | UN | SSP | 137.53 | 16.45 | 2 | 0.00 | 17.45 | 3 | 12.61 | 6 | 0.00 | 15.61 | 2 | 9.67 | 0 | 0.00 | 9.67 | 2 | 8.86 | 17 | 0.00 | 17.36 | 6 | 13.71 | 2 | 0.00 | 14.71 | 2 | 8.11 | 5 | 0.00 | 10.61 | 2 | 10.15 | 11 | 0.00 | 15.65 | 6 | 14.22 | 1 | 0.00 | 14.72 | 1 | 6.21 | 0 | 0.00 | 6.21 | 1 | 9.04 | 13 | 0.00 | 15.54 | 5 |
3 | Schuck, Dale | | UN | SSP | 151.91 | 16.28 | 1 | 0.00 | 16.78 | 2 | 12.22 | 12 | 0.00 | 18.22 | 4 | 10.20 | 3 | 0.00 | 11.70 | 4 | 9.49 | 10 | 0.00 | 14.49 | 2 | 16.80 | 1 | 0.00 | 17.30 | 6 | 9.48 | 13 | 0.00 | 15.98 | 6 | 10.25 | 4 | 0.00 | 12.25 | 2 | 14.82 | 3 | 0.00 | 16.32 | 2 | 7.47 | 18 | 0.00 | 16.47 | 10 | 11.90 | 1 | 0.00 | 12.40 | 1 |
4 | Wisenbaker, Jim | A53216 | UN | SSP | 178.95 | 22.35 | 6 | 0.00 | 25.35 | 9 | 17.94 | 7 | 0.00 | 21.44 | 7 | 14.76 | 9 | 0.00 | 19.26 | 9 | 15.23 | 3 | 0.00 | 16.73 | 4 | 15.16 | 1 | 0.00 | 15.66 | 3 | 8.59 | 12 | 0.00 | 14.59 | 4 | 15.28 | 2 | 0.00 | 16.28 | 8 | 18.98 | 0 | 0.00 | 18.98 | 8 | 9.75 | 3 | 0.00 | 11.25 | 5 | 16.91 | 5 | 0.00 | 19.41 | 9 |
5 | Castrence, Edmund | | UN | SSP | 180.23 | 19.89 | 0 | 0.00 | 19.89 | 4 | 18.75 | 1 | 0.00 | 19.25 | 6 | 11.35 | 0 | 0.00 | 11.35 | 3 | 15.79 | 14 | 0.00 | 22.79 | 8 | 16.00 | 0 | 0.00 | 16.00 | 4 | 18.17 | 17 | 0.00 | 26.67 | 11 | 12.57 | 0 | 0.00 | 12.57 | 3 | 18.69 | 0 | 0.00 | 18.69 | 7 | 9.56 | 12 | 0.00 | 15.56 | 9 | 16.96 | 1 | 0.00 | 17.46 | 8 |
6 | Machlin, Marc | A638728 | UN | SSP | 184.48 | 24.72 | 0 | 3.00 | 27.72 | 13 | 16.29 | 18 | 0.00 | 25.29 | 11 | 13.59 | 5 | 0.00 | 16.09 | 5 | 10.07 | 9 | 0.00 | 14.57 | 3 | 17.06 | 9 | 0.00 | 21.56 | 10 | 14.96 | 5 | 0.00 | 17.46 | 7 | 12.75 | 7 | 0.00 | 16.25 | 7 | 17.63 | 2 | 0.00 | 18.63 | 6 | 8.03 | 6 | 0.00 | 11.03 | 4 | 14.88 | 2 | 0.00 | 15.88 | 6 |
7 | Powell, Glen | | UN | SSP | 197.77 | 24.33 | 6 | 0.00 | 27.33 | 12 | 17.61 | 13 | 0.00 | 24.11 | 9 | 18.72 | 0 | 0.00 | 18.72 | 7 | 8.32 | 12 | 0.00 | 14.32 | 1 | 14.27 | 8 | 0.00 | 18.27 | 9 | 10.94 | 16 | 0.00 | 18.94 | 9 | 14.23 | 2 | 0.00 | 15.23 | 5 | 19.50 | 6 | 0.00 | 22.50 | 10 | 8.87 | 12 | 0.00 | 14.87 | 8 | 18.98 | 9 | 0.00 | 23.48 | 12 |
8 | Johnson, Michael | A56929 | UN | SSP | 208.07 | 13.58 | 20 | 0.00 | 23.58 | 8 | 13.86 | 21 | 0.00 | 24.36 | 10 | 12.48 | 10 | 0.00 | 17.48 | 6 | 11.88 | 14 | 0.00 | 18.88 | 7 | 17.66 | 22 | 0.00 | 28.66 | 12 | 9.90 | 17 | 0.00 | 18.40 | 8 | 14.06 | 15 | 0.00 | 21.56 | 11 | 19.67 | 4 | 0.00 | 21.67 | 9 | 8.99 | 16 | 0.00 | 16.99 | 11 | 15.99 | 1 | 0.00 | 16.49 | 7 |
9 | Taylor, Lee | | UN | SSP | 251.99 | 11.66 | 23 | 3.00 | 26.16 | 11 | 20.56 | 21 | 0.00 | 31.06 | 12 | 13.96 | 10 | 0.00 | 18.96 | 8 | 13.14 | 52 | 0.00 | 39.14 | 10 | 18.17 | 20 | 0.00 | 28.17 | 11 | 9.63 | 20 | 3.00 | 22.63 | 10 | 14.08 | 9 | 0.00 | 18.58 | 9 | 20.46 | 5 | 0.00 | 22.96 | 11 | 8.83 | 28 | 0.00 | 22.83 | 13 | 16.00 | 11 | 0.00 | 21.50 | 10 |
10 | Naman, Phillip | | UN | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.20 | 6 | 0.00 | 9.20 | 2 | 11.60 | 3 | 0.00 | 13.10 | 2 |
11 | Garibay, Scott | | UN | SSP | - | 16.80 | 5 | 3.00 | 22.30 | 6 | 12.93 | 21 | 0.00 | 23.43 | 8 | - | - | - | - | - | - | - | - | - | - | 16.84 | 2 | 0.00 | 17.84 | 8 | 10.37 | 9 | 0.00 | 14.87 | 5 | 15.59 | 9 | 0.00 | 20.09 | 10 | 17.63 | 1 | 0.00 | 18.13 | 5 | 9.25 | 16 | 0.00 | 17.25 | 12 | 16.40 | 11 | 0.00 | 21.90 | 11 |
12 | Bartolome, Christian | | UN | SSP | - | 22.32 | 7 | 0.00 | 25.82 | 10 | 16.71 | 0 | 0.00 | 16.71 | 3 | 18.61 | 5 | 0.00 | 21.11 | 10 | 16.58 | 14 | 0.00 | 23.58 | 9 | 17.32 | 1 | 0.00 | 17.82 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | McKee, Andrew | | UN | SSP | - | 15.17 | 12 | 0.00 | 21.17 | 5 | 13.23 | 10 | 0.00 | 18.23 | 5 | - | - | - | - | - | - | - | - | - | - | 13.41 | 6 | 0.00 | 16.41 | 5 | 9.47 | 3 | 0.00 | 10.97 | 3 | 10.78 | 7 | 0.00 | 14.28 | 4 | 15.56 | 3 | 0.00 | 17.06 | 3 | 7.60 | 12 | 0.00 | 13.60 | 7 | 13.11 | 0 | 0.00 | 13.11 | 3 |
14 | Gist, Damon | | UN | SSP | - | 20.09 | 6 | 0.00 | 23.09 | 7 | 25.79 | 12 | 0.00 | 31.79 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.28 | 10 | 0.00 | 12.28 | 6 | 19.38 | 16 | 0.00 | 27.38 | 13 |
MM
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | Stage 9 (Stage 9) | Stage 10 (Stage 10) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Barela, Dennis | A757322 | MM | SSP | 132.24 | 12.31 | 4 | 0.00 | 14.31 | 1 | 11.70 | 6 | 0.00 | 14.70 | 3 | 7.70 | 1 | 0.00 | 8.20 | 1 | 6.64 | 14 | 0.00 | 13.64 | 2 | 13.79 | 0 | 0.00 | 13.79 | 1 | 7.96 | 9 | 0.00 | 12.46 | 2 | 13.66 | 1 | 0.00 | 14.16 | 3 | 14.34 | 1 | 0.00 | 14.84 | 1 | 5.54 | 11 | 0.00 | 11.04 | 3 | 14.60 | 1 | 0.00 | 15.10 | 3 |
2 | Caalim, Jay | A459123 | MM | SSP | 146.34 | 16.29 | 2 | 0.00 | 17.29 | 4 | 13.41 | 12 | 3.00 | 22.41 | 5 | 12.35 | 1 | 0.00 | 12.85 | 4 | 8.03 | 14 | 0.00 | 15.03 | 3 | 14.93 | 0 | 0.00 | 14.93 | 2 | 9.76 | 3 | 0.00 | 11.26 | 1 | 13.08 | 1 | 0.00 | 13.58 | 2 | 16.72 | 0 | 0.00 | 16.72 | 2 | 6.37 | 3 | 0.00 | 7.87 | 2 | 13.90 | 1 | 0.00 | 14.40 | 2 |
3 | Scott, Anthony | A332102 | MM | SSP | 171.87 | 12.91 | 8 | 0.00 | 16.91 | 2 | 12.07 | 5 | 0.00 | 14.57 | 2 | 10.06 | 2 | 0.00 | 11.06 | 2 | 8.25 | 9 | 0.00 | 12.75 | 1 | 25.25 | 27 | 0.00 | 38.75 | 5 | 8.41 | 12 | 0.00 | 14.41 | 4 | 15.06 | 15 | 0.00 | 22.56 | 5 | 17.47 | 4 | 0.00 | 19.47 | 5 | 7.31 | 1 | 0.00 | 7.81 | 1 | 12.58 | 2 | 0.00 | 13.58 | 1 |
4 | MCPHEE, CHARLES | A109218 | MM | SSP | 172.36 | 20.46 | 7 | 0.00 | 23.96 | 5 | 12.41 | 11 | 0.00 | 17.91 | 4 | 12.23 | 0 | 0.00 | 12.23 | 3 | 8.30 | 20 | 0.00 | 18.30 | 4 | 15.36 | 11 | 0.00 | 20.86 | 4 | 11.42 | 5 | 0.00 | 13.92 | 3 | 11.36 | 2 | 0.00 | 12.36 | 1 | 16.76 | 6 | 0.00 | 19.76 | 6 | 7.72 | 15 | 0.00 | 15.22 | 4 | 17.84 | 0 | 0.00 | 17.84 | 5 |
5 | Breiter, Melissa | A53714 | MM | SSP | 182.80 | 16.62 | 1 | 0.00 | 17.12 | 3 | 14.04 | 0 | 0.00 | 14.04 | 1 | 17.92 | 0 | 0.00 | 17.92 | 5 | 26.88 | 7 | 0.00 | 30.38 | 5 | 15.65 | 3 | 0.00 | 17.15 | 3 | 12.81 | 8 | 0.00 | 16.81 | 5 | 14.00 | 1 | 0.00 | 14.50 | 4 | 17.00 | 0 | 0.00 | 17.00 | 3 | 17.75 | 9 | 0.00 | 22.25 | 5 | 15.13 | 1 | 0.00 | 15.63 | 4 |
6 | Forman, Patricia | A640908 | MM | SSP | - | 32.87 | 7 | 0.00 | 36.37 | 6 | 20.03 | 21 | 0.00 | 30.53 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.54 | 3 | 0.00 | 23.04 | 6 | 18.51 | 0 | 0.00 | 18.51 | 4 | 28.78 | 9 | 0.00 | 33.28 | 6 | 23.61 | 2 | 0.00 | 24.61 | 6 |
SS
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | Stage 9 (Stage 9) | Stage 10 (Stage 10) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Gutierrez, Jose | A636909 | SS | SSP | 121.98 | 17.44 | 2 | 0.00 | 18.44 | 4 | 11.55 | 1 | 0.00 | 12.05 | 4 | 8.95 | 5 | 0.00 | 11.45 | 3 | 8.01 | 11 | 0.00 | 13.51 | 1 | 10.93 | 0 | 0.00 | 10.93 | 1 | 7.69 | 3 | 0.00 | 9.19 | 1 | 9.15 | 6 | 0.00 | 12.15 | 3 | 11.27 | 2 | 0.00 | 12.27 | 1 | 6.27 | 7 | 0.00 | 9.77 | 2 | 9.22 | 6 | 0.00 | 12.22 | 2 |
2 | Shen, Edward | A38101 | SS | SSP | 123.84 | 11.36 | 6 | 3.00 | 17.36 | 3 | 7.74 | 5 | 0.00 | 10.24 | 1 | 6.77 | 4 | 0.00 | 8.77 | 1 | 7.68 | 14 | 0.00 | 14.68 | 3 | 10.52 | 9 | 0.00 | 15.02 | 3 | 6.24 | 13 | 0.00 | 12.74 | 4 | 7.97 | 4 | 0.00 | 9.97 | 1 | 11.29 | 2 | 0.00 | 12.29 | 2 | 5.89 | 13 | 0.00 | 12.39 | 3 | 9.38 | 2 | 0.00 | 10.38 | 1 |
3 | Welch, Robert | A41549 | SS | SSP | 128.78 | 14.62 | 1 | 0.00 | 15.12 | 1 | 9.91 | 1 | 0.00 | 10.41 | 2 | 11.50 | 0 | 0.00 | 11.50 | 4 | 11.13 | 10 | 0.00 | 16.13 | 4 | 12.33 | 8 | 0.00 | 16.33 | 5 | 8.88 | 7 | 0.00 | 12.38 | 2 | 9.10 | 2 | 0.00 | 10.10 | 2 | 11.94 | 2 | 0.00 | 12.94 | 3 | 7.65 | 4 | 0.00 | 9.65 | 1 | 11.22 | 6 | 0.00 | 14.22 | 4 |
4 | Quiray, Paul Cavin | A27845 | SS | SSP | 131.24 | 13.52 | 4 | 0.00 | 15.52 | 2 | 9.27 | 3 | 0.00 | 10.77 | 3 | 6.72 | 7 | 0.00 | 10.22 | 2 | 11.51 | 4 | 0.00 | 13.51 | 2 | 12.29 | 1 | 0.00 | 12.79 | 2 | 8.38 | 9 | 0.00 | 12.88 | 5 | 8.81 | 7 | 0.00 | 12.31 | 4 | 13.79 | 5 | 0.00 | 16.29 | 4 | 8.59 | 8 | 0.00 | 12.59 | 5 | 13.86 | 1 | 0.00 | 14.36 | 5 |
5 | Brown, Victor | A24732 | SS | SSP | 155.79 | 20.58 | 0 | 0.00 | 20.58 | 5 | 15.72 | 0 | 0.00 | 15.72 | 5 | 11.98 | 0 | 0.00 | 11.98 | 5 | 11.47 | 10 | 0.00 | 16.47 | 5 | 15.88 | 0 | 0.00 | 15.88 | 4 | 12.74 | 0 | 0.00 | 12.74 | 3 | 12.95 | 1 | 0.00 | 13.45 | 5 | 23.03 | 0 | 0.00 | 23.03 | 5 | 8.97 | 7 | 0.00 | 12.47 | 4 | 12.97 | 1 | 0.00 | 13.47 | 3 |
EX
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | Stage 9 (Stage 9) | Stage 10 (Stage 10) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Antonio, David | A48464 | EX | SSP | 109.55 | 10.98 | 2 | 0.00 | 11.98 | 1 | 8.53 | 0 | 0.00 | 8.53 | 1 | 8.09 | 0 | 0.00 | 8.09 | 1 | 12.32 | 15 | 0.00 | 19.82 | 1 | 11.55 | 1 | 0.00 | 12.05 | 1 | 6.76 | 0 | 0.00 | 6.76 | 1 | 6.75 | 0 | 0.00 | 6.75 | 1 | 10.44 | 1 | 0.00 | 10.94 | 1 | 6.07 | 19 | 0.00 | 15.57 | 1 | 9.06 | 0 | 0.00 | 9.06 | 1 |
MA
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | Stage 9 (Stage 9) | Stage 10 (Stage 10) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Orr, David | A47889 | MA | SSP | 110.00 | 10.97 | 0 | 0.00 | 10.97 | 1 | 7.23 | 5 | 0.00 | 9.73 | 1 | 14.65 | 0 | 0.00 | 14.65 | 1 | 7.40 | 20 | 0.00 | 17.40 | 1 | 8.50 | 0 | 0.00 | 8.50 | 1 | 6.37 | 10 | 0.00 | 11.37 | 1 | 8.03 | 5 | 0.00 | 10.53 | 1 | 8.13 | 7 | 0.00 | 11.63 | 1 | 3.99 | 8 | 0.00 | 7.99 | 1 | 6.73 | 1 | 0.00 | 7.23 | 1 |
Generated by Practiscore for Android (1.2.22 asus US_epad)