Big BUG Match Oct. 18th 2014
2014-10-18
Category Leaders - Combined (AllDivisions)
Ladies
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | Stage 9 (Stage 9) | Stage 10 (Stage 10) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Breiter, Melissa | A53714 | MM | SSP | 182.80 | 16.62 | 1 | 0.00 | 17.12 | 1 | 14.04 | 0 | 0.00 | 14.04 | 1 | 17.92 | 0 | 0.00 | 17.92 | 2 | 26.88 | 7 | 0.00 | 30.38 | 2 | 15.65 | 3 | 0.00 | 17.15 | 1 | 12.81 | 8 | 0.00 | 16.81 | 2 | 14.00 | 1 | 0.00 | 14.50 | 1 | 17.00 | 0 | 0.00 | 17.00 | 1 | 17.75 | 9 | 0.00 | 22.25 | 1 | 15.13 | 1 | 0.00 | 15.63 | 1 |
2 | Bock, Kim | A665458 | UN | ESP | 193.76 | 21.08 | 1 | 0.00 | 21.58 | 2 | 14.34 | 12 | 0.00 | 20.34 | 2 | 14.25 | 0 | 0.00 | 14.25 | 1 | 12.10 | 2 | 0.00 | 13.10 | 1 | 17.87 | 5 | 0.00 | 20.37 | 2 | 10.08 | 3 | 3.00 | 14.58 | 1 | 21.51 | 4 | 0.00 | 23.51 | 3 | 24.14 | 0 | 0.00 | 24.14 | 3 | 11.28 | 19 | 3.00 | 23.78 | 2 | 18.11 | 0 | 0.00 | 18.11 | 2 |
3 | Dixon, Suzanne | | UN | BUGS | 299.46 | 20.56 | 26 | 0.00 | 33.56 | 3 | 24.52 | 16 | 0.00 | 32.52 | 4 | 20.04 | 10 | 0.00 | 25.04 | 3 | 25.36 | 19 | 0.00 | 34.86 | 3 | 18.66 | 9 | 0.00 | 23.16 | 3 | 16.02 | 10 | 0.00 | 21.02 | 3 | 20.55 | 26 | 0.00 | 33.55 | 4 | 21.86 | 8 | 0.00 | 25.86 | 4 | 14.93 | 23 | 0.00 | 26.43 | 3 | 23.96 | 39 | 0.00 | 43.46 | 4 |
4 | Forman, Patricia | A640908 | MM | SSP | - | 32.87 | 7 | 0.00 | 36.37 | 4 | 20.03 | 21 | 0.00 | 30.53 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.54 | 3 | 0.00 | 23.04 | 2 | 18.51 | 0 | 0.00 | 18.51 | 2 | 28.78 | 9 | 0.00 | 33.28 | 4 | 23.61 | 2 | 0.00 | 24.61 | 3 |
Seniors
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | Stage 9 (Stage 9) | Stage 10 (Stage 10) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Meyer, Jerry | A46581 | SS | ESP | 107.33 | 12.68 | 0 | 0.00 | 12.68 | 1 | 10.19 | 5 | 0.00 | 12.69 | 4 | 7.58 | 0 | 0.00 | 7.58 | 1 | 7.53 | 4 | 0.00 | 9.53 | 1 | 12.50 | 2 | 0.00 | 13.50 | 3 | 6.22 | 9 | 0.00 | 10.72 | 3 | 6.70 | 3 | 0.00 | 8.20 | 2 | 11.39 | 3 | 0.00 | 12.89 | 1 | 5.99 | 2 | 3.00 | 9.99 | 5 | 9.05 | 1 | 0.00 | 9.55 | 2 |
2 | Levis, John | PEN | MA | BUGR | 110.07 | 10.55 | 8 | 0.00 | 14.55 | 2 | 8.32 | 2 | 0.00 | 9.32 | 1 | 6.35 | 7 | 0.00 | 9.85 | 3 | 7.87 | 14 | 0.00 | 14.87 | 4 | 11.16 | 2 | 0.00 | 12.16 | 1 | 8.87 | 4 | 0.00 | 10.87 | 4 | 7.44 | 1 | 0.00 | 7.94 | 1 | 10.71 | 5 | 0.00 | 13.21 | 3 | 5.30 | 5 | 0.00 | 7.80 | 1 | 8.50 | 2 | 0.00 | 9.50 | 1 |
3 | Johnson, Fred | A45462 | SS | BUGS | 125.87 | 13.76 | 7 | 0.00 | 17.26 | 7 | 10.76 | 6 | 0.00 | 13.76 | 6 | 9.72 | 0 | 0.00 | 9.72 | 2 | 9.49 | 11 | 0.00 | 14.99 | 5 | 12.59 | 3 | 0.00 | 14.09 | 4 | 6.96 | 2 | 0.00 | 7.96 | 1 | 8.65 | 3 | 0.00 | 10.15 | 4 | 14.23 | 1 | 0.00 | 14.73 | 5 | 7.08 | 7 | 0.00 | 10.58 | 7 | 9.63 | 6 | 0.00 | 12.63 | 6 |
4 | Welch, Robert | A41549 | SS | SSP | 128.78 | 14.62 | 1 | 0.00 | 15.12 | 3 | 9.91 | 1 | 0.00 | 10.41 | 2 | 11.50 | 0 | 0.00 | 11.50 | 9 | 11.13 | 10 | 0.00 | 16.13 | 8 | 12.33 | 8 | 0.00 | 16.33 | 9 | 8.88 | 7 | 0.00 | 12.38 | 8 | 9.10 | 2 | 0.00 | 10.10 | 3 | 11.94 | 2 | 0.00 | 12.94 | 2 | 7.65 | 4 | 0.00 | 9.65 | 4 | 11.22 | 6 | 0.00 | 14.22 | 10 |
5 | Gavin, Bruce | | SS | CDP | 139.67 | 14.71 | 2 | 0.00 | 15.71 | 4 | 10.67 | 5 | 0.00 | 13.17 | 5 | 12.89 | 1 | 0.00 | 13.39 | 12 | 16.11 | 8 | 0.00 | 20.11 | 13 | 12.43 | 0 | 0.00 | 12.43 | 2 | 9.77 | 6 | 0.00 | 12.77 | 10 | 10.20 | 5 | 0.00 | 12.70 | 8 | 14.74 | 2 | 0.00 | 15.74 | 7 | 8.37 | 5 | 0.00 | 10.87 | 8 | 12.28 | 1 | 0.00 | 12.78 | 7 |
6 | Brazeal, Michael | A152158 | MM | BUGS | 145.68 | 14.73 | 6 | 0.00 | 17.73 | 8 | 11.46 | 5 | 0.00 | 13.96 | 8 | 10.53 | 0 | 0.00 | 10.53 | 5 | 12.08 | 19 | 0.00 | 21.58 | 14 | 14.41 | 0 | 0.00 | 14.41 | 5 | 7.68 | 3 | 0.00 | 9.18 | 2 | 10.58 | 7 | 0.00 | 14.08 | 11 | 15.58 | 0 | 0.00 | 15.58 | 6 | 9.61 | 15 | 0.00 | 17.11 | 16 | 11.02 | 1 | 0.00 | 11.52 | 3 |
7 | Hunley, Robert | A46855 | MM | CDP | 147.07 | 17.30 | 1 | 0.00 | 17.80 | 9 | 14.90 | 12 | 0.00 | 20.90 | 15 | 11.38 | 0 | 0.00 | 11.38 | 8 | 12.11 | 14 | 0.00 | 19.11 | 12 | 13.32 | 7 | 0.00 | 16.82 | 10 | 10.49 | 3 | 0.00 | 11.99 | 6 | 10.69 | 2 | 0.00 | 11.69 | 6 | 15.74 | 0 | 0.00 | 15.74 | 8 | 8.53 | 3 | 0.00 | 10.03 | 6 | 11.61 | 0 | 0.00 | 11.61 | 4 |
8 | Price, Robert | A42171 | EX | BUGS | 150.65 | 15.55 | 3 | 0.00 | 17.05 | 6 | 12.42 | 7 | 0.00 | 15.92 | 11 | 11.90 | 0 | 0.00 | 11.90 | 10 | 20.03 | 4 | 0.00 | 22.03 | 15 | 14.02 | 2 | 0.00 | 15.02 | 6 | 18.13 | 9 | 0.00 | 22.63 | 16 | 10.56 | 2 | 0.00 | 11.56 | 5 | 14.35 | 0 | 0.00 | 14.35 | 4 | 7.43 | 1 | 0.00 | 7.93 | 3 | 11.26 | 2 | 0.00 | 12.26 | 5 |
9 | Brown, Victor | A24732 | SS | SSP | 155.79 | 20.58 | 0 | 0.00 | 20.58 | 10 | 15.72 | 0 | 0.00 | 15.72 | 10 | 11.98 | 0 | 0.00 | 11.98 | 11 | 11.47 | 10 | 0.00 | 16.47 | 9 | 15.88 | 0 | 0.00 | 15.88 | 8 | 12.74 | 0 | 0.00 | 12.74 | 9 | 12.95 | 1 | 0.00 | 13.45 | 9 | 23.03 | 0 | 0.00 | 23.03 | 16 | 8.97 | 7 | 0.00 | 12.47 | 10 | 12.97 | 1 | 0.00 | 13.47 | 8 |
10 | Weber, Glenn | A53282 | MM | BUGS | 170.94 | 18.50 | 6 | 0.00 | 21.50 | 13 | 16.54 | 1 | 0.00 | 17.04 | 12 | 19.65 | 6 | 0.00 | 22.65 | 17 | 11.72 | 4 | 0.00 | 13.72 | 3 | 17.56 | 0 | 0.00 | 17.56 | 12 | 12.10 | 0 | 0.00 | 12.10 | 7 | 10.87 | 17 | 0.00 | 19.37 | 14 | 16.20 | 1 | 0.00 | 16.70 | 9 | 8.49 | 8 | 0.00 | 12.49 | 11 | 15.81 | 4 | 0.00 | 17.81 | 11 |
11 | Scott, Anthony | A332102 | MM | SSP | 171.87 | 12.91 | 8 | 0.00 | 16.91 | 5 | 12.07 | 5 | 0.00 | 14.57 | 9 | 10.06 | 2 | 0.00 | 11.06 | 7 | 8.25 | 9 | 0.00 | 12.75 | 2 | 25.25 | 27 | 0.00 | 38.75 | 16 | 8.41 | 12 | 0.00 | 14.41 | 11 | 15.06 | 15 | 0.00 | 22.56 | 15 | 17.47 | 4 | 0.00 | 19.47 | 13 | 7.31 | 1 | 0.00 | 7.81 | 2 | 12.58 | 2 | 0.00 | 13.58 | 9 |
12 | Augino, Joseph | A351335 | MM | BUGS | 176.84 | 19.61 | 6 | 0.00 | 22.61 | 14 | 12.82 | 2 | 0.00 | 13.82 | 7 | 13.71 | 6 | 3.00 | 19.71 | 15 | 14.49 | 2 | 0.00 | 15.49 | 7 | 16.54 | 1 | 0.00 | 17.04 | 11 | 12.06 | 18 | 0.00 | 21.06 | 15 | 12.67 | 2 | 0.00 | 13.67 | 10 | 17.90 | 2 | 0.00 | 18.90 | 10 | 9.34 | 12 | 0.00 | 15.34 | 14 | 16.70 | 5 | 0.00 | 19.20 | 12 |
13 | Wisenbaker, Jim | A53216 | UN | SSP | 178.95 | 22.35 | 6 | 0.00 | 25.35 | 15 | 17.94 | 7 | 0.00 | 21.44 | 16 | 14.76 | 9 | 0.00 | 19.26 | 14 | 15.23 | 3 | 0.00 | 16.73 | 10 | 15.16 | 1 | 0.00 | 15.66 | 7 | 8.59 | 12 | 0.00 | 14.59 | 12 | 15.28 | 2 | 0.00 | 16.28 | 13 | 18.98 | 0 | 0.00 | 18.98 | 11 | 9.75 | 3 | 0.00 | 11.25 | 9 | 16.91 | 5 | 0.00 | 19.41 | 14 |
14 | Thomann, Matthew | A31378 | SS | BUGS | 185.00 | 20.13 | 12 | 0.00 | 26.13 | 16 | 15.57 | 7 | 0.00 | 19.07 | 13 | 10.93 | 0 | 0.00 | 10.93 | 6 | 12.83 | 37 | 0.00 | 31.33 | 17 | 17.69 | 1 | 0.00 | 18.19 | 13 | 9.98 | 2 | 0.00 | 10.98 | 5 | 12.18 | 6 | 0.00 | 15.18 | 12 | 17.07 | 4 | 0.00 | 19.07 | 12 | 9.77 | 10 | 0.00 | 14.77 | 13 | 13.85 | 11 | 0.00 | 19.35 | 13 |
15 | McManus, Dan | NONE | MM | BUGS | 188.14 | 15.33 | 11 | 0.00 | 20.83 | 11 | 12.26 | 23 | 0.00 | 23.76 | 17 | 12.96 | 11 | 0.00 | 18.46 | 13 | 10.11 | 18 | 0.00 | 19.11 | 11 | 17.96 | 8 | 0.00 | 21.96 | 15 | 10.13 | 12 | 0.00 | 16.13 | 14 | 9.87 | 4 | 0.00 | 11.87 | 7 | 15.57 | 9 | 0.00 | 20.07 | 14 | 7.11 | 12 | 0.00 | 13.11 | 12 | 11.34 | 23 | 0.00 | 22.84 | 16 |
16 | Gibbs, Duane | A457378 | MM | BUGS | 215.62 | 22.81 | 7 | 0.00 | 26.31 | 17 | 16.96 | 5 | 0.00 | 19.46 | 14 | 21.83 | 0 | 0.00 | 21.83 | 16 | 26.04 | 6 | 0.00 | 29.04 | 16 | 20.80 | 1 | 0.00 | 21.30 | 14 | 11.92 | 8 | 0.00 | 15.92 | 13 | 23.04 | 0 | 0.00 | 23.04 | 16 | 21.76 | 2 | 0.00 | 22.76 | 15 | 11.37 | 9 | 0.00 | 15.87 | 15 | 18.59 | 3 | 0.00 | 20.09 | 15 |
17 | Penners, Larry | A45544 | SS | BUGS | - | 20.00 | 2 | 0.00 | 21.00 | 12 | 11.53 | 2 | 0.00 | 12.53 | 3 | 9.88 | 0 | 0.00 | 9.88 | 4 | 7.52 | 15 | 0.00 | 15.02 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Super Seniors
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | Stage 9 (Stage 9) | Stage 10 (Stage 10) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Jacobs, Fred | A17298 | SS | BUGS | 128.70 | 11.35 | 4 | 0.00 | 13.35 | 2 | 12.87 | 0 | 0.00 | 12.87 | 3 | 7.20 | 12 | 0.00 | 13.20 | 8 | 9.88 | 16 | 0.00 | 17.88 | 6 | 12.06 | 7 | 0.00 | 15.56 | 4 | 7.87 | 0 | 0.00 | 7.87 | 2 | 9.62 | 2 | 0.00 | 10.62 | 2 | 12.79 | 0 | 0.00 | 12.79 | 3 | 7.48 | 7 | 0.00 | 10.98 | 4 | 8.58 | 10 | 0.00 | 13.58 | 3 |
2 | Duncan, Van | A12768 | SS | BUGS | 130.29 | 15.42 | 1 | 0.00 | 15.92 | 4 | 14.44 | 7 | 0.00 | 17.94 | 8 | 8.57 | 1 | 0.00 | 9.07 | 2 | 11.51 | 11 | 0.00 | 17.01 | 5 | 12.40 | 5 | 0.00 | 14.90 | 3 | 6.53 | 2 | 0.00 | 7.53 | 1 | 10.63 | 1 | 0.00 | 11.13 | 3 | 12.18 | 0 | 0.00 | 12.18 | 1 | 8.53 | 2 | 0.00 | 9.53 | 2 | 11.08 | 8 | 0.00 | 15.08 | 6 |
3 | Quiray, Paul Cavin | A27845 | SS | SSP | 131.24 | 13.52 | 4 | 0.00 | 15.52 | 3 | 9.27 | 3 | 0.00 | 10.77 | 2 | 6.72 | 7 | 0.00 | 10.22 | 4 | 11.51 | 4 | 0.00 | 13.51 | 1 | 12.29 | 1 | 0.00 | 12.79 | 1 | 8.38 | 9 | 0.00 | 12.88 | 5 | 8.81 | 7 | 0.00 | 12.31 | 4 | 13.79 | 5 | 0.00 | 16.29 | 4 | 8.59 | 8 | 0.00 | 12.59 | 7 | 13.86 | 1 | 0.00 | 14.36 | 5 |
4 | Bierly, Joe | A31413 | MM | BUGS | 154.17 | 17.45 | 1 | 0.00 | 17.95 | 5 | 14.62 | 3 | 0.00 | 16.12 | 5 | 12.52 | 0 | 0.00 | 12.52 | 6 | 14.76 | 2 | 0.00 | 15.76 | 4 | 16.40 | 1 | 0.00 | 16.90 | 5 | 10.32 | 1 | 0.00 | 10.82 | 3 | 11.49 | 5 | 0.00 | 13.99 | 6 | 24.26 | 2 | 0.00 | 25.26 | 12 | 9.32 | 3 | 0.00 | 10.82 | 3 | 14.03 | 0 | 0.00 | 14.03 | 4 |
5 | Rutzebeck, Lief | A15687 | SS | BUGS | 158.87 | 19.77 | 1 | 0.00 | 20.27 | 6 | 12.10 | 9 | 0.00 | 16.60 | 6 | 12.71 | 0 | 0.00 | 12.71 | 7 | 15.03 | 12 | 0.00 | 21.03 | 9 | 16.90 | 2 | 0.00 | 17.90 | 6 | 10.22 | 4 | 0.00 | 12.22 | 4 | 11.20 | 6 | 0.00 | 14.20 | 7 | 15.86 | 1 | 0.00 | 16.36 | 5 | 8.91 | 11 | 0.00 | 14.41 | 9 | 12.67 | 1 | 0.00 | 13.17 | 2 |
6 | MCPHEE, CHARLES | A109218 | MM | SSP | 172.36 | 20.46 | 7 | 0.00 | 23.96 | 8 | 12.41 | 11 | 0.00 | 17.91 | 7 | 12.23 | 0 | 0.00 | 12.23 | 5 | 8.30 | 20 | 0.00 | 18.30 | 7 | 15.36 | 11 | 0.00 | 20.86 | 8 | 11.42 | 5 | 0.00 | 13.92 | 6 | 11.36 | 2 | 0.00 | 12.36 | 5 | 16.76 | 6 | 0.00 | 19.76 | 9 | 7.72 | 15 | 0.00 | 15.22 | 11 | 17.84 | 0 | 0.00 | 17.84 | 9 |
7 | Partrick, Ralph Kinny | A45539 | MM | BUGR | 184.21 | 13.63 | 17 | 3.00 | 25.13 | 10 | 10.09 | 12 | 0.00 | 16.09 | 4 | 7.45 | 0 | 0.00 | 7.45 | 1 | 18.86 | 15 | 0.00 | 26.36 | 11 | 10.98 | 31 | 0.00 | 26.48 | 11 | 8.02 | 16 | 0.00 | 16.02 | 8 | 10.57 | 15 | 0.00 | 18.07 | 10 | 14.06 | 5 | 0.00 | 16.56 | 6 | 5.98 | 12 | 0.00 | 11.98 | 6 | 10.57 | 19 | 0.00 | 20.07 | 11 |
8 | Machlin, Marc | A638728 | UN | SSP | 184.48 | 24.72 | 0 | 3.00 | 27.72 | 11 | 16.29 | 18 | 0.00 | 25.29 | 11 | 13.59 | 5 | 0.00 | 16.09 | 9 | 10.07 | 9 | 0.00 | 14.57 | 2 | 17.06 | 9 | 0.00 | 21.56 | 9 | 14.96 | 5 | 0.00 | 17.46 | 10 | 12.75 | 7 | 0.00 | 16.25 | 8 | 17.63 | 2 | 0.00 | 18.63 | 8 | 8.03 | 6 | 0.00 | 11.03 | 5 | 14.88 | 2 | 0.00 | 15.88 | 7 |
9 | Johnson, Michael | A56929 | UN | SSP | 208.07 | 13.58 | 20 | 0.00 | 23.58 | 7 | 13.86 | 21 | 0.00 | 24.36 | 10 | 12.48 | 10 | 0.00 | 17.48 | 11 | 11.88 | 14 | 0.00 | 18.88 | 8 | 17.66 | 22 | 0.00 | 28.66 | 12 | 9.90 | 17 | 0.00 | 18.40 | 11 | 14.06 | 15 | 0.00 | 21.56 | 12 | 19.67 | 4 | 0.00 | 21.67 | 10 | 8.99 | 16 | 0.00 | 16.99 | 12 | 15.99 | 1 | 0.00 | 16.49 | 8 |
10 | Husk, Bob | A27199 | MM | BUGS | 217.84 | 24.49 | 0 | 0.00 | 24.49 | 9 | 18.11 | 12 | 0.00 | 24.11 | 9 | 13.57 | 6 | 0.00 | 16.57 | 10 | 17.97 | 51 | 0.00 | 43.47 | 12 | 20.47 | 0 | 0.00 | 20.47 | 7 | 12.23 | 10 | 0.00 | 17.23 | 9 | 13.29 | 6 | 0.00 | 16.29 | 9 | 21.13 | 2 | 0.00 | 22.13 | 11 | 9.54 | 7 | 0.00 | 13.04 | 8 | 17.04 | 6 | 0.00 | 20.04 | 10 |
11 | O'Keefe, Dennis | A47866 | UN | BUGS | 240.47 | 44.63 | 1 | 3.00 | 48.13 | 12 | 37.89 | 0 | 0.00 | 37.89 | 12 | 14.10 | 10 | 0.00 | 19.10 | 12 | 18.91 | 13 | 0.00 | 25.41 | 10 | 21.73 | 1 | 0.00 | 22.23 | 10 | 13.63 | 1 | 0.00 | 14.13 | 7 | 14.40 | 11 | 0.00 | 19.90 | 11 | 18.40 | 0 | 0.00 | 18.40 | 7 | 14.00 | 2 | 0.00 | 15.00 | 10 | 18.28 | 4 | 0.00 | 20.28 | 12 |
12 | Funk, Bruce | A13110 | MA | BUGS | - | 10.87 | 0 | 0.00 | 10.87 | 1 | 8.27 | 0 | 0.00 | 8.27 | 1 | 8.60 | 1 | 0.00 | 9.10 | 3 | 8.74 | 14 | 0.00 | 15.74 | 3 | 11.94 | 5 | 0.00 | 14.44 | 2 | - | - | - | - | - | 8.20 | 0 | 0.00 | 8.20 | 1 | 12.29 | 0 | 0.00 | 12.29 | 2 | 5.35 | 0 | 0.00 | 5.35 | 1 | 9.44 | 1 | 0.00 | 9.94 | 1 |
Military
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | Stage 9 (Stage 9) | Stage 10 (Stage 10) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Johnson, Garrett | A37480 | SS | ESP | 132.07 | 11.31 | 4 | 3.00 | 16.31 | 1 | 7.73 | 13 | 0.00 | 14.23 | 1 | 9.37 | 6 | 0.00 | 12.37 | 1 | 9.83 | 22 | 0.00 | 20.83 | 1 | 10.24 | 1 | 0.00 | 10.74 | 1 | 7.23 | 4 | 0.00 | 9.23 | 1 | 8.69 | 12 | 0.00 | 14.69 | 1 | 10.12 | 4 | 0.00 | 12.12 | 1 | 6.44 | 11 | 0.00 | 11.94 | 1 | 8.61 | 2 | 0.00 | 9.61 | 1 |
Law
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | Stage 9 (Stage 9) | Stage 10 (Stage 10) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Garibay, Scott | | UN | SSP | - | 16.80 | 5 | 3.00 | 22.30 | 1 | 12.93 | 21 | 0.00 | 23.43 | 1 | - | - | - | - | - | - | - | - | - | - | 16.84 | 2 | 0.00 | 17.84 | 1 | 10.37 | 9 | 0.00 | 14.87 | 1 | 15.59 | 9 | 0.00 | 20.09 | 1 | 17.63 | 1 | 0.00 | 18.13 | 1 | 9.25 | 16 | 0.00 | 17.25 | 1 | 16.40 | 11 | 0.00 | 21.90 | 1 |
Generated by Practiscore for Android (1.2.22 asus US_epad)