Big BUG Match Oct. 18th 2014
2014-10-18
Category Leaders - SSP
Ladies
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | Stage 9 (Stage 9) | Stage 10 (Stage 10) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Breiter, Melissa | A53714 | MM | SSP | 182.80 | 16.62 | 1 | 0.00 | 17.12 | 1 | 14.04 | 0 | 0.00 | 14.04 | 1 | 17.92 | 0 | 0.00 | 17.92 | 1 | 26.88 | 7 | 0.00 | 30.38 | 1 | 15.65 | 3 | 0.00 | 17.15 | 1 | 12.81 | 8 | 0.00 | 16.81 | 1 | 14.00 | 1 | 0.00 | 14.50 | 1 | 17.00 | 0 | 0.00 | 17.00 | 1 | 17.75 | 9 | 0.00 | 22.25 | 1 | 15.13 | 1 | 0.00 | 15.63 | 1 |
2 | Forman, Patricia | A640908 | MM | SSP | - | 32.87 | 7 | 0.00 | 36.37 | 2 | 20.03 | 21 | 0.00 | 30.53 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.54 | 3 | 0.00 | 23.04 | 2 | 18.51 | 0 | 0.00 | 18.51 | 2 | 28.78 | 9 | 0.00 | 33.28 | 2 | 23.61 | 2 | 0.00 | 24.61 | 2 |
Seniors
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | Stage 9 (Stage 9) | Stage 10 (Stage 10) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Welch, Robert | A41549 | SS | SSP | 128.78 | 14.62 | 1 | 0.00 | 15.12 | 1 | 9.91 | 1 | 0.00 | 10.41 | 1 | 11.50 | 0 | 0.00 | 11.50 | 2 | 11.13 | 10 | 0.00 | 16.13 | 2 | 12.33 | 8 | 0.00 | 16.33 | 3 | 8.88 | 7 | 0.00 | 12.38 | 1 | 9.10 | 2 | 0.00 | 10.10 | 1 | 11.94 | 2 | 0.00 | 12.94 | 1 | 7.65 | 4 | 0.00 | 9.65 | 2 | 11.22 | 6 | 0.00 | 14.22 | 3 |
2 | Brown, Victor | A24732 | SS | SSP | 155.79 | 20.58 | 0 | 0.00 | 20.58 | 3 | 15.72 | 0 | 0.00 | 15.72 | 3 | 11.98 | 0 | 0.00 | 11.98 | 3 | 11.47 | 10 | 0.00 | 16.47 | 3 | 15.88 | 0 | 0.00 | 15.88 | 2 | 12.74 | 0 | 0.00 | 12.74 | 2 | 12.95 | 1 | 0.00 | 13.45 | 2 | 23.03 | 0 | 0.00 | 23.03 | 4 | 8.97 | 7 | 0.00 | 12.47 | 4 | 12.97 | 1 | 0.00 | 13.47 | 1 |
3 | Scott, Anthony | A332102 | MM | SSP | 171.87 | 12.91 | 8 | 0.00 | 16.91 | 2 | 12.07 | 5 | 0.00 | 14.57 | 2 | 10.06 | 2 | 0.00 | 11.06 | 1 | 8.25 | 9 | 0.00 | 12.75 | 1 | 25.25 | 27 | 0.00 | 38.75 | 4 | 8.41 | 12 | 0.00 | 14.41 | 3 | 15.06 | 15 | 0.00 | 22.56 | 4 | 17.47 | 4 | 0.00 | 19.47 | 3 | 7.31 | 1 | 0.00 | 7.81 | 1 | 12.58 | 2 | 0.00 | 13.58 | 2 |
4 | Wisenbaker, Jim | A53216 | UN | SSP | 178.95 | 22.35 | 6 | 0.00 | 25.35 | 4 | 17.94 | 7 | 0.00 | 21.44 | 4 | 14.76 | 9 | 0.00 | 19.26 | 4 | 15.23 | 3 | 0.00 | 16.73 | 4 | 15.16 | 1 | 0.00 | 15.66 | 1 | 8.59 | 12 | 0.00 | 14.59 | 4 | 15.28 | 2 | 0.00 | 16.28 | 3 | 18.98 | 0 | 0.00 | 18.98 | 2 | 9.75 | 3 | 0.00 | 11.25 | 3 | 16.91 | 5 | 0.00 | 19.41 | 4 |
Super Seniors
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | Stage 9 (Stage 9) | Stage 10 (Stage 10) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Quiray, Paul Cavin | A27845 | SS | SSP | 131.24 | 13.52 | 4 | 0.00 | 15.52 | 1 | 9.27 | 3 | 0.00 | 10.77 | 1 | 6.72 | 7 | 0.00 | 10.22 | 1 | 11.51 | 4 | 0.00 | 13.51 | 1 | 12.29 | 1 | 0.00 | 12.79 | 1 | 8.38 | 9 | 0.00 | 12.88 | 1 | 8.81 | 7 | 0.00 | 12.31 | 1 | 13.79 | 5 | 0.00 | 16.29 | 1 | 8.59 | 8 | 0.00 | 12.59 | 2 | 13.86 | 1 | 0.00 | 14.36 | 1 |
2 | MCPHEE, CHARLES | A109218 | MM | SSP | 172.36 | 20.46 | 7 | 0.00 | 23.96 | 3 | 12.41 | 11 | 0.00 | 17.91 | 2 | 12.23 | 0 | 0.00 | 12.23 | 2 | 8.30 | 20 | 0.00 | 18.30 | 3 | 15.36 | 11 | 0.00 | 20.86 | 2 | 11.42 | 5 | 0.00 | 13.92 | 2 | 11.36 | 2 | 0.00 | 12.36 | 2 | 16.76 | 6 | 0.00 | 19.76 | 3 | 7.72 | 15 | 0.00 | 15.22 | 3 | 17.84 | 0 | 0.00 | 17.84 | 4 |
3 | Machlin, Marc | A638728 | UN | SSP | 184.48 | 24.72 | 0 | 3.00 | 27.72 | 4 | 16.29 | 18 | 0.00 | 25.29 | 4 | 13.59 | 5 | 0.00 | 16.09 | 3 | 10.07 | 9 | 0.00 | 14.57 | 2 | 17.06 | 9 | 0.00 | 21.56 | 3 | 14.96 | 5 | 0.00 | 17.46 | 3 | 12.75 | 7 | 0.00 | 16.25 | 3 | 17.63 | 2 | 0.00 | 18.63 | 2 | 8.03 | 6 | 0.00 | 11.03 | 1 | 14.88 | 2 | 0.00 | 15.88 | 2 |
4 | Johnson, Michael | A56929 | UN | SSP | 208.07 | 13.58 | 20 | 0.00 | 23.58 | 2 | 13.86 | 21 | 0.00 | 24.36 | 3 | 12.48 | 10 | 0.00 | 17.48 | 4 | 11.88 | 14 | 0.00 | 18.88 | 4 | 17.66 | 22 | 0.00 | 28.66 | 4 | 9.90 | 17 | 0.00 | 18.40 | 4 | 14.06 | 15 | 0.00 | 21.56 | 4 | 19.67 | 4 | 0.00 | 21.67 | 4 | 8.99 | 16 | 0.00 | 16.99 | 4 | 15.99 | 1 | 0.00 | 16.49 | 3 |
Law
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) | Stage 9 (Stage 9) | Stage 10 (Stage 10) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Garibay, Scott | | UN | SSP | - | 16.80 | 5 | 3.00 | 22.30 | 1 | 12.93 | 21 | 0.00 | 23.43 | 1 | - | - | - | - | - | - | - | - | - | - | 16.84 | 2 | 0.00 | 17.84 | 1 | 10.37 | 9 | 0.00 | 14.87 | 1 | 15.59 | 9 | 0.00 | 20.09 | 1 | 17.63 | 1 | 0.00 | 18.13 | 1 | 9.25 | 16 | 0.00 | 17.25 | 1 | 16.40 | 11 | 0.00 | 21.90 | 1 |
Generated by Practiscore for Android (1.2.22 asus US_epad)