October 4th, 2014
2014-10-04
Review Results - By Division
CDP
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Gavin, Bruce | A12738 | SS | CDP | 20.02 | 1 | 0.00 | 20.52 | 13.12 | 4 | 0.00 | 15.12 | 31.92 | 4 | 0.00 | 33.92 | 14.51 | 6 | 0.00 | 17.51 | 24.78 | 8 | 0.00 | 28.78 | 16.54 | 4 | 0.00 | 18.54 | 23.97 | 3 | 0.00 | 25.47 | 10.94 | 29 | 10.00 | 35.44 |
Sass, Mark | A39073 | SS | CDP | 21.16 | 7 | 0.00 | 24.66 | 11.75 | 5 | 0.00 | 14.25 | 25.32 | 2 | 0.00 | 26.32 | 21.40 | 7 | 0.00 | 24.90 | 28.39 | 6 | 0.00 | 31.39 | 17.19 | 4 | 0.00 | 19.19 | 19.49 | 16 | 5.00 | 32.49 | 12.37 | 2 | 0.00 | 13.37 |
johnson, fred | A45462 | SS | CDP | 15.69 | 1 | 0.00 | 16.19 | 10.06 | 3 | 0.00 | 11.56 | 20.96 | 1 | 0.00 | 21.46 | 15.77 | 1 | 0.00 | 16.27 | 26.46 | 0 | 0.00 | 26.46 | 13.35 | 2 | 0.00 | 14.35 | 18.29 | 1 | 0.00 | 18.79 | 9.89 | 3 | 0.00 | 11.39 |
SSP
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Achziger, Clint | A173378 | EX | SSP | 13.04 | 0 | 0.00 | 13.04 | 10.62 | 9 | 0.00 | 15.12 | 25.14 | 1 | 0.00 | 25.64 | 18.92 | 1 | 0.00 | 19.42 | 21.69 | 8 | 0.00 | 25.69 | 17.56 | 0 | 0.00 | 17.56 | 17.56 | 0 | 0.00 | 17.56 | 10.12 | 6 | 0.00 | 13.12 |
Ahmad Bukhari, Amir | A462425 | MM | SSP | 14.32 | 5 | 0.00 | 16.82 | 9.00 | 6 | 0.00 | 12.00 | 23.86 | 0 | 0.00 | 23.86 | 15.56 | 1 | 0.00 | 16.06 | 17.38 | 11 | 0.00 | 22.88 | 15.51 | 1 | 0.00 | 16.01 | 16.64 | 2 | 0.00 | 17.64 | 14.29 | 2 | 0.00 | 15.29 |
Andersen, Brett | A53891 | UN | SSP | 21.13 | 3 | 0.00 | 22.63 | 11.15 | 2 | 0.00 | 12.15 | 46.25 | 0 | 0.00 | 46.25 | 27.72 | 3 | 0.00 | 29.22 | 27.46 | 0 | 0.00 | 27.46 | 30.60 | 3 | 0.00 | 32.10 | 30.60 | 3 | 0.00 | 32.10 | 21.42 | 16 | 0.00 | 29.42 |
Antonio, David | A48464 | EX | SSP | 11.33 | 4 | 0.00 | 13.33 | 8.92 | 6 | 0.00 | 11.92 | 20.70 | 1 | 0.00 | 21.20 | 13.84 | 12 | 5.00 | 24.84 | 20.74 | 8 | 0.00 | 24.74 | 13.06 | 0 | 0.00 | 13.06 | 13.00 | 1 | 0.00 | 13.50 | 11.59 | 1 | 0.00 | 12.09 |
Avila, Joseph | A393559 | SS | SSP | 17.13 | 1 | 0.00 | 17.63 | 12.08 | 4 | 0.00 | 14.08 | 24.98 | 1 | 0.00 | 25.48 | 18.86 | 1 | 0.00 | 19.36 | 24.94 | 12 | 0.00 | 30.94 | 16.11 | 0 | 0.00 | 16.11 | 16.11 | 0 | 0.00 | 16.11 | 12.75 | 2 | 0.00 | 13.75 |
Bock, Kim | | UN | SSP | 34.89 | 0 | 0.00 | 34.89 | 27.35 | 5 | 5.00 | 34.85 | 63.15 | 9 | 3.00 | 70.65 | 45.95 | 12 | 0.00 | 51.95 | 54.24 | 18 | 0.00 | 63.24 | 35.67 | 1 | 0.00 | 36.17 | 38.43 | 0 | 0.00 | 38.43 | 29.54 | 2 | 0.00 | 30.54 |
Brown, Victor | A24732 | EX | SSP | 22.50 | 0 | 0.00 | 22.50 | 22.52 | 0 | 3.00 | 25.52 | 38.96 | 0 | 0.00 | 38.96 | 23.30 | 0 | 3.00 | 26.30 | 32.16 | 10 | 0.00 | 37.16 | 25.84 | 0 | 0.00 | 25.84 | 28.47 | 0 | 0.00 | 28.47 | 21.22 | 0 | 0.00 | 21.22 |
Castreence, Edmund | | UN | SSP | 37.50 | 9 | 0.00 | 42.00 | 21.57 | 8 | 3.00 | 28.57 | 61.87 | 2 | 0.00 | 62.87 | 28.57 | 8 | 0.00 | 32.57 | 37.70 | 28 | 0.00 | 51.70 | 30.47 | 6 | 0.00 | 33.47 | 29.40 | 10 | 3.00 | 37.40 | 13.56 | 16 | 0.00 | 21.56 |
Farra, George | | UN | SSP | 21.93 | 2 | 0.00 | 22.93 | 17.77 | 3 | 0.00 | 19.27 | 34.25 | 2 | 0.00 | 35.25 | 27.54 | 7 | 0.00 | 31.04 | 34.24 | 1 | 3.00 | 37.74 | 17.96 | 12 | 0.00 | 23.96 | 26.93 | 4 | 0.00 | 28.93 | 14.29 | 2 | 0.00 | 15.29 |
Fredrick, Stephen | A267602 | MM | SSP | 18.22 | 3 | 0.00 | 19.72 | 15.70 | 16 | 3.00 | 26.70 | 30.18 | 0 | 0.00 | 30.18 | 18.32 | 10 | 0.00 | 23.32 | 21.05 | 18 | 0.00 | 30.05 | 16.86 | 3 | 3.00 | 21.36 | 20.96 | 4 | 0.00 | 22.96 | 14.77 | 17 | 5.00 | 28.27 |
Fukuzawa, Leigh | | SS | SSP | 19.46 | 0 | 0.00 | 19.46 | 11.19 | 3 | 0.00 | 12.69 | 24.74 | 5 | 0.00 | 27.24 | 17.95 | 0 | 0.00 | 17.95 | 30.64 | 2 | 0.00 | 31.64 | 15.75 | 4 | 3.00 | 20.75 | 20.30 | 4 | 0.00 | 22.30 | 12.49 | 2 | 0.00 | 13.49 |
Galbraith, Murray | A50878 | MM | SSP | 18.13 | 1 | 0.00 | 18.63 | 10.02 | 6 | 0.00 | 13.02 | 28.12 | 0 | 0.00 | 28.12 | 24.36 | 0 | 0.00 | 24.36 | 35.72 | 1 | 0.00 | 36.22 | 15.93 | 2 | 0.00 | 16.93 | 21.18 | 7 | 8.00 | 32.68 | 17.99 | 3 | 0.00 | 19.49 |
Jeffers, Jim | A57455 | MM | SSP | 17.65 | 3 | 0.00 | 19.15 | 10.77 | 9 | 5.00 | 20.27 | 31.35 | 2 | 0.00 | 32.35 | 15.49 | 1 | 0.00 | 15.99 | 22.81 | 10 | 3.00 | 30.81 | 15.96 | 2 | 0.00 | 16.96 | 21.57 | 9 | 0.00 | 26.07 | 13.70 | 3 | 0.00 | 15.20 |
Johnson, Steve | A23076 | SS | SSP | 14.52 | 1 | 0.00 | 15.02 | 13.98 | 2 | 0.00 | 14.98 | 21.51 | 2 | 0.00 | 22.51 | 14.06 | 2 | 0.00 | 15.06 | 23.37 | 3 | 0.00 | 24.87 | 13.71 | 2 | 0.00 | 14.71 | 17.94 | 3 | 0.00 | 19.44 | 13.62 | 6 | 0.00 | 16.62 |
Kaffel, David | A872553 | UN | SSP | 17.89 | 4 | 0.00 | 19.89 | 12.72 | 9 | 0.00 | 17.22 | 26.19 | 1 | 0.00 | 26.69 | 16.87 | 4 | 5.00 | 23.87 | 35.41 | 1 | 0.00 | 35.91 | 15.63 | 1 | 0.00 | 16.13 | 14.76 | 10 | 0.00 | 19.76 | 9.40 | 12 | 0.00 | 15.40 |
Kimrey, Ian | | UN | SSP | 20.48 | 7 | 0.00 | 23.98 | 12.25 | 5 | 0.00 | 14.75 | 32.12 | 1 | 0.00 | 32.62 | 21.84 | 7 | 0.00 | 25.34 | 30.99 | 27 | 0.00 | 44.49 | 23.84 | 7 | 0.00 | 27.34 | 23.84 | 7 | 0.00 | 27.34 | 19.98 | 1 | 0.00 | 20.48 |
Kimrey, Thomas | | UN | SSP | 18.86 | 2 | 0.00 | 19.86 | 11.85 | 10 | 0.00 | 16.85 | 39.68 | 3 | 0.00 | 41.18 | 28.71 | 7 | 0.00 | 32.21 | 29.76 | 18 | 0.00 | 38.76 | 30.07 | 7 | 5.00 | 38.57 | 30.07 | 7 | 5.00 | 38.57 | 20.07 | 21 | 10.00 | 40.57 |
Mar, Cris | | UN | SSP | 22.70 | 1 | 0.00 | 23.20 | 15.48 | 2 | 0.00 | 16.48 | 24.82 | 0 | 0.00 | 24.82 | 17.71 | 10 | 3.00 | 25.71 | 28.20 | 13 | 0.00 | 34.70 | 26.37 | 4 | 0.00 | 28.37 | 20.07 | 8 | 0.00 | 24.07 | 19.73 | 5 | 0.00 | 22.23 |
Martinez, John | A936366 | NV | SSP | 14.32 | 6 | 0.00 | 17.32 | 12.64 | 6 | 0.00 | 15.64 | 30.51 | 17 | 0.00 | 39.01 | 31.24 | 13 | 0.00 | 37.74 | 33.36 | 17 | 0.00 | 41.86 | 22.41 | 2 | 0.00 | 23.41 | 52.23 | 17 | 0.00 | 60.73 | 20.96 | 34 | 10.00 | 47.96 |
Ng, Jonathan | A31307 | UN | SSP | 21.29 | 6 | 0.00 | 24.29 | 24.20 | 8 | 3.00 | 31.20 | 32.53 | 10 | 0.00 | 37.53 | 33.78 | 8 | 0.00 | 37.78 | 47.08 | 20 | 0.00 | 57.08 | 25.42 | 2 | 0.00 | 26.42 | 39.19 | 2 | 0.00 | 40.19 | 18.10 | 8 | 0.00 | 22.10 |
Praeger, Derek | | UN | SSP | 21.96 | 5 | 0.00 | 24.46 | 19.89 | 4 | 0.00 | 21.89 | 33.86 | 0 | 0.00 | 33.86 | 23.60 | 0 | 0.00 | 23.60 | 40.87 | 8 | 0.00 | 44.87 | 21.71 | 0 | 0.00 | 21.71 | 25.75 | 1 | 0.00 | 26.25 | 34.25 | 3 | 0.00 | 35.75 |
Ramos, Patrick | | UN | SSP | 25.03 | 1 | 0.00 | 25.53 | 16.08 | 10 | 5.00 | 26.08 | 36.02 | 7 | 0.00 | 39.52 | 28.66 | 16 | 0.00 | 36.66 | 31.47 | 38 | 0.00 | 50.47 | 30.39 | 3 | 0.00 | 31.89 | 32.05 | 11 | 0.00 | 37.55 | 29.18 | 7 | 0.00 | 32.68 |
Smith, Floyd | A57151 | MM | SSP | 17.31 | 0 | 0.00 | 17.31 | 12.68 | 8 | 0.00 | 16.68 | 37.24 | 2 | 0.00 | 38.24 | 19.57 | 3 | 0.00 | 21.07 | 27.17 | 9 | 0.00 | 31.67 | 20.58 | 4 | 0.00 | 22.58 | 20.58 | 4 | 0.00 | 22.58 | 12.64 | 4 | 0.00 | 14.64 |
Sonoda, Jack | | UN | SSP | 42.61 | 6 | 0.00 | 45.61 | 23.82 | 2 | 0.00 | 24.82 | 57.36 | 4 | 0.00 | 59.36 | 59.78 | 28 | 5.00 | 78.78 | 47.79 | 35 | 0.00 | 65.29 | 26.39 | 2 | 0.00 | 27.39 | 63.59 | 15 | 0.00 | 71.09 | 44.07 | 21 | 5.00 | 59.57 |
Vanderlinden, Dave | A38640 | MM | SSP | 19.47 | 0 | 0.00 | 19.47 | 12.66 | 5 | 0.00 | 15.16 | 24.54 | 3 | 0.00 | 26.04 | 21.14 | 1 | 3.00 | 24.64 | 29.81 | 2 | 0.00 | 30.81 | 15.86 | 4 | 0.00 | 17.86 | 24.08 | 3 | 3.00 | 28.58 | 15.51 | 8 | 0.00 | 19.51 |
Velasquez, Jaime | | UN | SSP | 22.83 | 0 | 0.00 | 22.83 | 13.35 | 13 | 5.00 | 24.85 | 34.32 | 1 | 0.00 | 34.82 | 27.41 | 1 | 3.00 | 30.91 | 28.22 | 5 | 0.00 | 30.72 | 21.93 | 0 | 0.00 | 21.93 | 26.96 | 1 | 0.00 | 27.46 | 16.28 | 3 | 0.00 | 17.78 |
Weber, Glenn | A53282 | MM | SSP | 21.89 | 7 | 0.00 | 25.39 | 13.98 | 6 | 5.00 | 21.98 | 36.15 | 15 | 5.00 | 48.65 | 37.80 | 8 | 5.00 | 46.80 | 34.75 | 2 | 0.00 | 35.75 | 21.88 | 3 | 0.00 | 23.38 | 26.92 | 6 | 0.00 | 29.92 | 19.88 | 21 | 5.00 | 35.38 |
ESP
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Paolucci, Paul | | NV | ESP | 17.66 | 1 | 0.00 | 18.16 | 12.16 | 4 | 3.00 | 17.16 | 51.70 | 1 | 0.00 | 52.20 | 22.24 | 0 | 0.00 | 22.24 | 41.56 | 0 | 0.00 | 41.56 | 19.93 | 0 | 0.00 | 19.93 | 18.82 | 8 | 0.00 | 22.82 | 14.57 | 9 | 0.00 | 19.07 |
Strahler, Ken | A38770 | SS | ESP | 14.66 | 1 | 0.00 | 15.16 | 9.96 | 6 | 0.00 | 12.96 | 19.00 | 7 | 0.00 | 22.50 | 12.93 | 14 | 0.00 | 19.93 | 21.34 | 1 | 0.00 | 21.84 | 13.55 | 4 | 0.00 | 15.55 | 15.95 | 4 | 0.00 | 17.95 | 12.52 | 8 | 0.00 | 16.52 |
Zimpelmann, Marc | A56060 | MM | ESP | 18.12 | 1 | 0.00 | 18.62 | 15.14 | 2 | 0.00 | 16.14 | 32.05 | 1 | 0.00 | 32.55 | 17.60 | 9 | 0.00 | 22.10 | 32.25 | 0 | 0.00 | 32.25 | 17.78 | 1 | 0.00 | 18.28 | 23.98 | 4 | 3.00 | 28.98 | 15.64 | 4 | 0.00 | 17.64 |
SSR
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Arcinas, Lindsay | A55263 | UN | SSR | 43.32 | 13 | 0.00 | 49.82 | 34.78 | 7 | 5.00 | 43.28 | 63.09 | 11 | 0.00 | 68.59 | 48.01 | 30 | 0.00 | 63.01 | 46.48 | 36 | 0.00 | 64.48 | 38.84 | 11 | 0.00 | 44.34 | 41.51 | 19 | 0.00 | 51.01 | 27.74 | 27 | 0.00 | 41.24 |
Kott, Kevin | | UN | SSR | 29.06 | 25 | 5.00 | 46.56 | 21.51 | 22 | 8.00 | 40.51 | 88.63 | 1 | 0.00 | 89.13 | 49.79 | 19 | 0.00 | 59.29 | 68.83 | 22 | 0.00 | 79.83 | 41.80 | 1 | 0.00 | 42.30 | 57.99 | 6 | 0.00 | 60.99 | 27.77 | 9 | 0.00 | 32.27 |
ESR
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Orozco, Juan | A601406 | UN | ESR | 29.17 | 8 | 0.00 | 33.17 | 19.66 | 2 | 0.00 | 20.66 | 37.97 | 4 | 0.00 | 39.97 | 40.76 | 2 | 0.00 | 41.76 | 57.32 | 12 | 0.00 | 63.32 | 32.18 | 0 | 0.00 | 32.18 | 59.06 | 3 | 0.00 | 60.56 | 15.75 | 8 | 0.00 | 19.75 |
Tanigawa, Masaki | A33167 | MA | ESR | 12.87 | 5 | 0.00 | 15.37 | 9.80 | 5 | 0.00 | 12.30 | 18.13 | 0 | 0.00 | 18.13 | 15.67 | 1 | 0.00 | 16.17 | 24.85 | 0 | 0.00 | 24.85 | 13.78 | 3 | 0.00 | 15.28 | 18.56 | 6 | 0.00 | 21.56 | 10.43 | 2 | 0.00 | 11.43 |
BUGS
Match | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Name | # | Class | Division | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin | Raw | PD | P | Fin |
---|
Husk, Bob | A27199 | MM | BUGS | 26.68 | 2 | 0.00 | 27.68 | 24.75 | 14 | 10.00 | 41.75 | 33.74 | 6 | 0.00 | 36.74 | 29.87 | 14 | 0.00 | 36.87 | 46.12 | 24 | 0.00 | 58.12 | 33.52 | 3 | 0.00 | 35.02 | 43.54 | 8 | 0.00 | 47.54 | 14.30 | 12 | 0.00 | 20.30 |
O'Keefe, Dennis | A47866 | MM | BUGS | 21.76 | 2 | 0.00 | 22.76 | 17.03 | 6 | 0.00 | 20.03 | 35.99 | 2 | 0.00 | 36.99 | 35.09 | 31 | 5.00 | 55.59 | 42.45 | 27 | 0.00 | 55.95 | 27.67 | 4 | 0.00 | 29.67 | 44.36 | 7 | 0.00 | 47.86 | 18.10 | 1 | 0.00 | 18.60 |
Rutzebeck, Lief | A15687 | SS | BUGS | 19.86 | 1 | 0.00 | 20.36 | 11.53 | 2 | 0.00 | 12.53 | 36.35 | 0 | 0.00 | 36.35 | 19.88 | 2 | 0.00 | 20.88 | 28.37 | 10 | 0.00 | 33.37 | 18.11 | 1 | 0.00 | 18.61 | 20.38 | 3 | 0.00 | 21.88 | 13.39 | 17 | 0.00 | 21.89 |
Thomann, Matthew | A31378 | SS | BUGS | 19.35 | 1 | 0.00 | 19.85 | 14.56 | 8 | 0.00 | 18.56 | 34.50 | 9 | 0.00 | 39.00 | 23.16 | 15 | 0.00 | 30.66 | 32.31 | 6 | 0.00 | 35.31 | 20.01 | 1 | 0.00 | 20.51 | 27.04 | 7 | 0.00 | 30.54 | 17.53 | 21 | 5.00 | 33.03 |
Generated by Practiscore for Android (1.2.21 asus US_epad)