October 4th, 2014
2014-10-04
Match Results - Combined
Combined
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Antonio, David | A48464 | EX | SSP | 134.68 | 11.33 | 4 | 0.00 | 13.33 | 2 | 8.92 | 6 | 0.00 | 11.92 | 2 | 20.70 | 1 | 0.00 | 21.20 | 2 | 13.84 | 12 | 5.00 | 24.84 | 20 | 20.74 | 8 | 0.00 | 24.74 | 3 | 13.06 | 0 | 0.00 | 13.06 | 1 | 13.00 | 1 | 0.00 | 13.50 | 1 | 11.59 | 1 | 0.00 | 12.09 | 3 |
2 | Tanigawa, Masaki | A33167 | MA | ESR | 135.09 | 12.87 | 5 | 0.00 | 15.37 | 5 | 9.80 | 5 | 0.00 | 12.30 | 5 | 18.13 | 0 | 0.00 | 18.13 | 1 | 15.67 | 1 | 0.00 | 16.17 | 4 | 24.85 | 0 | 0.00 | 24.85 | 4 | 13.78 | 3 | 0.00 | 15.28 | 4 | 18.56 | 6 | 0.00 | 21.56 | 9 | 10.43 | 2 | 0.00 | 11.43 | 2 |
3 | johnson, fred | A45462 | SS | CDP | 136.47 | 15.69 | 1 | 0.00 | 16.19 | 6 | 10.06 | 3 | 0.00 | 11.56 | 1 | 20.96 | 1 | 0.00 | 21.46 | 3 | 15.77 | 1 | 0.00 | 16.27 | 5 | 26.46 | 0 | 0.00 | 26.46 | 7 | 13.35 | 2 | 0.00 | 14.35 | 2 | 18.29 | 1 | 0.00 | 18.79 | 6 | 9.89 | 3 | 0.00 | 11.39 | 1 |
4 | Ahmad Bukhari, Amir | A462425 | MM | SSP | 140.56 | 14.32 | 5 | 0.00 | 16.82 | 7 | 9.00 | 6 | 0.00 | 12.00 | 3 | 23.86 | 0 | 0.00 | 23.86 | 6 | 15.56 | 1 | 0.00 | 16.06 | 3 | 17.38 | 11 | 0.00 | 22.88 | 2 | 15.51 | 1 | 0.00 | 16.01 | 6 | 16.64 | 2 | 0.00 | 17.64 | 4 | 14.29 | 2 | 0.00 | 15.29 | 10 |
5 | Strahler, Ken | A38770 | SS | ESP | 142.41 | 14.66 | 1 | 0.00 | 15.16 | 4 | 9.96 | 6 | 0.00 | 12.96 | 8 | 19.00 | 7 | 0.00 | 22.50 | 4 | 12.93 | 14 | 0.00 | 19.93 | 10 | 21.34 | 1 | 0.00 | 21.84 | 1 | 13.55 | 4 | 0.00 | 15.55 | 5 | 15.95 | 4 | 0.00 | 17.95 | 5 | 12.52 | 8 | 0.00 | 16.52 | 13 |
6 | Johnson, Steve | A23076 | SS | SSP | 143.21 | 14.52 | 1 | 0.00 | 15.02 | 3 | 13.98 | 2 | 0.00 | 14.98 | 13 | 21.51 | 2 | 0.00 | 22.51 | 5 | 14.06 | 2 | 0.00 | 15.06 | 1 | 23.37 | 3 | 0.00 | 24.87 | 5 | 13.71 | 2 | 0.00 | 14.71 | 3 | 17.94 | 3 | 0.00 | 19.44 | 7 | 13.62 | 6 | 0.00 | 16.62 | 14 |
7 | Achziger, Clint | A173378 | EX | SSP | 147.15 | 13.04 | 0 | 0.00 | 13.04 | 1 | 10.62 | 9 | 0.00 | 15.12 | 14 | 25.14 | 1 | 0.00 | 25.64 | 9 | 18.92 | 1 | 0.00 | 19.42 | 9 | 21.69 | 8 | 0.00 | 25.69 | 6 | 17.56 | 0 | 0.00 | 17.56 | 11 | 17.56 | 0 | 0.00 | 17.56 | 3 | 10.12 | 6 | 0.00 | 13.12 | 4 |
8 | Avila, Joseph | A393559 | SS | SSP | 153.46 | 17.13 | 1 | 0.00 | 17.63 | 10 | 12.08 | 4 | 0.00 | 14.08 | 10 | 24.98 | 1 | 0.00 | 25.48 | 8 | 18.86 | 1 | 0.00 | 19.36 | 8 | 24.94 | 12 | 0.00 | 30.94 | 14 | 16.11 | 0 | 0.00 | 16.11 | 7 | 16.11 | 0 | 0.00 | 16.11 | 2 | 12.75 | 2 | 0.00 | 13.75 | 7 |
9 | Fukuzawa, Leigh | | SS | SSP | 165.52 | 19.46 | 0 | 0.00 | 19.46 | 15 | 11.19 | 3 | 0.00 | 12.69 | 7 | 24.74 | 5 | 0.00 | 27.24 | 13 | 17.95 | 0 | 0.00 | 17.95 | 7 | 30.64 | 2 | 0.00 | 31.64 | 16 | 15.75 | 4 | 3.00 | 20.75 | 19 | 20.30 | 4 | 0.00 | 22.30 | 11 | 12.49 | 2 | 0.00 | 13.49 | 6 |
10 | Kaffel, David | A872553 | UN | SSP | 174.87 | 17.89 | 4 | 0.00 | 19.89 | 20 | 12.72 | 9 | 0.00 | 17.22 | 23 | 26.19 | 1 | 0.00 | 26.69 | 12 | 16.87 | 4 | 5.00 | 23.87 | 17 | 35.41 | 1 | 0.00 | 35.91 | 23 | 15.63 | 1 | 0.00 | 16.13 | 8 | 14.76 | 10 | 0.00 | 19.76 | 8 | 9.40 | 12 | 0.00 | 15.40 | 12 |
11 | Jeffers, Jim | A57455 | MM | SSP | 176.80 | 17.65 | 3 | 0.00 | 19.15 | 14 | 10.77 | 9 | 5.00 | 20.27 | 27 | 31.35 | 2 | 0.00 | 32.35 | 16 | 15.49 | 1 | 0.00 | 15.99 | 2 | 22.81 | 10 | 3.00 | 30.81 | 12 | 15.96 | 2 | 0.00 | 16.96 | 10 | 21.57 | 9 | 0.00 | 26.07 | 17 | 13.70 | 3 | 0.00 | 15.20 | 9 |
12 | Vanderlinden, Dave | A38640 | MM | SSP | 182.07 | 19.47 | 0 | 0.00 | 19.47 | 16 | 12.66 | 5 | 0.00 | 15.16 | 16 | 24.54 | 3 | 0.00 | 26.04 | 10 | 21.14 | 1 | 3.00 | 24.64 | 19 | 29.81 | 2 | 0.00 | 30.81 | 13 | 15.86 | 4 | 0.00 | 17.86 | 12 | 24.08 | 3 | 3.00 | 28.58 | 22 | 15.51 | 8 | 0.00 | 19.51 | 20 |
13 | Smith, Floyd | A57151 | MM | SSP | 184.77 | 17.31 | 0 | 0.00 | 17.31 | 8 | 12.68 | 8 | 0.00 | 16.68 | 20 | 37.24 | 2 | 0.00 | 38.24 | 27 | 19.57 | 3 | 0.00 | 21.07 | 12 | 27.17 | 9 | 0.00 | 31.67 | 17 | 20.58 | 4 | 0.00 | 22.58 | 23 | 20.58 | 4 | 0.00 | 22.58 | 12 | 12.64 | 4 | 0.00 | 14.64 | 8 |
14 | Rutzebeck, Lief | A15687 | SS | BUGS | 185.87 | 19.86 | 1 | 0.00 | 20.36 | 21 | 11.53 | 2 | 0.00 | 12.53 | 6 | 36.35 | 0 | 0.00 | 36.35 | 23 | 19.88 | 2 | 0.00 | 20.88 | 11 | 28.37 | 10 | 0.00 | 33.37 | 19 | 18.11 | 1 | 0.00 | 18.61 | 15 | 20.38 | 3 | 0.00 | 21.88 | 10 | 13.39 | 17 | 0.00 | 21.89 | 26 |
15 | Zimpelmann, Marc | A56060 | MM | ESP | 186.56 | 18.12 | 1 | 0.00 | 18.62 | 12 | 15.14 | 2 | 0.00 | 16.14 | 18 | 32.05 | 1 | 0.00 | 32.55 | 17 | 17.60 | 9 | 0.00 | 22.10 | 13 | 32.25 | 0 | 0.00 | 32.25 | 18 | 17.78 | 1 | 0.00 | 18.28 | 13 | 23.98 | 4 | 3.00 | 28.98 | 24 | 15.64 | 4 | 0.00 | 17.64 | 15 |
16 | Sass, Mark | A39073 | SS | CDP | 186.57 | 21.16 | 7 | 0.00 | 24.66 | 32 | 11.75 | 5 | 0.00 | 14.25 | 11 | 25.32 | 2 | 0.00 | 26.32 | 11 | 21.40 | 7 | 0.00 | 24.90 | 21 | 28.39 | 6 | 0.00 | 31.39 | 15 | 17.19 | 4 | 0.00 | 19.19 | 16 | 19.49 | 16 | 5.00 | 32.49 | 28 | 12.37 | 2 | 0.00 | 13.37 | 5 |
17 | Galbraith, Murray | A50878 | MM | SSP | 189.45 | 18.13 | 1 | 0.00 | 18.63 | 13 | 10.02 | 6 | 0.00 | 13.02 | 9 | 28.12 | 0 | 0.00 | 28.12 | 14 | 24.36 | 0 | 0.00 | 24.36 | 18 | 35.72 | 1 | 0.00 | 36.22 | 24 | 15.93 | 2 | 0.00 | 16.93 | 9 | 21.18 | 7 | 8.00 | 32.68 | 29 | 17.99 | 3 | 0.00 | 19.49 | 19 |
18 | Gavin, Bruce | A12738 | SS | CDP | 195.30 | 20.02 | 1 | 0.00 | 20.52 | 22 | 13.12 | 4 | 0.00 | 15.12 | 15 | 31.92 | 4 | 0.00 | 33.92 | 20 | 14.51 | 6 | 0.00 | 17.51 | 6 | 24.78 | 8 | 0.00 | 28.78 | 9 | 16.54 | 4 | 0.00 | 18.54 | 14 | 23.97 | 3 | 0.00 | 25.47 | 16 | 10.94 | 29 | 10.00 | 35.44 | 36 |
19 | Mar, Cris | | UN | SSP | 199.58 | 22.70 | 1 | 0.00 | 23.20 | 28 | 15.48 | 2 | 0.00 | 16.48 | 19 | 24.82 | 0 | 0.00 | 24.82 | 7 | 17.71 | 10 | 3.00 | 25.71 | 23 | 28.20 | 13 | 0.00 | 34.70 | 20 | 26.37 | 4 | 0.00 | 28.37 | 31 | 20.07 | 8 | 0.00 | 24.07 | 15 | 19.73 | 5 | 0.00 | 22.23 | 28 |
20 | Fredrick, Stephen | A267602 | MM | SSP | 202.56 | 18.22 | 3 | 0.00 | 19.72 | 17 | 15.70 | 16 | 3.00 | 26.70 | 35 | 30.18 | 0 | 0.00 | 30.18 | 15 | 18.32 | 10 | 0.00 | 23.32 | 15 | 21.05 | 18 | 0.00 | 30.05 | 10 | 16.86 | 3 | 3.00 | 21.36 | 20 | 20.96 | 4 | 0.00 | 22.96 | 14 | 14.77 | 17 | 5.00 | 28.27 | 29 |
21 | Velasquez, Jaime | | UN | SSP | 211.30 | 22.83 | 0 | 0.00 | 22.83 | 26 | 13.35 | 13 | 5.00 | 24.85 | 32 | 34.32 | 1 | 0.00 | 34.82 | 21 | 27.41 | 1 | 3.00 | 30.91 | 27 | 28.22 | 5 | 0.00 | 30.72 | 11 | 21.93 | 0 | 0.00 | 21.93 | 22 | 26.96 | 1 | 0.00 | 27.46 | 20 | 16.28 | 3 | 0.00 | 17.78 | 16 |
22 | Paolucci, Paul | | NV | ESP | 213.14 | 17.66 | 1 | 0.00 | 18.16 | 11 | 12.16 | 4 | 3.00 | 17.16 | 22 | 51.70 | 1 | 0.00 | 52.20 | 36 | 22.24 | 0 | 0.00 | 22.24 | 14 | 41.56 | 0 | 0.00 | 41.56 | 28 | 19.93 | 0 | 0.00 | 19.93 | 17 | 18.82 | 8 | 0.00 | 22.82 | 13 | 14.57 | 9 | 0.00 | 19.07 | 18 |
23 | Farra, George | | UN | SSP | 214.41 | 21.93 | 2 | 0.00 | 22.93 | 27 | 17.77 | 3 | 0.00 | 19.27 | 25 | 34.25 | 2 | 0.00 | 35.25 | 22 | 27.54 | 7 | 0.00 | 31.04 | 28 | 34.24 | 1 | 3.00 | 37.74 | 26 | 17.96 | 12 | 0.00 | 23.96 | 26 | 26.93 | 4 | 0.00 | 28.93 | 23 | 14.29 | 2 | 0.00 | 15.29 | 11 |
24 | Kimrey, Ian | | UN | SSP | 216.34 | 20.48 | 7 | 0.00 | 23.98 | 29 | 12.25 | 5 | 0.00 | 14.75 | 12 | 32.12 | 1 | 0.00 | 32.62 | 18 | 21.84 | 7 | 0.00 | 25.34 | 22 | 30.99 | 27 | 0.00 | 44.49 | 30 | 23.84 | 7 | 0.00 | 27.34 | 29 | 23.84 | 7 | 0.00 | 27.34 | 19 | 19.98 | 1 | 0.00 | 20.48 | 23 |
25 | Brown, Victor | A24732 | EX | SSP | 225.97 | 22.50 | 0 | 0.00 | 22.50 | 23 | 22.52 | 0 | 3.00 | 25.52 | 33 | 38.96 | 0 | 0.00 | 38.96 | 28 | 23.30 | 0 | 3.00 | 26.30 | 24 | 32.16 | 10 | 0.00 | 37.16 | 25 | 25.84 | 0 | 0.00 | 25.84 | 27 | 28.47 | 0 | 0.00 | 28.47 | 21 | 21.22 | 0 | 0.00 | 21.22 | 24 |
26 | Thomann, Matthew | A31378 | SS | BUGS | 227.46 | 19.35 | 1 | 0.00 | 19.85 | 18 | 14.56 | 8 | 0.00 | 18.56 | 24 | 34.50 | 9 | 0.00 | 39.00 | 29 | 23.16 | 15 | 0.00 | 30.66 | 26 | 32.31 | 6 | 0.00 | 35.31 | 21 | 20.01 | 1 | 0.00 | 20.51 | 18 | 27.04 | 7 | 0.00 | 30.54 | 26 | 17.53 | 21 | 5.00 | 33.03 | 34 |
27 | Andersen, Brett | A53891 | UN | SSP | 231.33 | 21.13 | 3 | 0.00 | 22.63 | 24 | 11.15 | 2 | 0.00 | 12.15 | 4 | 46.25 | 0 | 0.00 | 46.25 | 34 | 27.72 | 3 | 0.00 | 29.22 | 25 | 27.46 | 0 | 0.00 | 27.46 | 8 | 30.60 | 3 | 0.00 | 32.10 | 34 | 30.60 | 3 | 0.00 | 32.10 | 27 | 21.42 | 16 | 0.00 | 29.42 | 30 |
28 | Praeger, Derek | | UN | SSP | 232.39 | 21.96 | 5 | 0.00 | 24.46 | 31 | 19.89 | 4 | 0.00 | 21.89 | 29 | 33.86 | 0 | 0.00 | 33.86 | 19 | 23.60 | 0 | 0.00 | 23.60 | 16 | 40.87 | 8 | 0.00 | 44.87 | 31 | 21.71 | 0 | 0.00 | 21.71 | 21 | 25.75 | 1 | 0.00 | 26.25 | 18 | 34.25 | 3 | 0.00 | 35.75 | 37 |
29 | Kimrey, Thomas | | UN | SSP | 266.57 | 18.86 | 2 | 0.00 | 19.86 | 19 | 11.85 | 10 | 0.00 | 16.85 | 21 | 39.68 | 3 | 0.00 | 41.18 | 33 | 28.71 | 7 | 0.00 | 32.21 | 29 | 29.76 | 18 | 0.00 | 38.76 | 27 | 30.07 | 7 | 5.00 | 38.57 | 39 | 30.07 | 7 | 5.00 | 38.57 | 33 | 20.07 | 21 | 10.00 | 40.57 | 38 |
30 | Weber, Glenn | A53282 | MM | SSP | 267.25 | 21.89 | 7 | 0.00 | 25.39 | 33 | 13.98 | 6 | 5.00 | 21.98 | 30 | 36.15 | 15 | 5.00 | 48.65 | 35 | 37.80 | 8 | 5.00 | 46.80 | 36 | 34.75 | 2 | 0.00 | 35.75 | 22 | 21.88 | 3 | 0.00 | 23.38 | 24 | 26.92 | 6 | 0.00 | 29.92 | 25 | 19.88 | 21 | 5.00 | 35.38 | 35 |
31 | Ng, Jonathan | A31307 | UN | SSP | 276.59 | 21.29 | 6 | 0.00 | 24.29 | 30 | 24.20 | 8 | 3.00 | 31.20 | 37 | 32.53 | 10 | 0.00 | 37.53 | 26 | 33.78 | 8 | 0.00 | 37.78 | 34 | 47.08 | 20 | 0.00 | 57.08 | 35 | 25.42 | 2 | 0.00 | 26.42 | 28 | 39.19 | 2 | 0.00 | 40.19 | 34 | 18.10 | 8 | 0.00 | 22.10 | 27 |
32 | Ramos, Patrick | | UN | SSP | 280.38 | 25.03 | 1 | 0.00 | 25.53 | 34 | 16.08 | 10 | 5.00 | 26.08 | 34 | 36.02 | 7 | 0.00 | 39.52 | 31 | 28.66 | 16 | 0.00 | 36.66 | 31 | 31.47 | 38 | 0.00 | 50.47 | 32 | 30.39 | 3 | 0.00 | 31.89 | 33 | 32.05 | 11 | 0.00 | 37.55 | 31 | 29.18 | 7 | 0.00 | 32.68 | 33 |
33 | Martinez, John | A936366 | NV | SSP | 283.67 | 14.32 | 6 | 0.00 | 17.32 | 9 | 12.64 | 6 | 0.00 | 15.64 | 17 | 30.51 | 17 | 0.00 | 39.01 | 30 | 31.24 | 13 | 0.00 | 37.74 | 33 | 33.36 | 17 | 0.00 | 41.86 | 29 | 22.41 | 2 | 0.00 | 23.41 | 25 | 52.23 | 17 | 0.00 | 60.73 | 39 | 20.96 | 34 | 10.00 | 47.96 | 40 |
34 | O'Keefe, Dennis | A47866 | MM | BUGS | 287.45 | 21.76 | 2 | 0.00 | 22.76 | 25 | 17.03 | 6 | 0.00 | 20.03 | 26 | 35.99 | 2 | 0.00 | 36.99 | 25 | 35.09 | 31 | 5.00 | 55.59 | 38 | 42.45 | 27 | 0.00 | 55.95 | 34 | 27.67 | 4 | 0.00 | 29.67 | 32 | 44.36 | 7 | 0.00 | 47.86 | 36 | 18.10 | 1 | 0.00 | 18.60 | 17 |
35 | Husk, Bob | A27199 | MM | BUGS | 304.02 | 26.68 | 2 | 0.00 | 27.68 | 35 | 24.75 | 14 | 10.00 | 41.75 | 40 | 33.74 | 6 | 0.00 | 36.74 | 24 | 29.87 | 14 | 0.00 | 36.87 | 32 | 46.12 | 24 | 0.00 | 58.12 | 36 | 33.52 | 3 | 0.00 | 35.02 | 37 | 43.54 | 8 | 0.00 | 47.54 | 35 | 14.30 | 12 | 0.00 | 20.30 | 22 |
36 | Castreence, Edmund | | UN | SSP | 310.14 | 37.50 | 9 | 0.00 | 42.00 | 38 | 21.57 | 8 | 3.00 | 28.57 | 36 | 61.87 | 2 | 0.00 | 62.87 | 38 | 28.57 | 8 | 0.00 | 32.57 | 30 | 37.70 | 28 | 0.00 | 51.70 | 33 | 30.47 | 6 | 0.00 | 33.47 | 36 | 29.40 | 10 | 3.00 | 37.40 | 30 | 13.56 | 16 | 0.00 | 21.56 | 25 |
37 | Orozco, Juan | A601406 | UN | ESR | 311.37 | 29.17 | 8 | 0.00 | 33.17 | 36 | 19.66 | 2 | 0.00 | 20.66 | 28 | 37.97 | 4 | 0.00 | 39.97 | 32 | 40.76 | 2 | 0.00 | 41.76 | 35 | 57.32 | 12 | 0.00 | 63.32 | 38 | 32.18 | 0 | 0.00 | 32.18 | 35 | 59.06 | 3 | 0.00 | 60.56 | 38 | 15.75 | 8 | 0.00 | 19.75 | 21 |
38 | Bock, Kim | | UN | SSP | 360.72 | 34.89 | 0 | 0.00 | 34.89 | 37 | 27.35 | 5 | 5.00 | 34.85 | 38 | 63.15 | 9 | 3.00 | 70.65 | 40 | 45.95 | 12 | 0.00 | 51.95 | 37 | 54.24 | 18 | 0.00 | 63.24 | 37 | 35.67 | 1 | 0.00 | 36.17 | 38 | 38.43 | 0 | 0.00 | 38.43 | 32 | 29.54 | 2 | 0.00 | 30.54 | 31 |
39 | Arcinas, Lindsay | A55263 | UN | SSR | 425.77 | 43.32 | 13 | 0.00 | 49.82 | 41 | 34.78 | 7 | 5.00 | 43.28 | 41 | 63.09 | 11 | 0.00 | 68.59 | 39 | 48.01 | 30 | 0.00 | 63.01 | 40 | 46.48 | 36 | 0.00 | 64.48 | 39 | 38.84 | 11 | 0.00 | 44.34 | 41 | 41.51 | 19 | 0.00 | 51.01 | 37 | 27.74 | 27 | 0.00 | 41.24 | 39 |
40 | Sonoda, Jack | | UN | SSP | 431.91 | 42.61 | 6 | 0.00 | 45.61 | 39 | 23.82 | 2 | 0.00 | 24.82 | 31 | 57.36 | 4 | 0.00 | 59.36 | 37 | 59.78 | 28 | 5.00 | 78.78 | 41 | 47.79 | 35 | 0.00 | 65.29 | 40 | 26.39 | 2 | 0.00 | 27.39 | 30 | 63.59 | 15 | 0.00 | 71.09 | 41 | 44.07 | 21 | 5.00 | 59.57 | 41 |
41 | Kott, Kevin | | UN | SSR | 450.88 | 29.06 | 25 | 5.00 | 46.56 | 40 | 21.51 | 22 | 8.00 | 40.51 | 39 | 88.63 | 1 | 0.00 | 89.13 | 41 | 49.79 | 19 | 0.00 | 59.29 | 39 | 68.83 | 22 | 0.00 | 79.83 | 41 | 41.80 | 1 | 0.00 | 42.30 | 40 | 57.99 | 6 | 0.00 | 60.99 | 40 | 27.77 | 9 | 0.00 | 32.27 | 32 |
Generated by Practiscore for Android (1.2.21 asus US_epad)