October 4th, 2014
2014-10-04
Category Leaders - Combined (AllDivisions)
Ladies
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Bock, Kim | | UN | SSP | 360.72 | 34.89 | 0 | 0.00 | 34.89 | 1 | 27.35 | 5 | 5.00 | 34.85 | 1 | 63.15 | 9 | 3.00 | 70.65 | 2 | 45.95 | 12 | 0.00 | 51.95 | 1 | 54.24 | 18 | 0.00 | 63.24 | 1 | 35.67 | 1 | 0.00 | 36.17 | 1 | 38.43 | 0 | 0.00 | 38.43 | 1 | 29.54 | 2 | 0.00 | 30.54 | 1 |
2 | Arcinas, Lindsay | A55263 | UN | SSR | 425.77 | 43.32 | 13 | 0.00 | 49.82 | 2 | 34.78 | 7 | 5.00 | 43.28 | 2 | 63.09 | 11 | 0.00 | 68.59 | 1 | 48.01 | 30 | 0.00 | 63.01 | 2 | 46.48 | 36 | 0.00 | 64.48 | 2 | 38.84 | 11 | 0.00 | 44.34 | 2 | 41.51 | 19 | 0.00 | 51.01 | 2 | 27.74 | 27 | 0.00 | 41.24 | 2 |
Juniors
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Arcinas, Lindsay | A55263 | UN | SSR | 425.77 | 43.32 | 13 | 0.00 | 49.82 | 1 | 34.78 | 7 | 5.00 | 43.28 | 1 | 63.09 | 11 | 0.00 | 68.59 | 1 | 48.01 | 30 | 0.00 | 63.01 | 1 | 46.48 | 36 | 0.00 | 64.48 | 1 | 38.84 | 11 | 0.00 | 44.34 | 1 | 41.51 | 19 | 0.00 | 51.01 | 1 | 27.74 | 27 | 0.00 | 41.24 | 1 |
Seniors
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | johnson, fred | A45462 | SS | CDP | 136.47 | 15.69 | 1 | 0.00 | 16.19 | 3 | 10.06 | 3 | 0.00 | 11.56 | 1 | 20.96 | 1 | 0.00 | 21.46 | 1 | 15.77 | 1 | 0.00 | 16.27 | 3 | 26.46 | 0 | 0.00 | 26.46 | 3 | 13.35 | 2 | 0.00 | 14.35 | 1 | 18.29 | 1 | 0.00 | 18.79 | 3 | 9.89 | 3 | 0.00 | 11.39 | 1 |
2 | Strahler, Ken | A38770 | SS | ESP | 142.41 | 14.66 | 1 | 0.00 | 15.16 | 2 | 9.96 | 6 | 0.00 | 12.96 | 2 | 19.00 | 7 | 0.00 | 22.50 | 2 | 12.93 | 14 | 0.00 | 19.93 | 5 | 21.34 | 1 | 0.00 | 21.84 | 1 | 13.55 | 4 | 0.00 | 15.55 | 3 | 15.95 | 4 | 0.00 | 17.95 | 2 | 12.52 | 8 | 0.00 | 16.52 | 5 |
3 | Johnson, Steve | A23076 | SS | SSP | 143.21 | 14.52 | 1 | 0.00 | 15.02 | 1 | 13.98 | 2 | 0.00 | 14.98 | 5 | 21.51 | 2 | 0.00 | 22.51 | 3 | 14.06 | 2 | 0.00 | 15.06 | 1 | 23.37 | 3 | 0.00 | 24.87 | 2 | 13.71 | 2 | 0.00 | 14.71 | 2 | 17.94 | 3 | 0.00 | 19.44 | 4 | 13.62 | 6 | 0.00 | 16.62 | 6 |
4 | Avila, Joseph | A393559 | SS | SSP | 153.46 | 17.13 | 1 | 0.00 | 17.63 | 5 | 12.08 | 4 | 0.00 | 14.08 | 4 | 24.98 | 1 | 0.00 | 25.48 | 4 | 18.86 | 1 | 0.00 | 19.36 | 4 | 24.94 | 12 | 0.00 | 30.94 | 5 | 16.11 | 0 | 0.00 | 16.11 | 4 | 16.11 | 0 | 0.00 | 16.11 | 1 | 12.75 | 2 | 0.00 | 13.75 | 2 |
5 | Jeffers, Jim | A57455 | MM | SSP | 176.80 | 17.65 | 3 | 0.00 | 19.15 | 7 | 10.77 | 9 | 5.00 | 20.27 | 8 | 31.35 | 2 | 0.00 | 32.35 | 6 | 15.49 | 1 | 0.00 | 15.99 | 2 | 22.81 | 10 | 3.00 | 30.81 | 4 | 15.96 | 2 | 0.00 | 16.96 | 6 | 21.57 | 9 | 0.00 | 26.07 | 6 | 13.70 | 3 | 0.00 | 15.20 | 4 |
6 | Smith, Floyd | A57151 | MM | SSP | 184.77 | 17.31 | 0 | 0.00 | 17.31 | 4 | 12.68 | 8 | 0.00 | 16.68 | 6 | 37.24 | 2 | 0.00 | 38.24 | 7 | 19.57 | 3 | 0.00 | 21.07 | 6 | 27.17 | 9 | 0.00 | 31.67 | 6 | 20.58 | 4 | 0.00 | 22.58 | 8 | 20.58 | 4 | 0.00 | 22.58 | 5 | 12.64 | 4 | 0.00 | 14.64 | 3 |
7 | Galbraith, Murray | A50878 | MM | SSP | 189.45 | 18.13 | 1 | 0.00 | 18.63 | 6 | 10.02 | 6 | 0.00 | 13.02 | 3 | 28.12 | 0 | 0.00 | 28.12 | 5 | 24.36 | 0 | 0.00 | 24.36 | 7 | 35.72 | 1 | 0.00 | 36.22 | 9 | 15.93 | 2 | 0.00 | 16.93 | 5 | 21.18 | 7 | 8.00 | 32.68 | 10 | 17.99 | 3 | 0.00 | 19.49 | 7 |
8 | Brown, Victor | A24732 | EX | SSP | 225.97 | 22.50 | 0 | 0.00 | 22.50 | 9 | 22.52 | 0 | 3.00 | 25.52 | 10 | 38.96 | 0 | 0.00 | 38.96 | 8 | 23.30 | 0 | 3.00 | 26.30 | 8 | 32.16 | 10 | 0.00 | 37.16 | 10 | 25.84 | 0 | 0.00 | 25.84 | 10 | 28.47 | 0 | 0.00 | 28.47 | 7 | 21.22 | 0 | 0.00 | 21.22 | 8 |
9 | Thomann, Matthew | A31378 | SS | BUGS | 227.46 | 19.35 | 1 | 0.00 | 19.85 | 8 | 14.56 | 8 | 0.00 | 18.56 | 7 | 34.50 | 9 | 0.00 | 39.00 | 9 | 23.16 | 15 | 0.00 | 30.66 | 9 | 32.31 | 6 | 0.00 | 35.31 | 7 | 20.01 | 1 | 0.00 | 20.51 | 7 | 27.04 | 7 | 0.00 | 30.54 | 9 | 17.53 | 21 | 5.00 | 33.03 | 9 |
10 | Weber, Glenn | A53282 | MM | SSP | 267.25 | 21.89 | 7 | 0.00 | 25.39 | 10 | 13.98 | 6 | 5.00 | 21.98 | 9 | 36.15 | 15 | 5.00 | 48.65 | 10 | 37.80 | 8 | 5.00 | 46.80 | 10 | 34.75 | 2 | 0.00 | 35.75 | 8 | 21.88 | 3 | 0.00 | 23.38 | 9 | 26.92 | 6 | 0.00 | 29.92 | 8 | 19.88 | 21 | 5.00 | 35.38 | 10 |
Super Seniors
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Rutzebeck, Lief | A15687 | SS | BUGS | 185.87 | 19.86 | 1 | 0.00 | 20.36 | 1 | 11.53 | 2 | 0.00 | 12.53 | 1 | 36.35 | 0 | 0.00 | 36.35 | 1 | 19.88 | 2 | 0.00 | 20.88 | 1 | 28.37 | 10 | 0.00 | 33.37 | 1 | 18.11 | 1 | 0.00 | 18.61 | 1 | 20.38 | 3 | 0.00 | 21.88 | 1 | 13.39 | 17 | 0.00 | 21.89 | 3 |
2 | O'Keefe, Dennis | A47866 | MM | BUGS | 287.45 | 21.76 | 2 | 0.00 | 22.76 | 2 | 17.03 | 6 | 0.00 | 20.03 | 2 | 35.99 | 2 | 0.00 | 36.99 | 3 | 35.09 | 31 | 5.00 | 55.59 | 3 | 42.45 | 27 | 0.00 | 55.95 | 2 | 27.67 | 4 | 0.00 | 29.67 | 2 | 44.36 | 7 | 0.00 | 47.86 | 3 | 18.10 | 1 | 0.00 | 18.60 | 1 |
3 | Husk, Bob | A27199 | MM | BUGS | 304.02 | 26.68 | 2 | 0.00 | 27.68 | 3 | 24.75 | 14 | 10.00 | 41.75 | 3 | 33.74 | 6 | 0.00 | 36.74 | 2 | 29.87 | 14 | 0.00 | 36.87 | 2 | 46.12 | 24 | 0.00 | 58.12 | 3 | 33.52 | 3 | 0.00 | 35.02 | 3 | 43.54 | 8 | 0.00 | 47.54 | 2 | 14.30 | 12 | 0.00 | 20.30 | 2 |
Military
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Paolucci, Paul | | NV | ESP | 213.14 | 17.66 | 1 | 0.00 | 18.16 | 1 | 12.16 | 4 | 3.00 | 17.16 | 1 | 51.70 | 1 | 0.00 | 52.20 | 2 | 22.24 | 0 | 0.00 | 22.24 | 1 | 41.56 | 0 | 0.00 | 41.56 | 1 | 19.93 | 0 | 0.00 | 19.93 | 1 | 18.82 | 8 | 0.00 | 22.82 | 1 | 14.57 | 9 | 0.00 | 19.07 | 1 |
2 | Praeger, Derek | | UN | SSP | 232.39 | 21.96 | 5 | 0.00 | 24.46 | 2 | 19.89 | 4 | 0.00 | 21.89 | 2 | 33.86 | 0 | 0.00 | 33.86 | 1 | 23.60 | 0 | 0.00 | 23.60 | 2 | 40.87 | 8 | 0.00 | 44.87 | 2 | 21.71 | 0 | 0.00 | 21.71 | 2 | 25.75 | 1 | 0.00 | 26.25 | 2 | 34.25 | 3 | 0.00 | 35.75 | 2 |
Law
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Brown, Victor | A24732 | EX | SSP | 225.97 | 22.50 | 0 | 0.00 | 22.50 | 1 | 22.52 | 0 | 3.00 | 25.52 | 1 | 38.96 | 0 | 0.00 | 38.96 | 1 | 23.30 | 0 | 3.00 | 26.30 | 1 | 32.16 | 10 | 0.00 | 37.16 | 1 | 25.84 | 0 | 0.00 | 25.84 | 1 | 28.47 | 0 | 0.00 | 28.47 | 1 | 21.22 | 0 | 0.00 | 21.22 | 1 |
Generated by Practiscore for Android (1.2.21 asus US_epad)