September 20th, 2014
2014-09-20
Match Results - By Division
CDP
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Campbell, Mark | A39793 | EX | CDP | 120.83 | 7.65 | 6 | 0.00 | 10.65 | 2 | 13.48 | 3 | 0.00 | 14.98 | 2 | 19.32 | 5 | 0.00 | 21.82 | 3 | 10.07 | 4 | 0.00 | 12.07 | 1 | 11.03 | 10 | 0.00 | 16.03 | 3 | 12.68 | 1 | 0.00 | 13.18 | 1 | 17.30 | 2 | 0.00 | 18.30 | 1 | 8.80 | 10 | 0.00 | 13.80 | 3 |
2 | Meyer, Jerry | A46581 | SS | CDP | 124.55 | 8.57 | 4 | 0.00 | 10.57 | 1 | 11.95 | 5 | 0.00 | 14.45 | 1 | 14.94 | 10 | 0.00 | 19.94 | 1 | 9.90 | 13 | 0.00 | 16.40 | 4 | 14.22 | 3 | 0.00 | 15.72 | 1 | 12.26 | 5 | 0.00 | 14.76 | 2 | 18.73 | 6 | 0.00 | 21.73 | 3 | 8.48 | 5 | 0.00 | 10.98 | 2 |
3 | Shumate, Corey | A50627 | SS | CDP | 127.66 | 10.35 | 2 | 0.00 | 11.35 | 3 | 14.84 | 2 | 0.00 | 15.84 | 3 | 16.15 | 8 | 0.00 | 20.15 | 2 | 13.50 | 2 | 0.00 | 14.50 | 2 | 16.15 | 1 | 0.00 | 16.65 | 5 | 11.42 | 4 | 3.00 | 16.42 | 4 | 20.62 | 3 | 0.00 | 22.12 | 4 | 9.63 | 2 | 0.00 | 10.63 | 1 |
4 | Johnson, Fred | A45462 | SS | CDP | 134.91 | 8.78 | 8 | 0.00 | 12.78 | 5 | 14.54 | 6 | 0.00 | 17.54 | 5 | 20.31 | 5 | 0.00 | 22.81 | 4 | 11.22 | 9 | 0.00 | 15.72 | 3 | 15.37 | 1 | 0.00 | 15.87 | 2 | 15.02 | 1 | 0.00 | 15.52 | 3 | 19.00 | 2 | 0.00 | 20.00 | 2 | 10.67 | 8 | 0.00 | 14.67 | 5 |
5 | Gavin, Bruce | A12738 | SS | CDP | 156.07 | 7.53 | 9 | 0.00 | 12.03 | 4 | 15.14 | 2 | 0.00 | 16.14 | 4 | 19.30 | 10 | 0.00 | 24.30 | 5 | 11.24 | 16 | 0.00 | 19.24 | 6 | 14.31 | 4 | 0.00 | 16.31 | 4 | 26.78 | 4 | 0.00 | 28.78 | 7 | 22.52 | 5 | 0.00 | 25.02 | 5 | 9.25 | 10 | 0.00 | 14.25 | 4 |
6 | Portante, Al | | UN | CDP | 190.07 | 13.98 | 20 | 0.00 | 23.98 | 7 | 21.61 | 6 | 0.00 | 24.61 | 6 | 26.09 | 19 | 0.00 | 35.59 | 6 | 11.65 | 11 | 0.00 | 17.15 | 5 | 16.88 | 1 | 0.00 | 17.38 | 6 | 18.10 | 1 | 0.00 | 18.60 | 5 | 27.82 | 14 | 0.00 | 34.82 | 6 | 13.94 | 8 | 0.00 | 17.94 | 6 |
7 | Husk, Bob | A27199 | MM | CDP | 224.91 | 14.80 | 7 | 0.00 | 18.30 | 6 | 24.27 | 4 | 3.00 | 29.27 | 7 | 30.86 | 19 | 0.00 | 40.36 | 7 | 20.75 | 19 | 0.00 | 30.25 | 7 | 22.43 | 4 | 0.00 | 24.43 | 7 | 23.10 | 3 | 0.00 | 24.60 | 6 | 33.95 | 2 | 0.00 | 34.95 | 7 | 19.25 | 7 | 0.00 | 22.75 | 7 |
8 | Merket, Otto | A46829 | UN | CDP | 376.02 | 23.44 | 8 | 0.00 | 27.44 | 8 | 49.80 | 3 | 0.00 | 51.30 | 8 | 60.90 | 1 | 0.00 | 61.40 | 8 | 32.80 | 1 | 0.00 | 33.30 | 8 | 44.57 | 1 | 0.00 | 45.07 | 8 | 42.93 | 0 | 0.00 | 42.93 | 8 | 69.61 | 0 | 0.00 | 69.61 | 8 | 43.97 | 2 | 0.00 | 44.97 | 8 |
SSP
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Meyer, Jerold | A46611 | EX | SSP | 102.57 | 7.45 | 4 | 0.00 | 9.45 | 3 | 11.71 | 2 | 0.00 | 12.71 | 1 | 12.57 | 9 | 0.00 | 17.07 | 3 | 9.49 | 5 | 0.00 | 11.99 | 2 | 10.16 | 3 | 0.00 | 11.66 | 1 | 10.28 | 7 | 0.00 | 13.78 | 3 | 13.64 | 8 | 0.00 | 17.64 | 5 | 7.77 | 1 | 0.00 | 8.27 | 1 |
2 | marneus, chris | A50368 | EX | SSP | 107.31 | 8.67 | 1 | 0.00 | 9.17 | 2 | 12.12 | 3 | 0.00 | 13.62 | 3 | 14.20 | 5 | 0.00 | 16.70 | 1 | 9.61 | 4 | 0.00 | 11.61 | 1 | 13.34 | 6 | 0.00 | 16.34 | 9 | 12.22 | 0 | 0.00 | 12.22 | 1 | 15.74 | 1 | 0.00 | 16.24 | 2 | 9.41 | 4 | 0.00 | 11.41 | 4 |
3 | Valentine, Scott | A56999 | SS | SSP | 112.76 | 7.56 | 8 | 0.00 | 11.56 | 6 | 12.26 | 4 | 0.00 | 14.26 | 4 | 13.33 | 7 | 0.00 | 16.83 | 2 | 8.92 | 8 | 0.00 | 12.92 | 5 | 11.93 | 7 | 0.00 | 15.43 | 7 | 10.82 | 4 | 0.00 | 12.82 | 2 | 13.21 | 7 | 0.00 | 16.71 | 4 | 9.73 | 5 | 0.00 | 12.23 | 5 |
4 | Antonio, Dave | A48464 | EX | SSP | 115.24 | 9.31 | 4 | 0.00 | 11.31 | 5 | 11.57 | 11 | 0.00 | 17.07 | 7 | 16.92 | 5 | 0.00 | 19.42 | 8 | 11.05 | 4 | 0.00 | 13.05 | 6 | 13.52 | 2 | 0.00 | 14.52 | 4 | 12.94 | 3 | 0.00 | 14.44 | 5 | 14.71 | 2 | 0.00 | 15.71 | 1 | 8.72 | 2 | 0.00 | 9.72 | 3 |
5 | Cheung, Chad | A56541 | SS | SSP | 127.54 | 8.70 | 10 | 0.00 | 13.70 | 12 | 13.58 | 12 | 5.00 | 24.58 | 19 | 12.89 | 10 | 0.00 | 17.89 | 5 | 10.71 | 5 | 0.00 | 13.21 | 7 | 12.63 | 2 | 0.00 | 13.63 | 2 | 12.91 | 6 | 0.00 | 15.91 | 6 | 14.02 | 10 | 0.00 | 19.02 | 7 | 8.60 | 2 | 0.00 | 9.60 | 2 |
6 | Chun, Shelton | A960879 | MM | SSP | 127.69 | 8.40 | 7 | 3.00 | 14.90 | 17 | 12.19 | 2 | 0.00 | 13.19 | 2 | 16.08 | 9 | 0.00 | 20.58 | 9 | 11.67 | 7 | 0.00 | 15.17 | 10 | 12.29 | 3 | 0.00 | 13.79 | 3 | 13.12 | 2 | 0.00 | 14.12 | 4 | 17.87 | 6 | 0.00 | 20.87 | 8 | 12.07 | 6 | 0.00 | 15.07 | 10 |
7 | Jeffers, Jim | A57455 | MM | SSP | 137.45 | 10.65 | 6 | 0.00 | 13.65 | 11 | 13.92 | 8 | 0.00 | 17.92 | 9 | 14.92 | 7 | 0.00 | 18.42 | 6 | 9.60 | 6 | 0.00 | 12.60 | 4 | 14.91 | 6 | 0.00 | 17.91 | 12 | 13.81 | 6 | 3.00 | 19.81 | 11 | 17.83 | 10 | 0.00 | 22.83 | 11 | 10.81 | 7 | 0.00 | 14.31 | 9 |
8 | kaffel, david | A872553 | UN | SSP | 138.31 | 6.07 | 6 | 0.00 | 9.07 | 1 | 12.08 | 7 | 0.00 | 15.58 | 5 | 25.35 | 6 | 0.00 | 28.35 | 19 | 9.64 | 5 | 0.00 | 12.14 | 3 | 13.82 | 2 | 0.00 | 14.82 | 5 | 19.02 | 7 | 3.00 | 25.52 | 24 | 15.21 | 3 | 0.00 | 16.71 | 3 | 11.12 | 10 | 0.00 | 16.12 | 15 |
9 | Yarish, Mike | A938619 | UN | SSP | 141.01 | 9.68 | 24 | 0.00 | 21.68 | 32 | 14.73 | 2 | 0.00 | 15.73 | 6 | 18.64 | 6 | 0.00 | 21.64 | 10 | 11.48 | 5 | 0.00 | 13.98 | 9 | 14.95 | 4 | 0.00 | 16.95 | 11 | 15.45 | 3 | 0.00 | 16.95 | 7 | 19.49 | 3 | 0.00 | 20.99 | 9 | 11.59 | 3 | 0.00 | 13.09 | 8 |
10 | Quiray, Paul Cavin | A27845 | SS | SSP | 141.74 | 13.82 | 6 | 0.00 | 16.82 | 22 | 16.24 | 3 | 0.00 | 17.74 | 8 | 16.69 | 2 | 0.00 | 17.69 | 4 | 15.04 | 3 | 0.00 | 16.54 | 13 | 12.55 | 8 | 0.00 | 16.55 | 10 | 14.33 | 7 | 3.00 | 20.83 | 13 | 16.61 | 12 | 0.00 | 22.61 | 10 | 11.46 | 3 | 0.00 | 12.96 | 7 |
11 | Kim, Mansuh | A233704 | MM | SSP | 145.94 | 10.62 | 2 | 0.00 | 11.62 | 7 | 17.68 | 5 | 0.00 | 20.18 | 11 | 20.70 | 5 | 0.00 | 23.20 | 11 | 13.41 | 1 | 0.00 | 13.91 | 8 | 14.83 | 3 | 0.00 | 16.33 | 8 | 17.46 | 4 | 0.00 | 19.46 | 10 | 21.75 | 4 | 0.00 | 23.75 | 14 | 14.49 | 6 | 0.00 | 17.49 | 17 |
12 | Vanderlinden, Dave | A38640 | MM | SSP | 150.62 | 7.50 | 4 | 0.00 | 9.50 | 4 | 17.28 | 4 | 0.00 | 19.28 | 10 | 18.52 | 11 | 0.00 | 24.02 | 12 | 11.55 | 9 | 0.00 | 16.05 | 12 | 18.02 | 7 | 0.00 | 21.52 | 16 | 17.45 | 1 | 3.00 | 20.95 | 14 | 20.92 | 6 | 0.00 | 23.92 | 15 | 13.88 | 3 | 0.00 | 15.38 | 12 |
13 | Rowe, Katie | A54804 | SS | SSP | 156.16 | 8.86 | 7 | 0.00 | 12.36 | 8 | 17.84 | 7 | 0.00 | 21.34 | 13 | 17.24 | 4 | 0.00 | 19.24 | 7 | 12.06 | 7 | 0.00 | 15.56 | 11 | 12.87 | 4 | 0.00 | 14.87 | 6 | 18.52 | 13 | 0.00 | 25.02 | 22 | 29.30 | 5 | 0.00 | 31.80 | 24 | 10.47 | 11 | 0.00 | 15.97 | 14 |
14 | Welch, Robert | A41549 | SS | SSP | 157.75 | 11.20 | 6 | 0.00 | 14.20 | 15 | 15.30 | 19 | 0.00 | 24.80 | 20 | 16.78 | 23 | 0.00 | 28.28 | 18 | 14.84 | 4 | 0.00 | 16.84 | 14 | 16.92 | 3 | 0.00 | 18.42 | 13 | 16.65 | 3 | 0.00 | 18.15 | 9 | 19.98 | 9 | 0.00 | 24.48 | 16 | 11.08 | 3 | 0.00 | 12.58 | 6 |
15 | Smith, F. Lee | A57151 | MM | SSP | 161.09 | 9.33 | 8 | 0.00 | 13.33 | 10 | 21.15 | 5 | 0.00 | 23.65 | 16 | 24.08 | 7 | 0.00 | 27.58 | 17 | 12.51 | 10 | 0.00 | 17.51 | 15 | 18.46 | 3 | 0.00 | 19.96 | 14 | 19.33 | 2 | 0.00 | 20.33 | 12 | 20.70 | 5 | 0.00 | 23.20 | 13 | 11.53 | 8 | 0.00 | 15.53 | 13 |
16 | Fraterrigo, Roland | A686443 | UN | SSP | 176.49 | 11.07 | 6 | 0.00 | 14.07 | 14 | 22.08 | 6 | 3.00 | 28.08 | 26 | 19.94 | 14 | 0.00 | 26.94 | 16 | 12.69 | 10 | 0.00 | 17.69 | 16 | 17.77 | 10 | 0.00 | 22.77 | 19 | 18.51 | 13 | 0.00 | 25.01 | 21 | 20.59 | 8 | 0.00 | 24.59 | 17 | 13.84 | 7 | 0.00 | 17.34 | 16 |
17 | Velasquez, Jaime | | UN | SSP | 176.52 | 11.78 | 6 | 0.00 | 14.78 | 16 | 20.74 | 4 | 0.00 | 22.74 | 15 | 19.91 | 9 | 0.00 | 24.41 | 13 | 18.19 | 4 | 0.00 | 20.19 | 18 | 20.28 | 2 | 3.00 | 24.28 | 21 | 21.60 | 2 | 0.00 | 22.60 | 15 | 27.10 | 1 | 0.00 | 27.60 | 20 | 18.92 | 2 | 0.00 | 19.92 | 26 |
18 | Scott, Anthony | A332102 | MM | SSP | 180.51 | 10.70 | 5 | 0.00 | 13.20 | 9 | 16.42 | 15 | 0.00 | 23.92 | 17 | 26.76 | 22 | 0.00 | 37.76 | 30 | 12.01 | 18 | 0.00 | 21.01 | 19 | 14.44 | 16 | 0.00 | 22.44 | 18 | 14.60 | 22 | 3.00 | 28.60 | 29 | 17.24 | 2 | 0.00 | 18.24 | 6 | 12.34 | 6 | 0.00 | 15.34 | 11 |
19 | MCPHEE, CHARLES | A109218 | MM | SSP | 184.43 | 11.79 | 7 | 0.00 | 15.29 | 20 | 20.36 | 4 | 0.00 | 22.36 | 14 | 21.46 | 8 | 0.00 | 25.46 | 14 | 21.51 | 9 | 3.00 | 29.01 | 36 | 22.99 | 5 | 0.00 | 25.49 | 25 | 18.42 | 4 | 3.00 | 23.42 | 18 | 21.70 | 7 | 0.00 | 25.20 | 18 | 15.20 | 6 | 0.00 | 18.20 | 22 |
20 | Rosales, Vincent | A785299 | UN | SSP | 186.84 | 12.63 | 5 | 0.00 | 15.13 | 18 | 21.80 | 12 | 0.00 | 27.80 | 25 | 26.72 | 4 | 0.00 | 28.72 | 20 | 16.88 | 9 | 0.00 | 21.38 | 24 | 23.07 | 3 | 0.00 | 24.57 | 23 | 22.72 | 2 | 0.00 | 23.72 | 19 | 25.75 | 2 | 0.00 | 26.75 | 19 | 14.27 | 9 | 0.00 | 18.77 | 24 |
21 | Praeger, Derek | | UN | SSP | 190.24 | 15.73 | 3 | 0.00 | 17.23 | 23 | 21.97 | 5 | 0.00 | 24.47 | 18 | 27.56 | 5 | 0.00 | 30.06 | 22 | 20.39 | 2 | 0.00 | 21.39 | 25 | 20.06 | 4 | 0.00 | 22.06 | 17 | 19.33 | 6 | 3.00 | 25.33 | 23 | 30.62 | 3 | 0.00 | 32.12 | 26 | 17.58 | 0 | 0.00 | 17.58 | 18 |
22 | papa, gerard | A193732 | UN | SSP | 200.97 | 13.63 | 13 | 0.00 | 20.13 | 30 | 23.20 | 7 | 0.00 | 26.70 | 22 | 25.33 | 2 | 0.00 | 26.33 | 15 | 19.45 | 6 | 0.00 | 22.45 | 28 | 24.16 | 7 | 0.00 | 27.66 | 29 | 20.88 | 4 | 0.00 | 22.88 | 16 | 36.92 | 0 | 0.00 | 36.92 | 31 | 14.90 | 6 | 0.00 | 17.90 | 19 |
23 | Wisenbaker, Jim | A53216 | UN | SSP | 201.05 | 9.48 | 3 | 3.00 | 13.98 | 13 | 17.89 | 6 | 0.00 | 20.89 | 12 | 24.00 | 16 | 0.00 | 32.00 | 25 | 15.92 | 19 | 0.00 | 25.42 | 33 | 22.01 | 15 | 5.00 | 34.51 | 34 | 20.91 | 4 | 0.00 | 22.91 | 17 | 22.44 | 7 | 5.00 | 30.94 | 23 | 15.90 | 9 | 0.00 | 20.40 | 28 |
24 | Wong, Dickson | | UN | SSP | 204.29 | 11.42 | 14 | 0.00 | 18.42 | 25 | 17.30 | 32 | 18.00 | 51.30 | 36 | 18.50 | 22 | 0.00 | 29.50 | 21 | 13.80 | 11 | 0.00 | 19.30 | 17 | 18.29 | 6 | 0.00 | 21.29 | 15 | 15.64 | 4 | 0.00 | 17.64 | 8 | 22.11 | 2 | 0.00 | 23.11 | 12 | 12.23 | 23 | 0.00 | 23.73 | 32 |
25 | Martinez, John | A936366 | NV | SSP | 206.69 | 12.27 | 6 | 0.00 | 15.27 | 19 | 20.07 | 13 | 0.00 | 26.57 | 21 | 24.08 | 12 | 0.00 | 30.08 | 23 | 18.50 | 14 | 0.00 | 25.50 | 34 | 20.75 | 10 | 0.00 | 25.75 | 26 | 23.04 | 9 | 0.00 | 27.54 | 27 | 31.73 | 6 | 0.00 | 34.73 | 30 | 15.25 | 12 | 0.00 | 21.25 | 29 |
26 | McManus, Dan | | UN | SSP | 208.23 | 15.58 | 7 | 0.00 | 19.08 | 28 | 21.33 | 12 | 0.00 | 27.33 | 24 | 22.69 | 23 | 0.00 | 34.19 | 27 | 15.84 | 11 | 0.00 | 21.34 | 23 | 21.59 | 13 | 0.00 | 28.09 | 30 | 21.20 | 7 | 3.00 | 27.70 | 28 | 28.30 | 5 | 0.00 | 30.80 | 22 | 12.70 | 14 | 0.00 | 19.70 | 25 |
27 | Taylor, Lee | | UN | SSP | 212.24 | 7.73 | 25 | 0.00 | 20.23 | 31 | 19.46 | 15 | 0.00 | 26.96 | 23 | 20.37 | 29 | 0.00 | 34.87 | 28 | 12.76 | 18 | 0.00 | 21.76 | 27 | 17.92 | 16 | 0.00 | 25.92 | 27 | 17.54 | 14 | 0.00 | 24.54 | 20 | 39.14 | 1 | 0.00 | 39.64 | 33 | 12.32 | 12 | 0.00 | 18.32 | 23 |
28 | Crisologo, Ben | A37423 | UN | SSP | 220.42 | 17.11 | 12 | 0.00 | 23.11 | 33 | 25.35 | 10 | 0.00 | 30.35 | 31 | 27.58 | 19 | 3.00 | 40.08 | 31 | 17.13 | 13 | 0.00 | 23.63 | 31 | 23.00 | 2 | 0.00 | 24.00 | 20 | 23.26 | 8 | 3.00 | 30.26 | 31 | 25.30 | 11 | 0.00 | 30.80 | 21 | 15.69 | 5 | 0.00 | 18.19 | 21 |
29 | Caldwell, Larry | A224429 | UN | SSP | 222.76 | 12.21 | 14 | 0.00 | 19.21 | 29 | 29.62 | 1 | 0.00 | 30.12 | 30 | 29.86 | 13 | 0.00 | 36.36 | 29 | 20.25 | 2 | 0.00 | 21.25 | 22 | 22.93 | 9 | 3.00 | 30.43 | 31 | 26.25 | 7 | 0.00 | 29.75 | 30 | 29.59 | 6 | 0.00 | 32.59 | 27 | 19.55 | 7 | 0.00 | 23.05 | 31 |
30 | Lee, Jonathan | | UN | SSP | 230.50 | 16.62 | 18 | 3.00 | 28.62 | 36 | 26.33 | 4 | 3.00 | 31.33 | 32 | 26.40 | 10 | 0.00 | 31.40 | 24 | 18.84 | 13 | 0.00 | 25.34 | 32 | 22.28 | 6 | 0.00 | 25.28 | 24 | 22.10 | 8 | 0.00 | 26.10 | 25 | 33.91 | 5 | 8.00 | 44.41 | 34 | 15.52 | 5 | 0.00 | 18.02 | 20 |
31 | Johnson, Michael | A56929 | NV | SSP | 234.20 | 12.05 | 11 | 0.00 | 17.55 | 24 | 21.28 | 19 | 5.00 | 35.78 | 33 | 19.88 | 48 | 0.00 | 43.88 | 35 | 13.55 | 18 | 0.00 | 22.55 | 30 | 19.30 | 16 | 0.00 | 27.30 | 28 | 21.78 | 16 | 5.00 | 34.78 | 33 | 26.55 | 11 | 0.00 | 32.05 | 25 | 17.31 | 6 | 0.00 | 20.31 | 27 |
32 | Perez, Taylez | | UN | SSP | 242.78 | 15.72 | 3 | 6.00 | 23.22 | 34 | 20.74 | 9 | 3.00 | 28.24 | 27 | 38.50 | 25 | 5.00 | 56.00 | 37 | 16.61 | 10 | 0.00 | 21.61 | 26 | 21.47 | 13 | 3.00 | 30.97 | 33 | 27.01 | 1 | 0.00 | 27.51 | 26 | 32.75 | 1 | 0.00 | 33.25 | 28 | 20.98 | 2 | 0.00 | 21.98 | 30 |
33 | Lochte, Mark | | UN | SSP | 255.72 | 10.11 | 11 | 0.00 | 15.61 | 21 | 20.65 | 23 | 5.00 | 37.15 | 34 | 26.27 | 13 | 0.00 | 32.77 | 26 | 19.49 | 17 | 0.00 | 27.99 | 35 | 25.00 | 11 | 0.00 | 30.50 | 32 | 18.56 | 27 | 5.00 | 37.06 | 36 | 29.96 | 22 | 5.00 | 45.96 | 35 | 19.68 | 18 | 0.00 | 28.68 | 33 |
34 | matthews, Wayne | | UN | SSP | 260.74 | 12.96 | 0 | 15.00 | 27.96 | 35 | 26.37 | 6 | 0.00 | 29.37 | 28 | 33.86 | 19 | 0.00 | 43.36 | 34 | 18.49 | 8 | 0.00 | 22.49 | 29 | 20.89 | 7 | 0.00 | 24.39 | 22 | 24.04 | 14 | 3.00 | 34.04 | 32 | 37.43 | 12 | 5.00 | 48.43 | 36 | 27.20 | 7 | 0.00 | 30.70 | 34 |
35 | Matthews, Crystal | | UN | SSP | 263.02 | 12.09 | 13 | 0.00 | 18.59 | 27 | 21.44 | 11 | 3.00 | 29.94 | 29 | 35.14 | 22 | 0.00 | 46.14 | 36 | 17.11 | 8 | 0.00 | 21.11 | 20 | 23.76 | 19 | 5.00 | 38.26 | 35 | 19.60 | 21 | 5.00 | 35.10 | 34 | 26.71 | 15 | 0.00 | 34.21 | 29 | 27.17 | 19 | 3.00 | 39.67 | 36 |
36 | Travers, Jeff | A585569 | UN | SSP | 271.41 | 15.46 | 0 | 3.00 | 18.46 | 26 | 35.01 | 13 | 0.00 | 41.51 | 35 | 31.39 | 19 | 0.00 | 40.89 | 32 | 19.13 | 4 | 0.00 | 21.13 | 21 | 34.20 | 13 | 0.00 | 40.70 | 36 | 32.96 | 8 | 0.00 | 36.96 | 35 | 35.39 | 5 | 0.00 | 37.89 | 32 | 32.37 | 3 | 0.00 | 33.87 | 35 |
37 | Cramer, Bill | A329110 | UN | SSP | - | 18.65 | 26 | 0.00 | 31.65 | 37 | 42.26 | 20 | 5.00 | 57.26 | 37 | 33.49 | 17 | 0.00 | 41.99 | 33 | 42.14 | 13 | 0.00 | 48.64 | 37 | - | - | - | - | - | - | - | - | - | - | 61.30 | 38 | 5.00 | 85.30 | 37 | 35.35 | 21 | 0.00 | 45.85 | 37 |
ESP
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Brown, Graham | A48784 | SS | ESP | 111.31 | 6.98 | 8 | 0.00 | 10.98 | 2 | 11.75 | 6 | 0.00 | 14.75 | 1 | 13.07 | 5 | 0.00 | 15.57 | 2 | 9.55 | 6 | 0.00 | 12.55 | 1 | 11.14 | 7 | 0.00 | 14.64 | 3 | 12.09 | 5 | 0.00 | 14.59 | 3 | 15.85 | 4 | 0.00 | 17.85 | 2 | 7.88 | 5 | 0.00 | 10.38 | 3 |
2 | Heitmann, Brett | A26064 | UN | ESP | 117.97 | 8.72 | 2 | 3.00 | 12.72 | 4 | 15.16 | 3 | 0.00 | 16.66 | 2 | 13.96 | 9 | 0.00 | 18.46 | 4 | 10.62 | 5 | 0.00 | 13.12 | 2 | 11.78 | 3 | 0.00 | 13.28 | 2 | 11.61 | 8 | 0.00 | 15.61 | 4 | 16.42 | 3 | 0.00 | 17.92 | 3 | 9.20 | 2 | 0.00 | 10.20 | 2 |
3 | Smith, Michael | A43193 | EX | ESP | 125.29 | 6.90 | 9 | 0.00 | 11.40 | 3 | 13.58 | 12 | 0.00 | 19.58 | 3 | 14.01 | 5 | 0.00 | 16.51 | 3 | 9.35 | 9 | 0.00 | 13.85 | 3 | 12.60 | 10 | 0.00 | 17.60 | 4 | 11.16 | 6 | 0.00 | 14.16 | 2 | 14.47 | 14 | 0.00 | 21.47 | 4 | 9.72 | 2 | 0.00 | 10.72 | 4 |
4 | Zimpelmann, Marc | A56060 | MM | ESP | 152.57 | 12.87 | 2 | 0.00 | 13.87 | 7 | 26.89 | 4 | 0.00 | 28.89 | 5 | 18.79 | 7 | 0.00 | 22.29 | 5 | 13.92 | 1 | 0.00 | 14.42 | 4 | 17.92 | 0 | 0.00 | 17.92 | 5 | 17.28 | 3 | 0.00 | 18.78 | 5 | 19.80 | 4 | 0.00 | 21.80 | 5 | 12.60 | 4 | 0.00 | 14.60 | 5 |
5 | Patrick, Ralph K | A45539 | MM | ESP | 161.92 | 9.51 | 8 | 0.00 | 13.51 | 6 | 19.70 | 9 | 0.00 | 24.20 | 4 | 17.17 | 13 | 0.00 | 23.67 | 6 | 11.85 | 15 | 0.00 | 19.35 | 6 | 18.21 | 5 | 0.00 | 20.71 | 6 | 17.14 | 6 | 0.00 | 20.14 | 6 | 21.37 | 6 | 0.00 | 24.37 | 6 | 10.47 | 11 | 0.00 | 15.97 | 6 |
6 | Schuck, Dale | | UN | ESP | 207.74 | 9.90 | 7 | 0.00 | 13.40 | 5 | 23.30 | 15 | 5.00 | 35.80 | 6 | 21.61 | 11 | 0.00 | 27.11 | 7 | 15.08 | 4 | 0.00 | 17.08 | 5 | 21.33 | 10 | 0.00 | 26.33 | 7 | 19.97 | 6 | 3.00 | 25.97 | 7 | 21.84 | 21 | 5.00 | 37.34 | 7 | 22.71 | 4 | 0.00 | 24.71 | 7 |
7 | Funk, Bruce | A13110 | UN | ESP | - | 6.02 | 8 | 0.00 | 10.02 | 1 | - | - | - | - | - | 12.27 | 2 | 0.00 | 13.27 | 1 | - | - | - | - | - | 11.64 | 0 | 0.00 | 11.64 | 1 | 11.83 | 3 | 0.00 | 13.33 | 1 | 14.33 | 3 | 0.00 | 15.83 | 1 | 8.70 | 0 | 0.00 | 8.70 | 1 |
BUGS
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Rutzebeck, Lief | A15687 | SS | BUGS | 159.44 | 9.45 | 7 | 0.00 | 12.95 | 1 | 16.94 | 5 | 0.00 | 19.44 | 1 | 15.32 | 24 | 0.00 | 27.32 | 2 | 14.71 | 10 | 0.00 | 19.71 | 2 | 16.21 | 11 | 0.00 | 21.71 | 1 | 16.63 | 8 | 0.00 | 20.63 | 1 | 22.73 | 4 | 0.00 | 24.73 | 1 | 12.45 | 1 | 0.00 | 12.95 | 1 |
2 | Breiter, Melissa | A53714 | MM | BUGS | 170.89 | 12.78 | 7 | 0.00 | 16.28 | 3 | 19.87 | 3 | 0.00 | 21.37 | 2 | 22.74 | 6 | 0.00 | 25.74 | 1 | 16.34 | 6 | 0.00 | 19.34 | 1 | 20.55 | 4 | 0.00 | 22.55 | 3 | 19.79 | 2 | 3.00 | 23.79 | 2 | 21.73 | 6 | 0.00 | 24.73 | 2 | 16.59 | 1 | 0.00 | 17.09 | 2 |
