September 20th, 2014
2014-09-20
Class Leaders - ESP
UN
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Heitmann, Brett | A26064 | UN | ESP | 117.97 | 8.72 | 2 | 3.00 | 12.72 | 2 | 15.16 | 3 | 0.00 | 16.66 | 1 | 13.96 | 9 | 0.00 | 18.46 | 2 | 10.62 | 5 | 0.00 | 13.12 | 1 | 11.78 | 3 | 0.00 | 13.28 | 2 | 11.61 | 8 | 0.00 | 15.61 | 2 | 16.42 | 3 | 0.00 | 17.92 | 2 | 9.20 | 2 | 0.00 | 10.20 | 2 |
2 | Schuck, Dale | | UN | ESP | 207.74 | 9.90 | 7 | 0.00 | 13.40 | 3 | 23.30 | 15 | 5.00 | 35.80 | 2 | 21.61 | 11 | 0.00 | 27.11 | 3 | 15.08 | 4 | 0.00 | 17.08 | 2 | 21.33 | 10 | 0.00 | 26.33 | 3 | 19.97 | 6 | 3.00 | 25.97 | 3 | 21.84 | 21 | 5.00 | 37.34 | 3 | 22.71 | 4 | 0.00 | 24.71 | 3 |
3 | Funk, Bruce | A13110 | UN | ESP | - | 6.02 | 8 | 0.00 | 10.02 | 1 | - | - | - | - | - | 12.27 | 2 | 0.00 | 13.27 | 1 | - | - | - | - | - | 11.64 | 0 | 0.00 | 11.64 | 1 | 11.83 | 3 | 0.00 | 13.33 | 1 | 14.33 | 3 | 0.00 | 15.83 | 1 | 8.70 | 0 | 0.00 | 8.70 | 1 |
MM
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Zimpelmann, Marc | A56060 | MM | ESP | 152.57 | 12.87 | 2 | 0.00 | 13.87 | 2 | 26.89 | 4 | 0.00 | 28.89 | 2 | 18.79 | 7 | 0.00 | 22.29 | 1 | 13.92 | 1 | 0.00 | 14.42 | 1 | 17.92 | 0 | 0.00 | 17.92 | 1 | 17.28 | 3 | 0.00 | 18.78 | 1 | 19.80 | 4 | 0.00 | 21.80 | 1 | 12.60 | 4 | 0.00 | 14.60 | 1 |
2 | Patrick, Ralph K | A45539 | MM | ESP | 161.92 | 9.51 | 8 | 0.00 | 13.51 | 1 | 19.70 | 9 | 0.00 | 24.20 | 1 | 17.17 | 13 | 0.00 | 23.67 | 2 | 11.85 | 15 | 0.00 | 19.35 | 2 | 18.21 | 5 | 0.00 | 20.71 | 2 | 17.14 | 6 | 0.00 | 20.14 | 2 | 21.37 | 6 | 0.00 | 24.37 | 2 | 10.47 | 11 | 0.00 | 15.97 | 2 |
SS
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Brown, Graham | A48784 | SS | ESP | 111.31 | 6.98 | 8 | 0.00 | 10.98 | 1 | 11.75 | 6 | 0.00 | 14.75 | 1 | 13.07 | 5 | 0.00 | 15.57 | 1 | 9.55 | 6 | 0.00 | 12.55 | 1 | 11.14 | 7 | 0.00 | 14.64 | 1 | 12.09 | 5 | 0.00 | 14.59 | 1 | 15.85 | 4 | 0.00 | 17.85 | 1 | 7.88 | 5 | 0.00 | 10.38 | 1 |
EX
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Smith, Michael | A43193 | EX | ESP | 125.29 | 6.90 | 9 | 0.00 | 11.40 | 1 | 13.58 | 12 | 0.00 | 19.58 | 1 | 14.01 | 5 | 0.00 | 16.51 | 1 | 9.35 | 9 | 0.00 | 13.85 | 1 | 12.60 | 10 | 0.00 | 17.60 | 1 | 11.16 | 6 | 0.00 | 14.16 | 1 | 14.47 | 14 | 0.00 | 21.47 | 1 | 9.72 | 2 | 0.00 | 10.72 | 1 |
Generated by Practiscore for Android (1.2.21 asus US_epad)