September 20th, 2014
2014-09-20
Category Leaders - SSP
Ladies
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Rowe, Katie | A54804 | SS | SSP | 156.16 | 8.86 | 7 | 0.00 | 12.36 | 1 | 17.84 | 7 | 0.00 | 21.34 | 1 | 17.24 | 4 | 0.00 | 19.24 | 1 | 12.06 | 7 | 0.00 | 15.56 | 1 | 12.87 | 4 | 0.00 | 14.87 | 1 | 18.52 | 13 | 0.00 | 25.02 | 1 | 29.30 | 5 | 0.00 | 31.80 | 1 | 10.47 | 11 | 0.00 | 15.97 | 1 |
Seniors
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Valentine, Scott | A56999 | SS | SSP | 112.76 | 7.56 | 8 | 0.00 | 11.56 | 1 | 12.26 | 4 | 0.00 | 14.26 | 2 | 13.33 | 7 | 0.00 | 16.83 | 1 | 8.92 | 8 | 0.00 | 12.92 | 2 | 11.93 | 7 | 0.00 | 15.43 | 2 | 10.82 | 4 | 0.00 | 12.82 | 1 | 13.21 | 7 | 0.00 | 16.71 | 1 | 9.73 | 5 | 0.00 | 12.23 | 1 |
2 | Chun, Shelton | A960879 | MM | SSP | 127.69 | 8.40 | 7 | 3.00 | 14.90 | 6 | 12.19 | 2 | 0.00 | 13.19 | 1 | 16.08 | 9 | 0.00 | 20.58 | 3 | 11.67 | 7 | 0.00 | 15.17 | 3 | 12.29 | 3 | 0.00 | 13.79 | 1 | 13.12 | 2 | 0.00 | 14.12 | 2 | 17.87 | 6 | 0.00 | 20.87 | 2 | 12.07 | 6 | 0.00 | 15.07 | 4 |
3 | Jeffers, Jim | A57455 | MM | SSP | 137.45 | 10.65 | 6 | 0.00 | 13.65 | 3 | 13.92 | 8 | 0.00 | 17.92 | 3 | 14.92 | 7 | 0.00 | 18.42 | 2 | 9.60 | 6 | 0.00 | 12.60 | 1 | 14.91 | 6 | 0.00 | 17.91 | 3 | 13.81 | 6 | 3.00 | 19.81 | 4 | 17.83 | 10 | 0.00 | 22.83 | 3 | 10.81 | 7 | 0.00 | 14.31 | 3 |
4 | Welch, Robert | A41549 | SS | SSP | 157.75 | 11.20 | 6 | 0.00 | 14.20 | 5 | 15.30 | 19 | 0.00 | 24.80 | 6 | 16.78 | 23 | 0.00 | 28.28 | 5 | 14.84 | 4 | 0.00 | 16.84 | 4 | 16.92 | 3 | 0.00 | 18.42 | 4 | 16.65 | 3 | 0.00 | 18.15 | 3 | 19.98 | 9 | 0.00 | 24.48 | 5 | 11.08 | 3 | 0.00 | 12.58 | 2 |
5 | Smith, F. Lee | A57151 | MM | SSP | 161.09 | 9.33 | 8 | 0.00 | 13.33 | 2 | 21.15 | 5 | 0.00 | 23.65 | 5 | 24.08 | 7 | 0.00 | 27.58 | 4 | 12.51 | 10 | 0.00 | 17.51 | 5 | 18.46 | 3 | 0.00 | 19.96 | 5 | 19.33 | 2 | 0.00 | 20.33 | 5 | 20.70 | 5 | 0.00 | 23.20 | 4 | 11.53 | 8 | 0.00 | 15.53 | 5 |
6 | Rosales, Vincent | A785299 | UN | SSP | 186.84 | 12.63 | 5 | 0.00 | 15.13 | 7 | 21.80 | 12 | 0.00 | 27.80 | 8 | 26.72 | 4 | 0.00 | 28.72 | 6 | 16.88 | 9 | 0.00 | 21.38 | 9 | 23.07 | 3 | 0.00 | 24.57 | 6 | 22.72 | 2 | 0.00 | 23.72 | 7 | 25.75 | 2 | 0.00 | 26.75 | 6 | 14.27 | 9 | 0.00 | 18.77 | 6 |
7 | Wisenbaker, Jim | A53216 | UN | SSP | 201.05 | 9.48 | 3 | 3.00 | 13.98 | 4 | 17.89 | 6 | 0.00 | 20.89 | 4 | 24.00 | 16 | 0.00 | 32.00 | 7 | 15.92 | 19 | 0.00 | 25.42 | 10 | 22.01 | 15 | 5.00 | 34.51 | 9 | 20.91 | 4 | 0.00 | 22.91 | 6 | 22.44 | 7 | 5.00 | 30.94 | 8 | 15.90 | 9 | 0.00 | 20.40 | 8 |
8 | McManus, Dan | | UN | SSP | 208.23 | 15.58 | 7 | 0.00 | 19.08 | 9 | 21.33 | 12 | 0.00 | 27.33 | 7 | 22.69 | 23 | 0.00 | 34.19 | 8 | 15.84 | 11 | 0.00 | 21.34 | 8 | 21.59 | 13 | 0.00 | 28.09 | 7 | 21.20 | 7 | 3.00 | 27.70 | 8 | 28.30 | 5 | 0.00 | 30.80 | 7 | 12.70 | 14 | 0.00 | 19.70 | 7 |
9 | Caldwell, Larry | A224429 | UN | SSP | 222.76 | 12.21 | 14 | 0.00 | 19.21 | 10 | 29.62 | 1 | 0.00 | 30.12 | 9 | 29.86 | 13 | 0.00 | 36.36 | 9 | 20.25 | 2 | 0.00 | 21.25 | 7 | 22.93 | 9 | 3.00 | 30.43 | 8 | 26.25 | 7 | 0.00 | 29.75 | 9 | 29.59 | 6 | 0.00 | 32.59 | 9 | 19.55 | 7 | 0.00 | 23.05 | 9 |
10 | Travers, Jeff | A585569 | UN | SSP | 271.41 | 15.46 | 0 | 3.00 | 18.46 | 8 | 35.01 | 13 | 0.00 | 41.51 | 10 | 31.39 | 19 | 0.00 | 40.89 | 10 | 19.13 | 4 | 0.00 | 21.13 | 6 | 34.20 | 13 | 0.00 | 40.70 | 10 | 32.96 | 8 | 0.00 | 36.96 | 10 | 35.39 | 5 | 0.00 | 37.89 | 10 | 32.37 | 3 | 0.00 | 33.87 | 10 |
11 | Cramer, Bill | A329110 | UN | SSP | - | 18.65 | 26 | 0.00 | 31.65 | 11 | 42.26 | 20 | 5.00 | 57.26 | 11 | 33.49 | 17 | 0.00 | 41.99 | 11 | 42.14 | 13 | 0.00 | 48.64 | 11 | - | - | - | - | - | - | - | - | - | - | 61.30 | 38 | 5.00 | 85.30 | 11 | 35.35 | 21 | 0.00 | 45.85 | 11 |
Super Seniors
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Quiray, Paul Cavin | A27845 | SS | SSP | 141.74 | 13.82 | 6 | 0.00 | 16.82 | 2 | 16.24 | 3 | 0.00 | 17.74 | 1 | 16.69 | 2 | 0.00 | 17.69 | 1 | 15.04 | 3 | 0.00 | 16.54 | 1 | 12.55 | 8 | 0.00 | 16.55 | 1 | 14.33 | 7 | 3.00 | 20.83 | 1 | 16.61 | 12 | 0.00 | 22.61 | 1 | 11.46 | 3 | 0.00 | 12.96 | 1 |
2 | MCPHEE, CHARLES | A109218 | MM | SSP | 184.43 | 11.79 | 7 | 0.00 | 15.29 | 1 | 20.36 | 4 | 0.00 | 22.36 | 2 | 21.46 | 8 | 0.00 | 25.46 | 2 | 21.51 | 9 | 3.00 | 29.01 | 3 | 22.99 | 5 | 0.00 | 25.49 | 2 | 18.42 | 4 | 3.00 | 23.42 | 2 | 21.70 | 7 | 0.00 | 25.20 | 2 | 15.20 | 6 | 0.00 | 18.20 | 2 |
3 | Johnson, Michael | A56929 | NV | SSP | 234.20 | 12.05 | 11 | 0.00 | 17.55 | 3 | 21.28 | 19 | 5.00 | 35.78 | 3 | 19.88 | 48 | 0.00 | 43.88 | 3 | 13.55 | 18 | 0.00 | 22.55 | 2 | 19.30 | 16 | 0.00 | 27.30 | 3 | 21.78 | 16 | 5.00 | 34.78 | 3 | 26.55 | 11 | 0.00 | 32.05 | 3 | 17.31 | 6 | 0.00 | 20.31 | 3 |
Military
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Welch, Robert | A41549 | SS | SSP | 157.75 | 11.20 | 6 | 0.00 | 14.20 | 3 | 15.30 | 19 | 0.00 | 24.80 | 4 | 16.78 | 23 | 0.00 | 28.28 | 2 | 14.84 | 4 | 0.00 | 16.84 | 1 | 16.92 | 3 | 0.00 | 18.42 | 1 | 16.65 | 3 | 0.00 | 18.15 | 1 | 19.98 | 9 | 0.00 | 24.48 | 2 | 11.08 | 3 | 0.00 | 12.58 | 1 |
2 | Smith, F. Lee | A57151 | MM | SSP | 161.09 | 9.33 | 8 | 0.00 | 13.33 | 1 | 21.15 | 5 | 0.00 | 23.65 | 2 | 24.08 | 7 | 0.00 | 27.58 | 1 | 12.51 | 10 | 0.00 | 17.51 | 2 | 18.46 | 3 | 0.00 | 19.96 | 2 | 19.33 | 2 | 0.00 | 20.33 | 2 | 20.70 | 5 | 0.00 | 23.20 | 1 | 11.53 | 8 | 0.00 | 15.53 | 2 |
3 | Praeger, Derek | | UN | SSP | 190.24 | 15.73 | 3 | 0.00 | 17.23 | 4 | 21.97 | 5 | 0.00 | 24.47 | 3 | 27.56 | 5 | 0.00 | 30.06 | 3 | 20.39 | 2 | 0.00 | 21.39 | 3 | 20.06 | 4 | 0.00 | 22.06 | 3 | 19.33 | 6 | 3.00 | 25.33 | 4 | 30.62 | 3 | 0.00 | 32.12 | 4 | 17.58 | 0 | 0.00 | 17.58 | 3 |
4 | Wisenbaker, Jim | A53216 | UN | SSP | 201.05 | 9.48 | 3 | 3.00 | 13.98 | 2 | 17.89 | 6 | 0.00 | 20.89 | 1 | 24.00 | 16 | 0.00 | 32.00 | 4 | 15.92 | 19 | 0.00 | 25.42 | 4 | 22.01 | 15 | 5.00 | 34.51 | 4 | 20.91 | 4 | 0.00 | 22.91 | 3 | 22.44 | 7 | 5.00 | 30.94 | 3 | 15.90 | 9 | 0.00 | 20.40 | 4 |
Law
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | Stage 7 (Stage 7) | Stage 8 (Stage 8) |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Smith, F. Lee | A57151 | MM | SSP | 161.09 | 9.33 | 8 | 0.00 | 13.33 | 1 | 21.15 | 5 | 0.00 | 23.65 | 1 | 24.08 | 7 | 0.00 | 27.58 | 1 | 12.51 | 10 | 0.00 | 17.51 | 1 | 18.46 | 3 | 0.00 | 19.96 | 1 | 19.33 | 2 | 0.00 | 20.33 | 1 | 20.70 | 5 | 0.00 | 23.20 | 1 | 11.53 | 8 | 0.00 | 15.53 | 1 |
Generated by Practiscore for Android (1.2.21 asus US_epad)